Battle Rankings - Ben Hudler
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cold Wars Doubles | 16 Mar 2019 | 20 | American (LW) | 10 | 8.10 | |||
December Dust Up | 15 Dec 2018 | 14 | German (LW) | 11 | 23.71 | |||
Fall-In 2018 | 9 Nov 2018 | 24 | Italian (MW) | 20 | 18.33 | |||
Historicon Nationals | 14 Jul 2018 | 30 | German (EW) | 29 | 6.40 | |||
Fall In Doubles | 4 Nov 2017 | 16 | German (LW) | 8 | 10.00 | |||
Cold War Doubles | 17 Mar 2017 | 36 | Soviet (MW) | 7 | 56.67 | |||
Showcase Gotterdamerrungs | 11 Feb 2017 | 19 | - | 15 | 22.50 | |||
Fallin Doubles | 5 Nov 2016 | 52 | German (MW) | 14 | 44.50 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cold War at Critical Hit | 6 Apr 2019 | 10 | West German | 6 | 40.50 | |||
Historicon | 13 Jul 2018 | 38 | East German | 36 | 7.50 | |||
Cold Wars Team Yankee | 16 Mar 2018 | 14 | East German | 13 | 11.86 |