Battle Rankings - James Kuhn
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Legions LW Ruckus | 8 Jun 2019 | 10 | Soviet (LW) | 6 | 40.50 | |||
Legions 1780 LW Eastern Front | 5 May 2018 | 16 | German (LW) | 15 | 10.50 | |||
Legions 1515 LW Open | 26 Aug 2017 | 20 | Soviet (LW) | 18 | 12.90 | |||
Legions Final v3 MW | 29 Apr 2017 | 16 | German (MW) | 14 | 15.75 | |||
Legions Games 1775 LW | 25 Feb 2017 | 22 | Soviet (LW) | 21 | 7.91 | |||
Legions 1575 EW | 27 Aug 2016 | 20 | Polish (EW) | 16 | 21.50 | |||
Winter War | 23 Jan 2016 | 14 | Polish (EW) | 14 | 5.93 | |||
Pittsburgh Battle of the Bulge | 19 Dec 2015 | 12 | - | 10 | 20.50 | |||
Legions 1750 LLW | 19 Sep 2015 | 20 | Soviet (LW) | 20 | 4.30 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Legions TY V2 | 22 Feb 2020 | 10 | Israeli | 6 | 40.50 | |||
Legions Thanksgiving Bash | 23 Nov 2019 | 6 | USSR | 3 | 52.67 | |||
Legions Spring 80 points | 30 Mar 2019 | 10 | USSR | 7 | 32.40 | |||
Legions TY Winter 2019 | 19 Jan 2019 | 8 | USSR | 7 | 20.00 |