Battle Rankings - Scott McLemore
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Trial By Fire | 24 Apr 2018 | 26 | German (LW) | 12 | 51.35 | |||
Cold Wars | 18 Mar 2017 | 28 | German (LW) | 11 | 57.86 | |||
Fallin Doubles | 5 Nov 2016 | 52 | German (MW) | 10 | 58.19 | |||
Kurt Reese & WWPD Fall In | 5 Nov 2016 | 38 | German (MW) | 1 | 95.00 | |||
Huzzah - October | 24 Oct 2015 | 15 | German (LW) | 3 | 72.37 | |||
Flames of War Philly | 30 May 2015 | 18 | - | 5 | 66.11 | |||
WWPD4VETS | 18 Apr 2015 | 20 | - | 13 | 34.40 | |||
Williamsburg Muster | 7 Feb 2015 | 22 | German (EW) | 20 | 11.86 | |||
Showcase Winter Whiteout Day 2 | 1 Feb 2015 | 10 | - | 2 | 72.90 | |||
Showcase Winter Whiteout Day 1 | 31 Jan 2015 | 20 | - | 18 | 12.90 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Chantilly VA | 3 Nov 2018 | 8 | West German | 5 | 40.00 | |||
Historicon Nationals | 14 Jul 2017 | 43 | West German | 3 | 97.73 |