Battle Rankings - Eric Mylin
Rankings season:
USA - Flames of War
133rd with 106.30 ranking points
133rd with 106.30 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cold Wars Doubles | 16 Mar 2019 | 20 | Romanian (LW) | 3 | 64.80 | |||
December Dust Up | 15 Dec 2018 | 14 | Romanian (LW) | 8 | 41.50 | |||
Fall-In 2018 | 9 Nov 2018 | 24 | German (MW) | 20 | 18.33 | |||
Historicon Nationals | 14 Jul 2018 | 30 | Romanian (EW) | 28 | 9.60 | |||
Fall In Doubles | 4 Nov 2017 | 16 | Romanian (LW) | 3 | 60.00 | |||
Cold War Doubles | 17 Mar 2017 | 36 | Soviet (MW) | 12 | 33.06 | |||
Showcase Gotterdamerrungs | 11 Feb 2017 | 19 | - | 17 | 13.50 | |||
Fallin Doubles | 5 Nov 2016 | 52 | German (MW) | 14 | 44.50 | |||
Cold Wars Doubles | 18 Mar 2016 | 30 | - | 5 | 78.87 |
USA - Team Yankee
14th with 231.21 ranking points
14th with 231.21 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Historicon TY Nationals | 12 Jul 2019 | 39 | United Kingdom | 10 | 77.31 | |||
Team Yankee Escalation | 4 May 2019 | 10 | Anzac | 1 | 81.00 | |||
Cold War at Critical Hit | 6 Apr 2019 | 10 | British | 2 | 72.90 | |||
Fall In TY | 10 Nov 2018 | 16 | Anzac | 7 | 52.50 | |||
Historicon | 13 Jul 2018 | 38 | West German | 6 | 82.50 | |||
Cold Wars Team Yankee | 16 Mar 2018 | 14 | West German | 6 | 53.36 |