Battle Rankings - Rob Kelly
Rankings season:
Canada - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | Soviet (EW) | 13 | 52.50 |
![]() |
||
Canadian Nationals | 1 Sep 2018 | 34 | British (MW) | 19 | 46.12 | |||
Canadian Nationals | 3 Sep 2017 | 38 | Canadian (LW) | 26 | 34.21 | |||
Canadian Nationals | 4 Sep 2016 | 46 | British (EW) | 41 | 13.57 | |||
Whirlwind | 26 Jun 2016 | 12 | British (EW) | 11 | 13.67 | |||
Paths of Glory | 3 Apr 2016 | 14 | British (MW) | 10 | 29.64 | |||
Battle Cry | 15 Nov 2015 | 16 | Canadian (LW) | 8 | 47.25 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | Canadian (MW) | 34 | 13.16 | |||
Paths of Glory | 14 Jun 2015 | 12 | Canadian (MW) | 8 | 34.17 |
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | Soviet (EW) | 13 | 52.50 |
![]() |
||
Canadian Nationals | 1 Sep 2018 | 34 | British (MW) | 19 | 46.12 | |||
Canadian Nationals | 3 Sep 2017 | 38 | Canadian (LW) | 26 | 34.21 | |||
Canadian Nationals | 4 Sep 2016 | 46 | British (EW) | 41 | 13.57 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | Canadian (MW) | 34 | 13.16 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Historicon TY Nationals | 12 Jul 2019 | 39 | Canada | 21 | 48.96 |