Battle Rankings - Ryan Sullivan
Rankings season:
Canada - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Upper Canada FOW Regionals | 2 Nov 2019 | 24 | American (LW) | 3 | 80.67 | |||
Canadian Nationals | 31 Aug 2019 | 27 | French (EW) | 11 | 59.50 | |||
Op Vulcan | 22 Jun 2019 | 11 | British (MW) | 2 | 74.09 | |||
Mid War Cup Tournament | 17 Mar 2019 | 9 | British (MW) | 9 | 8.94 | |||
Mid War Cup Tournament | 17 Mar 2018 | 9 | British (MW) | 9 | 8.94 | |||
Games of Remembrance | 18 Nov 2017 | 6 | Soviet (LW) | 1 | 79.00 | |||
Canadian Nationals | 4 Sep 2016 | 46 | Slovak (EW) | 22 | 56.52 | |||
Operation Husky | 15 May 2016 | 10 | German (MW) | 6 | 40.50 | |||
Case Red | 4 Feb 2016 | 9 | Slovak (EW) | 5 | 44.72 | |||
Games of Remembrance | 21 Nov 2015 | 8 | Soviet (LW) | 8 | 10.00 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | German (MW) | 19 | 52.63 | |||
Operation Torch | 27 Jun 2015 | 12 | German (MW) | 6 | 47.83 | |||
Case Yellow | 9 May 2015 | 7 | Romanian (EW) | 4 | 45.43 |
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | French (EW) | 11 | 59.50 | |||
Canadian Nationals | 4 Sep 2016 | 46 | Slovak (EW) | 22 | 56.52 | |||
Huzzah - October | 24 Oct 2015 | 15 | German (LW) | 14 | 11.13 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | German (MW) | 19 | 52.63 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Oktoberfaust 2018 | 20 Oct 2018 | 8 | Canada | 2 | 70.00 | |||
May Day May Day May Day | 27 May 2018 | 8 | - | 4 | 50.00 | |||
Valentine's Day Massacre | 24 Feb 2018 | 10 | West German | 2 | 72.90 | |||
Oktoberfaust | 21 Oct 2017 | 6 | USSR | 2 | 65.83 |