Battle Rankings - Glenn Van Meter
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cold Wars Doubles | 16 Mar 2019 | 20 | Romanian (LW) | 3 | 64.80 | |||
New Year New Tricks | 12 Jan 2019 | 10 | Soviet (LW) | 2 | 72.90 | |||
December Dust Up | 15 Dec 2018 | 14 | Soviet (LW) | 9 | 35.57 | |||
Fall-In 2018 | 9 Nov 2018 | 24 | Soviet (MW) | 9 | 58.67 | |||
Fall In Doubles | 4 Nov 2017 | 16 | Soviet (LW) | 3 | 60.00 | |||
Historicon | 15 Jul 2017 | 35 | British (MW) | 17 | 53.47 | |||
Cold War Doubles | 17 Mar 2017 | 36 | Soviet (MW) | 7 | 56.67 | |||
Showcase Gotterdamerrungs | 11 Feb 2017 | 19 | - | 14 | 27.00 | |||
Fallin Doubles | 5 Nov 2016 | 52 | American (MW) | 19 | 27.38 | |||
Guns of August | 27 Aug 2016 | 22 | German (LW) | 14 | 35.59 | |||
Cold Wars Doubles | 18 Mar 2016 | 30 | - | 5 | 78.87 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cold War at Critical Hit | 6 Apr 2019 | 10 | Poland | 3 | 64.80 | |||
Fall In TY | 10 Nov 2018 | 16 | West German | 8 | 47.25 | |||
Cold Wars Team Yankee | 16 Mar 2018 | 14 | West German | 12 | 17.79 | |||
Historicon Nationals | 14 Jul 2017 | 43 | West German | 32 | 28.60 |