Battle Rankings - Bob McBride
Rankings season:
Canada - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | German (EW) | 22 | 21.00 | |||
Canadian Nationals | 1 Sep 2018 | 34 | German (MW) | 13 | 63.41 | |||
Battle Cry | 13 Nov 2016 | 10 | German (LW) | 3 | 64.80 | |||
Limestone City Fall Fury | 16 Oct 2016 | 16 | German (LW) | 6 | 57.75 | |||
Canadian Nationals | 4 Sep 2016 | 46 | Japanese (EW) | 23 | 54.26 | |||
Whirlwind | 26 Jun 2016 | 12 | Japanese (EW) | 2 | 75.17 | |||
Battle Cry | 15 Nov 2015 | 16 | German (LW) | 2 | 78.75 | |||
Tanksgiving | 10 Oct 2015 | 10 | German (LW) | 7 | 32.40 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | German (MW) | 2 | 97.37 | |||
Whirlwind | 15 Mar 2015 | 10 | Japanese (EW) | 3 | 64.80 |
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | German (EW) | 22 | 21.00 | |||
Canadian Nationals | 1 Sep 2018 | 34 | German (MW) | 13 | 63.41 | |||
Canadian Nationals | 4 Sep 2016 | 46 | Japanese (EW) | 23 | 54.26 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | German (MW) | 2 | 97.37 |