Battle Rankings - Dennis Campbell
Rankings season:
Canada - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Upper Canada FOW Regionals | 2 Nov 2019 | 24 | British (LW) | 9 | 58.67 | |||
Canadian Nationals | 31 Aug 2019 | 27 | Soviet (EW) | 21 | 24.50 | |||
Canadian Nationals | 1 Sep 2018 | 34 | Italian (MW) | 2 | 95.12 | |||
Canadian Nationals | 3 Sep 2017 | 38 | German (LW) | 17 | 57.89 |
![]() |
||
Limestone City Fall Fury | 16 Oct 2016 | 16 | German (LW) | 1 | 84.00 | |||
Canadian Nationals | 4 Sep 2016 | 46 | Italian (EW) | 30 | 38.43 | |||
Whirlwind | 26 Jun 2016 | 12 | Italian (EW) | 1 | 82.00 | |||
Paths of Glory | 3 Apr 2016 | 14 | German (MW) | 6 | 53.36 | |||
Battle Cry | 15 Nov 2015 | 16 | German (LW) | 9 | 42.00 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | New Zealand (MW) | 20 | 50.00 | |||
Whirlwind | 15 Mar 2015 | 10 | Italian (EW) | 8 | 24.30 |
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | Soviet (EW) | 21 | 24.50 | |||
Fall-In 2018 | 9 Nov 2018 | 24 | British (MW) | 11 | 51.33 | |||
Canadian Nationals | 1 Sep 2018 | 34 | Italian (MW) | 2 | 95.12 | |||
Cold Wars | 17 Mar 2018 | 14 | Italian (MW) | 6 | 53.36 | |||
Canadian Nationals | 3 Sep 2017 | 38 | German (LW) | 17 | 57.89 |
![]() |
||
Cold War Doubles | 17 Mar 2017 | 36 | British (MW) | 2 | 80.28 | |||
Kurt Reese & WWPD Fall In | 5 Nov 2016 | 38 | American (MW) | 29 | 25.00 |
![]() |
||
Canadian Nationals | 4 Sep 2016 | 46 | Italian (EW) | 30 | 38.43 | |||
Canadian BF Nationals | 6 Sep 2015 | 38 | New Zealand (MW) | 20 | 50.00 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Historicon TY Nationals | 12 Jul 2019 | 39 | Syria | 32 | 20.62 |