Battle Rankings - Tournament Results - Dreamers Feb LW
Rankings season:
USA - Flames of War
Late War, 1780 points, 3 rounds on 24 Feb 2018 in Minneapolis, MN
Late War, 1780 points, 3 rounds on 24 Feb 2018 in Minneapolis, MN
Players highlighted in blue are counting this tournament towards their current ranking score
Pos | Position | Name | Army | Score | Icons |
---|---|---|---|---|---|
1 | Chris Novak | German | 85.00 | ||
2 | Nathan Krahn | American | 80.28 | ||
3 | Kelly Wilkerson | German | 75.56 | ||
4 | Tom Gall | German | 70.83 | ||
5 | Jim Bodine | German | 66.11 | ||
6 | Richard Novak | Soviet | 61.39 | ||
7 | John Cedarberg | German | 56.67 | ||
8 | Ian Gall | Soviet | 51.94 | ||
9 | John West | German | 47.22 | ||
10 | Patrick Barkuloo | Finnish | 42.50 | ||
11 | Chuck Hiner | Soviet | 37.78 | ||
12 | Chris Grau | German | 33.06 | ||
13 | Neal Rasmussen | German | 28.33 | ||
14 | Colton Oldenburg | American | 23.61 | ||
15 | Walker Fursa | American | 18.89 | ||
16 | Brian McLaughlin | German | 14.17 |
![]() |
|
17 | Jacob Markson | British | 9.44 |
![]() |
|
18 | Bill Wojahn | Romanian | 4.72 |