Battle Rankings - Tournament Results - GenCon LW
Rankings season:
USA - Flames of War
Late War, 1625 points, 3 rounds on 19 Aug 2017 in Indianapolis, IN
Late War, 1625 points, 3 rounds on 19 Aug 2017 in Indianapolis, IN
Players highlighted in blue are counting this tournament towards their current ranking score
Pos | Position | Name | Army | Score | Icons |
---|---|---|---|---|---|
1 | Chris Fretts | American | 86.00 | ||
2 | Mike Brenneman | British | 81.70 | ||
3 | Joe Lewis | American | 77.40 | ||
4 | Chris Novak | Soviet | 73.10 | ||
5 | Jim McKinney | German | 68.80 | ||
6 | Christian Bach | American | 64.50 | ||
7 | Joshua Miller | American | 60.20 | ||
8 | Scott Erny | American | 55.90 | ||
9 | David Cicak | Soviet | 51.60 | ||
10 | Jason Stubbs | American | 47.30 | ||
11 | Will Yankausky | Hungarian | 43.00 | ||
12 | Doug Wood | German | 38.70 | ||
13 | Mark Jones | Canadian | 34.40 | ||
14 | Dick Hurchanic | German | 30.10 | ||
15 | Matt Thomas | British | 25.80 |
![]() |
|
16 | Andrew Merrill | German | 21.50 | ||
17 | Alan Wright | New Zealand | 17.20 | ||
18 | Chuck Hiner | American | 12.90 |
![]() |
|
19 | Scott Dyer | German | 8.60 | ||
20 | Peter Adolphsen | German | 4.30 |