Battle Rankings - Tournament Results - RECON
Rankings season:
USA - Flames of War
Late War, 1515 points, 3 rounds on 6 May 2017 in Orlando, FL
Late War, 1515 points, 3 rounds on 6 May 2017 in Orlando, FL
Players highlighted in blue are counting this tournament towards their current ranking score
Pos | Position | Name | Army | Score | Icons |
---|---|---|---|---|---|
1 | Kevin Nicholls | German | 81.00 | ||
2 | Leo Colon | German | 72.90 | ||
3 | Mike Mansfield | Romanian | 64.80 | ||
4 | Alan Sheridan | American | 56.70 | ||
5 | Brad Bartucca | American | 48.60 | ||
6 | Scott Lyon | British | 40.50 | ||
7 | Eric Deutsch | German | 32.40 | ||
8 | Nathan Barrick | Soviet | 24.30 | ||
9 | Robert Goldsmith | British | 16.20 | ||
10 | Joseph Reinhart | German | 8.10 |
![]() |