Battle Rankings - Tournament Results - The Final Hour
Rankings season:
USA - Flames of War
Late War, 1945 points, 3 rounds on 18 Feb 2017 in Catskill, NY
Late War, 1945 points, 3 rounds on 18 Feb 2017 in Catskill, NY
Players highlighted in blue are counting this tournament towards their current ranking score
Pos | Position | Name | Army | Score | Icons |
---|---|---|---|---|---|
1 | Tom Mullane | British | 85.00 | ||
2 | Richard Meacher | American | 80.28 | ||
3 | Timothy Morrissey | German | 75.56 | ||
4 | Chris Palmasi | Hungarian | 70.83 | ||
5 | Jeff Mayo | German | 66.11 | ||
6 | Jim Kottwitz | American | 61.39 | ||
7 | Steven Marhert | British | 56.67 | ||
8 | Anthony Spychalsky | American | 51.94 | ||
9 | Joe Laderoute | American | 47.22 |
![]() |
|
10 | Joe Clemens | German | 42.50 | ||
11 | Marc Densmore | German | 37.78 | ||
12 | Jeff Reiser | German | 33.06 | ||
13 | Robert Riley | Soviet | 28.33 | ||
14 | Preston Jacob | German | 23.61 | ||
15 | Richard Haskins | American | 18.89 |
![]() |
|
16 | Bob Donnelly | German | 14.17 | ||
17 | Ryan Gallagher | German | 9.44 | ||
18 | Alex Perry | German | 4.72 |