Battle Rankings - Tournament Results - Wolfkrieg
Rankings season:
USA - Flames of War
Late War, 1780 points, 5 rounds on 10 Mar 2018 in Elizabethtown, KY
Late War, 1780 points, 5 rounds on 10 Mar 2018 in Elizabethtown, KY
Players highlighted in blue are counting this tournament towards their current ranking score
Pos | Position | Name | Army | Score | Icons |
---|---|---|---|---|---|
1 | Chris Fretts | American | 85.00 | ||
2 | Jim McKinney | Polish | 80.28 | ||
3 | Andrew Hopson | British | 75.56 | ||
4 | Joe Lewis | American | 70.83 | ||
5 | Chris Novak | German | 66.11 | ||
6 | Robert Bomkamp | American | 61.39 |
![]() |
|
7 | Larry Nicastro | German | 56.67 | ||
8 | Tom Burgess | German | 51.94 | ||
9 | Paul Dorothy | American | 47.22 | ||
10 | James Maffei | American | 42.50 | ||
11 | Tom Wilson | American | 37.78 | ||
12 | Mike Pike | German | 33.06 | ||
13 | Ed Hall | German | 28.33 |
![]() |
|
14 | Patrick Connolly | German | 23.61 | ||
15 | Howard West | German | 18.89 | ||
16 | Joe Merz | German | 14.17 | ||
17 | Rich Baier | Polish | 9.44 | ||
18 | Waylon Burt | German | 4.72 |