Battle Rankings - Scott Dyer
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
GenCon EW 1425pts. | 3 Aug 2018 | 14 | Hungarian (EW) | 5 | 59.29 | |||
GenCon LW 1585pts. | 2 Aug 2018 | 18 | Soviet (LW) | 15 | 18.89 | |||
GTM 1780pt Flex Support | 21 Apr 2018 | 12 | Soviet (LW) | 3 | 68.33 | |||
GenCon LW | 19 Aug 2017 | 20 | German (LW) | 19 | 8.60 | |||
GenCon EW | 18 Aug 2017 | 16 | German (EW) | 2 | 78.75 | |||
Family Time Games - Aug | 5 Aug 2017 | 8 | British (MW) | 8 | 10.00 | |||
Historicon | 15 Jul 2017 | 35 | British (MW) | 33 | 8.44 | |||
Family Time Games 75pt MW | 25 Jun 2017 | 8 | British (MW) | 1 | 80.00 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Historicon Nationals | 14 Jul 2017 | 43 | West German | 13 | 73.90 |