Battle Rankings - Brian Sullivan

Rankings season:

USA - Flames of War
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
Coup de Main - Bagration Open 19 Sep 2020 14 British (LW) 5 59.29
Operation Dragoon 15 Nov 2019 10 German (LW) 10 8.10
Countdown to Falaise 19 Oct 2019 14 German (LW) 7 47.43
Barrage Con 2019 Late War 28 Sep 2019 11 - 2 78.64
Omaha in Leesburg 7 Sep 2019 12 Soviet (LW) 10 20.50
Historicon Nationals 13 Jul 2019 40 Soviet (MW) 22 47.97
Critical Hit Tournament 1 Jun 2019 6 Soviet (LW) 2 65.83
Your Hobby Place Historicon Primer 20 Apr 2019 10 Soviet (MW) 9 16.20
Adepticon Nationals 30 Mar 2019 50 Soviet (LW) 13 79.80
Last Campaign in Normandy 16 Mar 2019 12 American (LW) 3 68.33
New Year New Tricks 12 Jan 2019 10 Soviet (LW) 4 56.70
December Dust Up 15 Dec 2018 14 Soviet (LW) 5 59.29
NDNG Turkey Shoot 17 Nov 2018 8 Soviet (LW) 1 80.00
BarrageCon Day 2 29 Sep 2018 8 Soviet (MW) 4 50.00
BarrageCon Day 1 28 Sep 2018 12 Soviet (MW) 5 54.67
Legions LW Open 15 Sep 2018 14 Soviet (LW) 4 65.21
Mid Year Madness 25 Aug 2018 12 Soviet (MW) 9 27.33
Historicon Nationals 14 Jul 2018 30 French (EW) 7 76.80
Historicon Doubles 12 Jul 2018 24 American (MW) 5 54.67
Huzzah Bocage Blast 30 Jun 2018 14 French (LW) 3 71.14
Critical Hit / Critical Action 9 Jun 2018 10 Soviet (LW) 2 72.90
Battlemania 2 Jun 2018 14 Soviet (LW) 2 77.07
USA - Team Yankee
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
Team Yankee Escalation 4 May 2019 10 United States 10 8.10
Historicon 13 Jul 2018 38 USSR 13 65.00