Battle Rankings - Robert Klemic
Rankings season:
USA - Flames of War
291st with 35.00 ranking points
291st with 35.00 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Flames of War Midwest Nationals | 23 Mar 2023 | 27 | American (MW) | 18 | 35.00 | |||
Dragonfall | 26 Oct 2019 | 6 | American (LW) | 5 | 26.33 | |||
Adepticon Nationals | 30 Mar 2019 | 50 | German (LW) | 29 | 46.20 | |||
Dragon Fall | 30 Oct 2018 | 10 | Italian (MW) | 2 | 72.90 | |||
Adepticon Nationals | 24 Mar 2018 | 36 | Italian (MW) | 22 | 41.25 | |||
GenCon EW | 18 Aug 2017 | 16 | Italian (EW) | 13 | 21.00 |
![]() |
||
GenCon MW | 17 Aug 2017 | 16 | German (MW) | 13 | 21.00 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Adepticon Spring Regionals | 29 Mar 2019 | 36 | United States | 17 | 52.22 | |||
Adepticon Team Yankee | 23 Mar 2018 | 24 | United Kingdom | 11 | 54.25 |