Battle Rankings - Dennis Campbell
Rankings season:
Canada - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Upper Canada Regionals | 27 Nov 2021 | 13 | British (LW) | 13 | 6.35 | |||
Upper Canada FOW Regionals | 2 Nov 2019 | 24 | British (LW) | 9 | 58.67 | |||
Canadian Nationals | 31 Aug 2019 | 27 | Soviet (EW) | 21 | 24.50 | |||
Canadian Nationals | 1 Sep 2018 | 34 | Italian (MW) | 2 | 95.12 | |||
Canadian Nationals | 3 Sep 2017 | 38 | German (LW) | 17 | 57.89 |
![]() |
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Canadian Nationals | 31 Aug 2019 | 27 | Soviet (EW) | 21 | 24.50 | |||
Fall-In 2018 | 9 Nov 2018 | 24 | British (MW) | 11 | 51.33 | |||
Canadian Nationals | 1 Sep 2018 | 34 | Italian (MW) | 2 | 95.12 | |||
Cold Wars | 17 Mar 2018 | 14 | Italian (MW) | 6 | 53.36 | |||
Canadian Nationals | 3 Sep 2017 | 38 | German (LW) | 17 | 57.89 |
![]() |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Historicon TY Nationals | 12 Jul 2019 | 39 | Syria | 32 | 20.62 |