British - USA - Flames of War
Rankings season:
Player rankings for the British icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Chris Fretts | 324.85 | 8 |
![]() ![]() ![]() ![]() ![]() |
||
2 | Charlie Clay | 322.29 | 6 | |||
3 | Keith Gilmour | 320.60 | 6 |
![]() ![]() |
||
4 | Joe Lewis | 320.42 | 4 |
![]() ![]() ![]() |
||
5 | Igor Torgeson | 300.52 | 12 | |||
6 | Scott Atchison | 262.55 | 4 | |||
7 | Jon Holland | 262.00 | 8 | |||
8 | Ramses Juarez | 249.42 | 7 | |||
9 | Rich Baier | 238.94 | 7 | |||
10 | James Copeland | 216.07 | 3 |
![]() ![]() |
||
11 | Dennis Albright | 202.74 | 5 | |||
12 | Peter Scrivani | 196.95 | 3 | |||
13 | James Best | 190.85 | 3 |
![]() |
||
14 | Ian Gall | 163.98 | 3 | |||
15 | Chris Jackson | 150.33 | 2 |
![]() ![]() ![]() |
||
16 | Pete Zerphy | 149.00 | 2 | |||
17 | John Haskett | 140.18 | 3 | |||
18 | Jeff Hobson | 139.19 | 4 | |||
19 | Davey Peterson | 128.33 | 2 | |||
20 | Jaxson Gripp-Derr | 116.37 | 6 | |||
21 | Hyato Tukakosi | 115.17 | 2 | |||
22 | Dan Sons | 98.33 | 2 |
![]() |
||
23 | Clay Longino | 96.43 | 2 | |||
24 | David Vigor | 87.50 | 1 |
![]() |
||
25 | Scott Erny | 83.58 | 2 | |||
26 | Paul Devolpi | 82.00 | 1 | |||
27 | Austin Wycoff | 81.00 | 1 | |||
28 | Buddy Brewers | 80.50 | 3 | |||
29 | Andrew Hopson | 78.75 | 1 | |||
30 | Alex Scharfe | 78.73 | 1 | |||
31 | Allan Cabrera | 78.62 | 4 | |||
32 | Chris Hansen | 76.89 | 3 | |||
33 | Tom Shook | 74.09 | 1 | |||
34 | Dearl Albright | 74.09 | 1 | |||
35 | Antonio Barrista | 70.00 | 1 | |||
36 | John Berry | 70.00 | 1 | |||
37 | Eric Warren | 68.33 | 1 | |||
38 | Buddy Brewers | 66.68 | 1 | |||
39 | Richard Brown | 64.50 | 1 | |||
40 | Melissa Kinnaman | 63.00 | 1 | |||
41 | Mike Hendrikson | 62.71 | 3 | |||
42 | Geoffrey Hill | 61.62 | 1 | |||
43 | Tom Gall | 61.42 | 2 | |||
44 | John Meier | 61.39 | 1 | |||
45 | Stephen Berry | 60.00 | 1 | |||
46 | Jeremy Cicak | 60.00 | 1 | |||
47 | Robert Elmer | 59.50 | 1 | |||
48 | Jim Markstone | 59.29 | 1 | |||
49 | Patrick Joiner | 59.27 | 1 | |||
50 | Scotty Pruitt | 58.19 | 1 | |||
51 | Jacob Markson | 57.12 | 1 | |||
52 | Anthony Nagal | 53.36 | 1 | |||
53 | Jessica Berry | 53.36 | 1 | |||
54 | Jr Wallace | 51.60 | 1 | |||
55 | Dwight Larkins | 51.11 | 3 | |||
56 | Russell Moore | 50.31 | 1 | |||
57 | Bryan Koches | 50.00 | 1 |
![]() ![]() |
||
58 | Dane Van Norden | 50.00 | 1 | |||
59 | Dan Young | 46.33 | 2 | |||
60 | Alan Wright | 44.30 | 3 | |||
61 | Aaron Mays | 43.75 | 1 | |||
62 | Zach Lambe | 42.00 | 1 | |||
63 | Kevin Morris | 41.50 | 1 |
![]() ![]() |
||
64 | Ryan Waldock | 40.50 | 1 | |||
65 | Jeff Hoffman | 40.00 | 1 | |||
66 | Andrew Kennemer | 39.50 | 1 | |||
67 | Ludvig Lund | 39.38 | 1 | |||
68 | Svetlana Meier | 37.05 | 1 | |||
69 | Robert Goldsmith | 37.05 | 1 | |||
70 | Chris Pfeltz | 34.17 | 1 | |||
71 | Chris Grau | 31.73 | 1 | |||
72 | Joe Long | 31.50 | 1 | |||
73 | Thomas Weller | 29.64 | 1 | |||
74 | Nick Ross | 29.64 | 1 | |||
75 | Harlow Stevens | 28.16 | 2 | |||
76 | Jason Moses | 27.33 | 1 | |||
77 | Anthony Alsobrook | 26.33 | 1 | |||
78 | Anthony Nicklo | 23.71 | 1 | |||
79 | Tyler Hamil | 22.23 | 1 |
![]() |
||
80 | Joel Hassler | 21.50 | 1 | |||
81 | William Smith | 20.50 | 1 | |||
82 | Rodrigo Ben | 20.00 | 1 | |||
83 | Larry Nicastro | 17.12 | 1 | |||
84 | Mike Gregson | 16.20 | 1 | |||
85 | Brandon Hall | 15.75 | 1 | |||
86 | Josh Renner | 13.17 | 1 | |||
87 | Bob Anderson | 10.27 | 1 | |||
88 | Zachary Small | 10.00 | 1 | |||
89 | Scott Stephens | 7.00 | 1 | |||
90 | David Ekstam | 4.72 | 1 | |||
91 | George Hood | 2.19 | 1 |