American - USA - Flames of War
Rankings season:
Player rankings for the American icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Keith Gilmour | 320.61 | 5 |
![]() ![]() ![]() |
||
2 | Preston Jacob | 315.50 | 4 | |||
3 | Scott Erny | 255.19 | 7 | |||
4 | Chris Fretts | 250.73 | 4 |
![]() ![]() ![]() ![]() |
||
5 | Carl Belatti | 246.87 | 4 | |||
6 | Michael Raper | 236.00 | 3 | |||
7 | Andrew Hopson | 230.42 | 3 |
![]() |
||
8 | Joe Long | 226.94 | 6 | |||
9 | Quinn Moon | 214.88 | 4 | |||
10 | John Skahen | 201.06 | 3 | |||
11 | Colton Oldenburg | 189.80 | 4 | |||
12 | Greg Rhinehart | 169.00 | 2 | |||
13 | Cody Mitchell | 136.67 | 3 | |||
14 | Nicholas Reid | 136.48 | 2 | |||
15 | Tim McClelland | 135.67 | 2 | |||
16 | Scott Atchison | 126.73 | 2 | |||
17 | Christian Bach | 126.30 | 2 | |||
18 | Jacob Mayer | 125.73 | 2 |
![]() |
||
19 | Sam Gupta | 119.12 | 3 | |||
20 | Zachary Stilp | 118.25 | 2 | |||
21 | Tom Shook | 115.67 | 2 | |||
22 | Jacob Markson | 100.09 | 2 | |||
23 | Chad Underdonk | 90.82 | 2 | |||
24 | Jb Cedarberg | 90.24 | 2 |
![]() |
||
25 | James Fliger | 86.12 | 2 | |||
26 | Tom Gall | 85.91 | 2 | |||
27 | Methawasit Thewaprasitporn | 81.00 | 1 | |||
28 | Rob North | 81.00 | 1 | |||
29 | Buddy Brewers | 80.50 | 1 | |||
30 | Tony Davis | 80.00 | 1 |
![]() |
||
31 | Matt Lingle | 79.00 | 1 | |||
32 | Charlie Clay | 77.40 | 1 | |||
33 | Adam Easterwood | 75.56 | 1 |
![]() |
||
34 | Walker Fursa | 75.17 | 1 | |||
35 | Quintin Gralia | 72.90 | 1 | |||
36 | Dennis Albright | 70.40 | 1 | |||
37 | Kae Thompson | 69.74 | 2 | |||
38 | Guy Harris | 69.67 | 1 | |||
39 | Igor Torgeson | 67.20 | 1 | |||
40 | Thomas Hood | 64.80 | 1 | |||
41 | Allan Cabrera | 64.63 | 4 | |||
42 | Colby Dove | 63.76 | 2 | |||
43 | Larry Nicastro | 63.21 | 2 | |||
44 | Michael Krahn | 61.50 | 1 | |||
45 | Matt Allen | 61.50 | 1 | |||
46 | Matthew Cook | 57.85 | 1 | |||
47 | Jair Bobys | 57.75 | 1 | |||
48 | Chris Grau | 57.12 | 1 | |||
49 | Daniel Wilson | 56.70 | 1 | |||
50 | Scott Grasse | 55.32 | 2 | |||
51 | Jacob Balding | 54.67 | 1 | |||
52 | Dillon O'Connor | 50.77 | 1 | |||
53 | Michael Dove | 50.14 | 2 | |||
54 | Robert Slaughter | 50.00 | 1 | |||
55 | Bill Balding | 47.83 | 1 | |||
56 | Matthew Michaud | 47.43 | 1 | |||
57 | Daniel Thrasher | 47.43 | 1 | |||
58 | Jake Wirts | 47.22 | 1 | |||
59 | Yadin Price | 47.22 | 1 | |||
60 | Dane Van Norden | 45.43 | 1 | |||
61 | Sam Wallis | 44.80 | 1 | |||
62 | Robert Kuhr | 42.62 | 1 | |||
63 | Curtis Dees | 42.50 | 1 | |||
64 | Jim McKinney | 42.00 | 1 | |||
65 | Clay O'Neal | 41.50 | 1 | |||
66 | Jeff Jenkins | 41.00 | 1 | |||
67 | Mason Wallace | 41.00 | 1 | |||
68 | Reicher Yapelli | 40.50 | 1 | |||
69 | Jim Markstone | 39.50 | 1 | |||
70 | Brian Lucid | 38.40 | 1 | |||
71 | Vincent Arroyo | 37.78 | 1 | |||
72 | Devon Weaver | 35.73 | 3 | |||
73 | John Loy | 34.17 | 1 | |||
74 | Mark Magnuson | 32.40 | 1 | |||
75 | Christian Sorensen | 32.40 | 1 | |||
76 | Rich Haddock | 32.00 | 1 | |||
77 | Sean Townsend | 30.00 | 1 | |||
78 | Vince Capriotti | 30.00 | 1 | |||
79 | Joseph Krone | 30.00 | 1 | |||
80 | Robert Ward | 29.64 | 1 | |||
81 | Harmon Ward | 29.64 | 1 | |||
82 | Robert Krebs | 28.92 | 1 | |||
83 | Caleb Angel | 28.33 | 1 | |||
84 | Cameron Holcomb | 27.12 | 1 | |||
85 | Jim Johnson | 26.83 | 1 | |||
86 | Austin Richards | 24.30 | 1 | |||
87 | Enrique Estrada | 22.71 | 1 | |||
88 | Robert Bomkamp | 22.00 | 1 | |||
89 | Chris Pugh | 20.00 | 1 | |||
90 | Steven Diehn | 20.00 | 1 | |||
91 | Chris Svetlick | 17.89 | 1 | |||
92 | David Cicak | 16.20 | 1 | |||
93 | Kyle Colyer | 16.00 | 1 | |||
94 | Michael Lawson | 14.46 | 1 | |||
95 | Warren Andrews | 12.69 | 1 | |||
96 | Jason Leonard | 10.85 | 1 | |||
97 | Brian Smith | 10.00 | 1 | |||
98 | John Shaw | 10.00 | 1 | |||
99 | Kevin Morris | 9.60 | 1 |
![]() |
||
100 | Dennis Daniels | 9.44 | 1 | |||
101 | Keith Kunkle | 8.10 | 1 | |||
102 | Michael Russell | 7.41 | 1 | |||
103 | Sarah Yepelli | 7.41 | 1 | |||
104 | Tom Wilson | 6.83 | 1 | |||
105 | Pete Porfido | 6.40 | 1 | |||
106 | Garrett Hunter | 6.35 | 1 | |||
107 | Alan Wright | 5.93 | 1 | |||
108 | Leo Colon | 3.67 | 1 |
![]() |