German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 352.85 | 9 |
![]() |
||
2 | Erin Macheski-Preston | 325.15 | 4 |
![]() |
||
3 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
4 | Robert Slaughter | 264.01 | 5 | |||
5 | Alexei Yankovsky | 246.29 | 6 | |||
6 | Ed Hall | 237.79 | 6 |
![]() |
||
7 | Richard Sanders | 236.58 | 6 | |||
8 | Steve Payne | 224.77 | 3 | |||
9 | Owen Mcgarel | 223.39 | 3 | |||
10 | Drew Merrill | 217.79 | 4 | |||
11 | Tim McClelland | 195.47 | 3 | |||
12 | Hyato Tukakosi | 195.30 | 3 | |||
13 | Tom Gall | 192.98 | 4 | |||
14 | Nathan Krahn | 192.81 | 4 | |||
15 | Leo Colon | 173.07 | 3 |
![]() |
||
16 | Dan Sons | 162.50 | 2 | |||
17 | Matt Lingle | 160.36 | 3 | |||
18 | James Douglas | 147.79 | 3 | |||
19 | Bryan Koches | 135.00 | 2 |
![]() |
||
20 | Alexander Costantino | 133.91 | 2 |
![]() |
||
21 | Ian Baker | 133.27 | 2 | |||
22 | Richard Aldrete | 126.15 | 3 | |||
23 | Nick Jones | 125.31 | 3 | |||
24 | Richard Barnes | 119.13 | 2 | |||
25 | Charles Georgi | 117.18 | 3 | |||
26 | Mike Hendrikson | 117.05 | 4 |
![]() |
||
27 | Tony Thompson | 111.67 | 2 | |||
28 | Preston Jacob | 111.61 | 2 | |||
29 | Adam Easterwood | 107.81 | 2 | |||
30 | Robert Bomkamp | 96.68 | 2 |
![]() |
||
31 | Duncan McManis | 94.50 | 2 | |||
32 | Colby Dove | 87.88 | 4 | |||
33 | Randy Prawalsky | 87.07 | 3 | |||
34 | Jacob Mayer | 84.00 | 1 |
![]() |
||
35 | Scott Erny | 82.75 | 2 | |||
36 | Patrick Rice | 82.00 | 1 | |||
37 | Brandi Chandler | 81.21 | 3 | |||
38 | John Oh | 81.00 | 1 | |||
39 | Mike Keeling | 80.55 | 2 | |||
40 | Buddy Brewers | 78.75 | 1 | |||
41 | Ryan Waldock | 77.50 | 1 | |||
42 | Michael Raper | 77.07 | 1 | |||
43 | Tom Shook | 76.15 | 1 | |||
44 | Benjamin Westbrook | 75.56 | 2 | |||
45 | Jon Holland | 75.26 | 2 | |||
46 | Tom Lytle | 74.67 | 2 | |||
47 | Alan Pell | 74.09 | 1 | |||
48 | Chris Bloom | 72.95 | 2 | |||
49 | Ed Anderson | 72.90 | 1 | |||
50 | Andrew Hopson | 72.90 | 1 |
![]() |
||
51 | Cody Mitchell | 71.14 | 1 | |||
52 | Michael Krahn | 69.75 | 1 | |||
53 | Chip Wright | 69.07 | 2 | |||
54 | Reicher Yapelli | 66.68 | 1 | |||
55 | Robert Server | 66.11 | 1 | |||
56 | Travis Newell | 63.46 | 1 | |||
57 | Felix Nieves | 62.61 | 1 | |||
58 | Josh Perkins | 62.00 | 1 | |||
59 | Richard Novak | 61.50 | 1 | |||
60 | Chris Kenth | 60.00 | 1 | |||
61 | Everett Chun | 59.47 | 2 | |||
62 | Raymond Loh | 59.27 | 1 |
![]() |
||
63 | David Vigor | 58.73 | 1 |
![]() |
||
64 | Tom Burgess | 58.73 | 1 | |||
65 | Jacob Balding | 56.79 | 1 | |||
66 | Chris Eimers | 56.70 | 1 | |||
67 | Christian Sorensen | 56.70 | 1 | |||
68 | Bill Noland | 56.70 | 1 | |||
69 | Tyson Swigart | 56.67 | 1 | |||
70 | Patrick Joiner | 55.32 | 2 | |||
71 | Charlie Clay | 54.40 | 1 | |||
72 | Luis 'Wolf' Tulier | 53.97 | 1 | |||
73 | Bill Wojahn | 53.36 | 1 | |||
74 | Zachary Stilp | 51.94 | 1 | |||
75 | Aaron Findley | 50.38 | 1 | |||
76 | Christopher Nix | 50.10 | 1 | |||
77 | Jonathan Limas | 48.60 | 1 | |||
78 | Alex Gralia | 48.60 | 1 | |||
79 | Dan Langbehn | 48.60 | 1 | |||
80 | Seth Beem | 48.56 | 4 | |||
81 | Richard Brown | 47.83 | 1 | |||
82 | Kenny Breault | 47.43 | 1 | |||
83 | Joe Long | 46.35 | 2 | |||
84 | Jeff Millspaugh | 44.72 | 1 | |||
85 | Jayce Wilkinson | 44.00 | 1 | |||
86 | Aaron Geheb | 40.50 | 1 | |||
87 | Stephen Aspenberg | 40.50 | 1 | |||
88 | Ashton Morris | 40.00 | 1 | |||
89 | Greg Rhinehart | 39.68 | 1 | |||
90 | Noel Gonzolas | 38.08 | 1 | |||
91 | Derrick Martin | 36.51 | 1 | |||
92 | James Horres | 35.78 | 1 | |||
93 | Ed Sales | 34.17 | 1 | |||
94 | Justin Vanderville | 33.33 | 1 | |||
95 | Robert Taylor | 32.54 | 1 | |||
96 | Buddy Brewers | 32.40 | 1 | |||
97 | Sarah Yepelli | 32.40 | 1 | |||
98 | Chris Pugh | 32.26 | 2 | |||
99 | Dwight Larkins | 29.05 | 2 | |||
100 | Robert Lawerence | 27.44 | 2 | |||
101 | Chris Grau | 27.33 | 1 | |||
102 | Dane Van Norden | 27.33 | 1 | |||
103 | Anthony Goodall | 25.60 | 1 | |||
104 | Jim Markstone | 25.38 | 1 | |||
105 | Paul Austen | 25.38 | 1 | |||
106 | Casey Bowling | 25.31 | 1 | |||
107 | Andrew Hubert | 24.30 | 1 | |||
108 | John Shaw | 23.61 | 2 | |||
109 | Matthew Towery | 23.61 | 1 | |||
110 | Jose Balbuena | 22.71 | 1 | |||
111 | Thor Peterson | 20.50 | 1 | |||
112 | Roger Dehart | 19.04 | 1 | |||
113 | Chris Hutcheson | 18.89 | 1 | |||
114 | Larry Nicastro | 18.89 | 1 | |||
115 | Tom Holtz | 18.33 | 1 | |||
116 | Leo Arbanas | 17.79 | 1 | |||
117 | John Covello | 16.20 | 1 | |||
118 | Derek Reeve | 16.20 | 1 | |||
119 | Jim Johnson | 15.75 | 1 | |||
120 | Jared Barry | 13.17 | 1 | |||
121 | Brian Nevis | 12.80 | 1 | |||
122 | Tony Stearns | 12.70 | 1 | |||
123 | Patrick Barkuloo | 12.69 | 1 |
![]() |
||
124 | Nicholas Roche | 11.36 | 1 | |||
125 | Isaac Nix | 11.13 | 1 | |||
126 | Sean Townsend | 9.44 | 1 | |||
127 | Scott Grasse | 8.10 | 1 | |||
128 | Warren Silliman | 8.10 | 1 | |||
129 | Jim Elsey | 8.10 | 1 | |||
130 | Mike Balding | 6.83 | 1 | |||
131 | Brian Levasseur | 5.25 | 1 | |||
132 | Scott Stephens | 3.88 | 1 | |||
133 | Frank Lewis | 3.62 | 1 | |||
134 | Weiss Patric | 3.20 | 1 | |||
135 | Scott Atchison | 3.17 | 1 | |||
136 | Chad Underdonk | 1.59 | 1 |