German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 352.85 | 9 |
![]() |
||
2 | Erin Macheski-Preston | 325.15 | 4 |
![]() |
||
3 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
4 | Robert Slaughter | 264.01 | 5 | |||
5 | Alexei Yankovsky | 246.29 | 6 | |||
6 | Ed Hall | 237.79 | 6 |
![]() |
||
7 | Richard Sanders | 236.58 | 6 | |||
8 | Steve Payne | 224.77 | 3 | |||
9 | Owen Mcgarel | 223.39 | 3 | |||
10 | Drew Merrill | 217.79 | 4 | |||
11 | Tim McClelland | 195.47 | 3 | |||
12 | Hyato Tukakosi | 195.30 | 3 | |||
13 | Tom Gall | 192.98 | 4 | |||
14 | Nathan Krahn | 192.81 | 4 | |||
15 | Leo Colon | 173.07 | 3 |
![]() |
||
16 | Dan Sons | 162.50 | 2 | |||
17 | Matt Lingle | 160.36 | 3 | |||
18 | James Douglas | 147.79 | 3 | |||
19 | Andrew Hopson | 137.70 | 2 |
![]() |
||
20 | Bryan Koches | 135.00 | 2 |
![]() |
||
21 | Alexander Costantino | 133.91 | 2 |
![]() |
||
22 | Ian Baker | 133.27 | 2 | |||
23 | Richard Aldrete | 126.15 | 3 | |||
24 | Nick Jones | 125.31 | 3 | |||
25 | Richard Barnes | 119.13 | 2 | |||
26 | Charles Georgi | 117.18 | 3 | |||
27 | Mike Hendrikson | 117.05 | 4 |
![]() |
||
28 | Tony Thompson | 111.67 | 2 | |||
29 | Preston Jacob | 111.61 | 2 | |||
30 | Richard Novak | 110.10 | 2 | |||
31 | Adam Easterwood | 107.81 | 2 | |||
32 | Robert Bomkamp | 96.68 | 2 |
![]() |
||
33 | Duncan McManis | 94.50 | 2 | |||
34 | Colby Dove | 87.88 | 4 | |||
35 | Randy Prawalsky | 87.07 | 3 | |||
36 | Jacob Mayer | 84.00 | 1 |
![]() |
||
37 | Scott Erny | 82.75 | 2 | |||
38 | Patrick Rice | 82.00 | 1 | |||
39 | Brandi Chandler | 81.21 | 3 | |||
40 | John Oh | 81.00 | 1 | |||
41 | Mike Keeling | 80.55 | 2 | |||
42 | Buddy Brewers | 78.75 | 1 | |||
43 | Ryan Waldock | 77.50 | 1 | |||
44 | Michael Raper | 77.07 | 1 | |||
45 | Tom Shook | 76.15 | 1 | |||
46 | Benjamin Westbrook | 75.56 | 2 | |||
47 | Jon Holland | 75.26 | 2 | |||
48 | Tom Lytle | 74.67 | 2 | |||
49 | Alan Pell | 74.09 | 1 | |||
50 | Chris Bloom | 72.95 | 2 | |||
51 | Ed Anderson | 72.90 | 1 | |||
52 | Cody Mitchell | 71.14 | 1 | |||
53 | Michael Krahn | 69.75 | 1 | |||
54 | Chip Wright | 69.07 | 2 | |||
55 | Reicher Yapelli | 66.68 | 1 | |||
56 | Robert Server | 66.11 | 1 | |||
57 | Travis Newell | 63.46 | 1 | |||
58 | Felix Nieves | 62.61 | 1 | |||
59 | Josh Perkins | 62.00 | 1 | |||
60 | Chris Kenth | 60.00 | 1 | |||
61 | Everett Chun | 59.47 | 2 | |||
62 | Raymond Loh | 59.27 | 1 |
![]() |
||
63 | Dwight Larkins | 59.15 | 3 | |||
64 | David Vigor | 58.73 | 1 |
![]() |
||
65 | Tom Burgess | 58.73 | 1 | |||
66 | Jacob Balding | 56.79 | 1 | |||
67 | Ben Hayes | 56.70 | 1 | |||
68 | Chris Eimers | 56.70 | 1 | |||
69 | Christian Sorensen | 56.70 | 1 | |||
70 | Bill Noland | 56.70 | 1 | |||
71 | Tyson Swigart | 56.67 | 1 | |||
72 | Patrick Joiner | 55.32 | 2 | |||
73 | Charlie Clay | 54.40 | 1 | |||
74 | Luis 'Wolf' Tulier | 53.97 | 1 | |||
75 | Bill Wojahn | 53.36 | 1 | |||
76 | Zachary Stilp | 51.94 | 1 | |||
77 | Aaron Findley | 50.38 | 1 | |||
78 | Christopher Nix | 50.10 | 1 | |||
79 | Jonathan Limas | 48.60 | 1 | |||
80 | Alex Gralia | 48.60 | 1 | |||
81 | Dan Langbehn | 48.60 | 1 | |||
82 | Seth Beem | 48.56 | 4 | |||
83 | Richard Brown | 47.83 | 1 | |||
84 | Kenny Breault | 47.43 | 1 | |||
85 | Joe Long | 46.35 | 2 | |||
86 | Jeff Millspaugh | 44.72 | 1 | |||
87 | Jayce Wilkinson | 44.00 | 1 | |||
88 | Kurt Vetters | 43.00 | 1 | |||
89 | Aaron Geheb | 40.50 | 1 | |||
90 | Stephen Aspenberg | 40.50 | 1 | |||
91 | Ashton Morris | 40.00 | 1 | |||
92 | Greg Rhinehart | 39.68 | 1 | |||
93 | Noel Gonzolas | 38.08 | 1 | |||
94 | Derrick Martin | 36.51 | 1 | |||
95 | James Horres | 35.78 | 1 | |||
96 | Ed Sales | 34.17 | 1 | |||
97 | Justin Vanderville | 33.33 | 1 | |||
98 | Robert Taylor | 32.54 | 1 | |||
99 | Buddy Brewers | 32.40 | 1 | |||
100 | Sarah Yepelli | 32.40 | 1 | |||
101 | Bruno Kahraman | 32.40 | 1 | |||
102 | Chris Pugh | 32.26 | 2 | |||
103 | Robert Lawerence | 27.44 | 2 | |||
104 | Chris Grau | 27.33 | 1 | |||
105 | Dane Van Norden | 27.33 | 1 | |||
106 | Anthony Goodall | 25.60 | 1 | |||
107 | Jim Markstone | 25.38 | 1 | |||
108 | Paul Austen | 25.38 | 1 | |||
109 | Casey Bowling | 25.31 | 1 | |||
110 | Andrew Hubert | 24.30 | 1 | |||
111 | John Shaw | 23.61 | 2 | |||
112 | Matthew Towery | 23.61 | 1 | |||
113 | Jose Balbuena | 22.71 | 1 | |||
114 | Thor Peterson | 20.50 | 1 | |||
115 | Tommy Morgan | 20.00 | 1 | |||
116 | Roger Dehart | 19.04 | 1 | |||
117 | Chris Hutcheson | 18.89 | 1 | |||
118 | Larry Nicastro | 18.89 | 1 | |||
119 | Tom Holtz | 18.33 | 1 | |||
120 | Leo Arbanas | 17.79 | 1 | |||
121 | John Covello | 16.20 | 1 | |||
122 | Derek Reeve | 16.20 | 1 | |||
123 | Jim Johnson | 15.75 | 1 | |||
124 | Jared Barry | 13.17 | 1 | |||
125 | Brian Nevis | 12.80 | 1 | |||
126 | Tony Stearns | 12.70 | 1 | |||
127 | Patrick Barkuloo | 12.69 | 1 |
![]() |
||
128 | Nicholas Roche | 11.36 | 1 | |||
129 | Isaac Nix | 11.13 | 1 | |||
130 | Sean Townsend | 9.44 | 1 | |||
131 | Scott Grasse | 8.10 | 1 | |||
132 | Warren Silliman | 8.10 | 1 | |||
133 | Jim Elsey | 8.10 | 1 | |||
134 | Aric Miller | 8.10 | 1 | |||
135 | Mike Balding | 6.83 | 1 | |||
136 | Brian Levasseur | 5.25 | 1 | |||
137 | Scott Stephens | 3.88 | 1 | |||
138 | Frank Lewis | 3.62 | 1 | |||
139 | Weiss Patric | 3.20 | 1 | |||
140 | Scott Atchison | 3.17 | 1 | |||
141 | Chad Underdonk | 1.59 | 1 |