Battle Rankings - Dave Stewert
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Realm mid war | 22 Feb 2020 | 14 | German (MW) | 12 | 17.79 | |||
The Realm Mid War | 9 Mar 2019 | 14 | German (MW) | 9 | 35.57 | |||
The Realm Battle of the Bulge | 5 Nov 2016 | 8 | German (LW) | 5 | 40.00 | |||
The Realm Early War | 7 Feb 2016 | 8 | German (EW) | 5 | 40.00 | |||
The Realm MW | 30 May 2015 | 6 | German (MW) | 3 | 52.67 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Realm Team yankee | 29 Jun 2019 | 10 | Israeli | 2 | 72.90 | |||
The Realm Team Yankee | 22 Sep 2018 | 6 | USSR | 6 | 13.17 |