German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 326.93 | 10 |
![]() |
||
2 | John Oh | 300.86 | 6 | |||
3 | Alexander Costantino | 297.17 | 6 | |||
4 | Tim McClelland | 289.25 | 6 | |||
5 | Robert Slaughter | 285.46 | 6 | |||
6 | Tom Gall | 277.01 | 6 |
![]() |
||
7 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
8 | Dan Langbehn | 249.31 | 4 | |||
9 | Nelson Glaze | 248.00 | 3 | |||
10 | Ed Hall | 242.83 | 5 | |||
11 | Tyson Swigart | 241.95 | 5 | |||
12 | Drew Merrill | 233.62 | 5 | |||
13 | Dan Sons | 222.50 | 3 | |||
14 | Steve Payne | 216.55 | 3 | |||
15 | Richard Sanders | 198.45 | 4 | |||
16 | Leo Colon | 193.90 | 3 | |||
17 | Methawasit Thewaprasitporn | 188.88 | 4 | |||
18 | Robert Bomkamp | 185.25 | 3 | |||
19 | Hyato Tukakosi | 177.07 | 3 | |||
20 | Vincent Arroyo | 174.00 | 2 | |||
21 | Derek Reeve | 158.17 | 4 | |||
22 | Alexei Yankovsky | 153.27 | 4 |
![]() |
||
23 | Owen Mcgarel | 150.28 | 2 | |||
24 | Chris Eimers | 142.91 | 3 | |||
25 | Andrew Hopson | 142.90 | 2 |
![]() ![]() |
||
26 | Tony Thompson | 142.29 | 2 | |||
27 | Kevin Chin | 136.67 | 2 | |||
28 | Charlie Clay | 136.10 | 2 | |||
29 | Duncan McManis | 135.50 | 3 | |||
30 | Chris Kenth | 133.10 | 2 | |||
31 | Buddy Brewers | 129.50 | 2 | |||
32 | Steve Abarr | 124.50 | 2 | |||
33 | Chris Jensen | 120.16 | 2 | |||
34 | Richard Brown | 118.98 | 3 | |||
35 | Preston Jacob | 111.61 | 2 | |||
36 | Scott Erny | 107.83 | 2 | |||
37 | Jonathan Limas | 106.27 | 3 | |||
38 | Nick Jones | 105.58 | 3 | |||
39 | Keith Kunkle | 103.40 | 2 | |||
40 | Jon Holland | 100.73 | 2 | |||
41 | Richard Barnes | 92.80 | 1 | |||
42 | Richard Aldrete | 92.63 | 2 | |||
43 | Brandi Chandler | 92.55 | 3 | |||
44 | Alex Gralia | 90.10 | 2 | |||
45 | Andrew Hubert | 89.51 | 2 | |||
46 | Colby Dove | 87.88 | 4 | |||
47 | Christopher Nix | 87.15 | 2 | |||
48 | Randy Prawalsky | 87.07 | 3 | |||
49 | Charles Georgi | 87.02 | 2 | |||
50 | Jacob Mayer | 84.00 | 1 |
![]() |
||
51 | Buddy Brewers | 83.15 | 2 | |||
52 | Mike Hendrikson | 82.63 | 4 |
![]() |
||
53 | Nathan Krahn | 82.50 | 2 | |||
54 | Patrick Rice | 82.00 | 1 | |||
55 | Erin Macheski-Preston | 81.00 | 1 |
![]() |
||
56 | David Vigor | 80.77 | 1 |
![]() |
||
57 | Warren Silliman | 80.60 | 3 | |||
58 | John Meier | 80.00 | 1 | |||
59 | Jim McKinney | 77.07 | 1 | |||
60 | Shane Warnock | 77.07 | 1 | |||
61 | Tom Shook | 76.15 | 1 | |||
62 | Tom Lytle | 74.67 | 2 | |||
63 | Chad Underdonk | 74.49 | 2 | |||
64 | Kevin Lam | 74.09 | 1 | |||
65 | Sean Townsend | 72.90 | 1 | |||
66 | Creighton Wightman | 71.14 | 1 | |||
67 | Cody Mitchell | 71.14 | 1 | |||
68 | Chris Novak | 70.00 | 1 |
![]() |
||
69 | Chip Wright | 69.07 | 2 | |||
70 | Ryan McGee | 68.33 | 1 | |||
71 | Ramses Juarez | 66.68 | 1 | |||
72 | John Shaw | 66.14 | 3 | |||
73 | Nicholas Roche | 66.11 | 1 | |||
74 | Jim Markstone | 65.38 | 2 | |||
75 | Will Miller | 64.80 | 1 |
![]() |
||
76 | Christian Bach | 64.80 | 1 | |||
77 | Bill Wojahn | 63.30 | 2 | |||
78 | Curtis Dees | 62.61 | 1 | |||
79 | Felix Nieves | 62.61 | 1 | |||
80 | Ed Anderson | 61.50 | 1 | |||
81 | Mike Keeling | 61.50 | 1 | |||
82 | Brendan Phelan | 61.50 | 1 | |||
83 | Ben Hayes | 60.58 | 1 | |||
84 | Dave Stewert | 60.14 | 3 | |||
85 | Neal Rasmussen | 59.82 | 2 | |||
86 | Chris Bloom | 59.29 | 1 | |||
87 | Ryan Smith | 58.93 | 2 | |||
88 | Ian Baker | 58.67 | 1 | |||
89 | Joe Lewis | 57.67 | 1 |
![]() ![]() ![]() |
||
90 | Patrick Joiner | 55.32 | 2 | |||
91 | Aaron Geheb | 55.00 | 3 | |||
92 | Patrick Garrido | 55.00 | 1 | |||
93 | Jacob Markson | 54.68 | 1 | |||
94 | Brandon Ragsdale | 54.67 | 1 | |||
95 | William Brown | 53.85 | 1 | |||
96 | Larry Nicastro | 53.06 | 2 | |||
97 | Rich Baier | 52.67 | 1 | |||
98 | Bryan Koches | 52.50 | 1 |
![]() |
||
99 | Zachary Stilp | 51.94 | 1 | |||
100 | James Douglas | 50.00 | 1 | |||
101 | Greg Rhinehart | 48.60 | 1 | |||
102 | Scott Ripley | 47.83 | 1 | |||
103 | Kenny Breault | 47.43 | 1 | |||
104 | David Cicak | 47.43 | 1 | |||
105 | Rick Beacham | 47.22 | 1 | |||
106 | Jeff Millspaugh | 44.72 | 1 | |||
107 | Jayce Wilkinson | 44.00 | 1 | |||
108 | Jeff Burnett | 43.00 | 1 | |||
109 | Everett Chun | 42.50 | 1 | |||
110 | Stephen Aspenberg | 40.50 | 1 | |||
111 | Ashton Morris | 40.00 | 1 | |||
112 | Ryan Waldock | 39.76 | 1 | |||
113 | Adam Easterwood | 36.67 | 1 |
![]() |
||
114 | James Horres | 35.78 | 1 | |||
115 | Joshua Isom | 34.17 | 1 | |||
116 | Ed Sales | 34.17 | 1 | |||
117 | Andy Tarasovitch | 34.07 | 1 | |||
118 | Paul Peine | 33.65 | 1 | |||
119 | Scott Grasse | 33.00 | 1 | |||
120 | Andrew Patterson | 30.55 | 3 | |||
121 | Benjamin Westbrook | 28.33 | 1 | |||
122 | Chris Grau | 27.33 | 1 | |||
123 | Dane Van Norden | 27.33 | 1 | |||
124 | Anthony Goodall | 25.60 | 1 | |||
125 | Chris Roberts | 22.71 | 1 | |||
126 | Tom Richards | 22.23 | 1 | |||
127 | Noah Dammers | 20.50 | 1 | |||
128 | Lawrence Chen | 20.50 | 1 | |||
129 | Thor Peterson | 20.50 | 1 | |||
130 | Bill Balding | 20.50 | 1 | |||
131 | Seth Beem | 19.96 | 2 | |||
132 | Roger Dehart | 19.04 | 1 | |||
133 | Chris Hutcheson | 18.89 | 1 | |||
134 | Theodore McBride-Schmors | 18.89 | 1 | |||
135 | Tom Holtz | 18.33 | 1 | |||
136 | Leo Arbanas | 17.79 | 1 | |||
137 | Joseph Pawlikowski | 16.20 | 1 | |||
138 | John Covello | 16.20 | 1 | |||
139 | Robert Lawerence | 16.20 | 1 | |||
140 | Jim Johnson | 15.75 | 1 | |||
141 | Rena Kiritan | 13.67 | 1 | |||
142 | Aaron Fitzgerald | 13.17 | 1 | |||
143 | Brian Nevis | 12.80 | 1 | |||
144 | Lawrence Pousard Sr. | 11.86 | 1 | |||
145 | Isaac Nix | 11.13 | 1 | |||
146 | Hayden Eckles | 11.00 | 1 | |||
147 | Logan Massy | 8.10 | 1 | |||
148 | Mike Balding | 6.83 | 1 | |||
149 | Angel Zapata | 6.83 | 1 | |||
150 | Jacob Heuvelink | 6.83 | 1 | |||
151 | Al Bashaar | 5.93 | 1 | |||
152 | Brian Levasseur | 5.25 | 1 | |||
153 | Tre Posey | 4.97 | 1 | |||
154 | Weiss Patric | 3.20 | 1 |