German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Chris Novak | 352.00 | 8 |
![]() ![]() |
||
2 | Keith Gilmour | 334.50 | 6 |
![]() |
||
3 | John Cedarberg | 329.70 | 11 | |||
4 | Ed Sales | 322.24 | 14 | |||
5 | Timothy Morrissey | 311.25 | 10 | |||
6 | James Best | 303.10 | 10 | |||
7 | Chris Jackson | 284.97 | 5 |
![]() ![]() ![]() |
||
8 | William Brown | 276.70 | 7 | |||
9 | Tyson Swigart | 261.29 | 6 | |||
10 | Tim McClelland | 248.06 | 4 | |||
11 | Robert Bomkamp | 242.77 | 6 | |||
12 | Ian Gall | 225.88 | 5 | |||
13 | Tom Burgess | 217.07 | 5 | |||
14 | Jacob Markson | 201.42 | 6 | |||
15 | Pat Connolly | 200.43 | 4 | |||
16 | William White | 198.00 | 3 | |||
17 | Rich Baier | 188.97 | 4 |
![]() |
||
18 | Patrick Connolly | 188.94 | 5 | |||
19 | Mike Daley | 187.50 | 8 | |||
20 | Brian McLaughlin | 185.89 | 9 | |||
21 | Joe Lewis | 183.54 | 3 |
![]() ![]() ![]() |
||
22 | Leo Colon | 181.45 | 5 | |||
23 | Jason Moses | 174.13 | 3 | |||
24 | Ed Hall | 172.75 | 5 | |||
25 | Keith Schure | 168.92 | 4 | |||
26 | Felipe Cintron | 163.81 | 3 | |||
27 | Eric Warren | 158.07 | 2 | |||
28 | Howard West | 152.17 | 5 | |||
29 | Kurt Reese | 150.17 | 3 | |||
30 | David Vigor | 138.24 | 3 | |||
31 | Tom Gall | 138.06 | 3 | |||
32 | Eric Alleman | 136.80 | 2 | |||
33 | Jason Stubbs | 125.08 | 3 | |||
34 | Richard Aldrete | 124.31 | 6 | |||
35 | Gabriel Jones | 121.61 | 2 | |||
36 | Michael Schwille | 117.06 | 2 | |||
37 | Mitch Reed | 116.86 | 3 | |||
38 | Christian Bach | 114.60 | 2 | |||
39 | Alex Thompson | 114.15 | 2 | |||
40 | Shane Warnock | 112.64 | 2 | |||
41 | John Loy | 111.50 | 2 | |||
42 | Richard White | 107.67 | 3 | |||
43 | Chad Mcelhiney | 106.71 | 2 | |||
44 | Neal Rasmussen | 105.50 | 5 | |||
45 | Scott Erny | 105.23 | 2 | |||
46 | Malcolm Hee | 105.18 | 2 | |||
47 | Nicholas Jones | 104.96 | 4 | |||
48 | Dick Hurchanic | 104.47 | 3 | |||
49 | John Birdwell | 98.37 | 2 | |||
50 | Joe Clemens | 94.67 | 3 | |||
51 | Mark Webb | 91.97 | 4 | |||
52 | Chuck Hiner | 91.00 | 2 | |||
53 | Erin Macheski-Preston | 85.50 | 1 | |||
54 | Tim Morris | 85.00 | 1 | |||
55 | Carl Belatti | 84.53 | 2 | |||
56 | Pete Desnouyers | 84.40 | 3 | |||
57 | Jacob Mayer | 83.00 | 1 |
![]() |
||
58 | Jim Naughton | 83.00 | 1 | |||
59 | Larry Nicastro | 82.47 | 2 | |||
60 | Frank Yuan | 82.14 | 2 | |||
61 | Tyler Peacock | 81.50 | 1 | |||
62 | Matt Lingle | 81.15 | 2 | |||
63 | Michael Henry | 81.00 | 1 | |||
64 | Bill Wojahn | 79.89 | 3 | |||
65 | Chad Underdonk | 79.00 | 1 | |||
66 | Joe Laderoute | 79.00 | 1 | |||
67 | Francis Paixao | 79.00 | 1 | |||
68 | Bob Evans | 78.73 | 1 | |||
69 | Preston Jacob | 78.08 | 2 | |||
70 | Scott Grasse | 77.75 | 2 | |||
71 | Kelly Wilkerson | 75.56 | 1 | |||
72 | David Swanson | 75.17 | 1 | |||
73 | Tod Burkett | 74.09 | 1 | |||
74 | Ken Horton | 73.40 | 3 | |||
75 | Scott Miller | 73.36 | 2 | |||
76 | Matthew Berry | 73.00 | 2 | |||
77 | Mike Mansfield | 72.80 | 1 | |||
78 | Norman Snead | 72.13 | 2 | |||
79 | Jim Randall | 72.00 | 2 | |||
80 | Hugo Trevino | 71.81 | 3 | |||
81 | Tom Dandurand | 71.50 | 1 | |||
82 | Scott McKeen | 69.18 | 1 | |||
83 | Iain Birdwell | 68.46 | 1 |
![]() ![]() |
||
84 | Andre Vasquez | 67.97 | 2 | |||
85 | Robert Slaughter | 67.50 | 1 | |||
86 | Jim Bodine | 66.11 | 1 |
![]() |
||
87 | Chris Pfeltz | 65.30 | 2 | |||
88 | Matt Maceh | 64.80 | 1 | |||
89 | Jeff Mayo | 64.80 | 1 | |||
90 | Bob McBride | 63.41 | 1 | |||
91 | Ben Crick | 60.53 | 1 | |||
92 | Jim Markstone | 60.20 | 1 | |||
93 | Alex Scharfe | 60.20 | 1 | |||
94 | Tim Knapp | 60.00 | 1 | |||
95 | Mark Magnuson | 59.55 | 3 | |||
96 | Christian Sorensen | 59.29 | 1 | |||
97 | Matt MacKenzie | 57.65 | 1 | |||
98 | Jake Schmidt | 56.70 | 1 | |||
99 | Richard Novak | 56.67 | 1 | |||
100 | Joshua Sissom | 55.90 | 1 | |||
101 | Roger Modderman | 55.90 | 1 | |||
102 | Russell Moore | 55.00 | 1 | |||
103 | Aaron Fitzgerald | 53.36 | 2 | |||
104 | Colman Walters | 52.36 | 3 | |||
105 | Zac Watson | 51.88 | 1 | |||
106 | Scott Allen | 51.50 | 2 | |||
107 | Scott McLemore | 51.35 | 1 | |||
108 | Josh Kegerreis | 50.00 | 1 | |||
109 | Evan Yount | 49.50 | 1 | |||
110 | Jeffrey Shue | 48.60 | 1 | |||
111 | David Jensen | 48.60 | 1 | |||
112 | Brian Huss | 47.57 | 2 | |||
113 | Ben Lagan | 47.43 | 1 | |||
114 | Hyato Tukakosi | 47.43 | 1 | |||
115 | Jason Dalton | 47.25 | 1 | |||
116 | Eric Deutsch | 47.22 | 1 | |||
117 | John West | 47.22 | 1 | |||
118 | Jeff Whitlock | 46.81 | 2 | |||
119 | Waylon Burt | 45.72 | 2 | |||
120 | Kanon Bene | 45.00 | 1 | |||
121 | Ben Gobel | 44.49 | 2 | |||
122 | Allan Cabrera | 43.23 | 2 | |||
123 | Andrew Johnson | 43.00 | 1 | |||
124 | Ramses Juarez | 42.00 | 1 | |||
125 | Kory Bradley | 41.50 | 1 | |||
126 | Joe Pawlikowski | 41.00 | 1 | |||
127 | Mark Petzold | 40.50 | 1 | |||
128 | Johnny Vasquez | 40.50 | 1 | |||
129 | James Copeland | 40.50 | 1 |
![]() ![]() |
||
130 | Richard Gagliasso | 40.00 | 1 | |||
131 | James Stevenson | 40.00 | 1 | |||
132 | Russ Paixao | 39.50 | 1 | |||
133 | John Bates | 38.70 | 1 | |||
134 | Matthew Macchiaroli | 37.33 | 2 | |||
135 | Zach Davis | 36.75 | 1 | |||
136 | Jared Cramer | 35.75 | 1 | |||
137 | Brian Sullivan | 35.57 | 1 | |||
138 | Paul Bellerive | 35.57 | 1 | |||
139 | Paul Woolerton | 35.57 | 1 | |||
140 | Bill Payton | 34.43 | 2 | |||
141 | Isaac Nix | 34.26 | 2 | |||
142 | Russell Pitts | 34.17 | 1 | |||
143 | Josh Perkins | 34.17 | 1 | |||
144 | Mike Pike | 33.06 | 1 | |||
145 | Chris Grau | 33.06 | 1 | |||
146 | John Barnett | 32.40 | 1 | |||
147 | Andy Swingle | 32.40 | 1 | |||
148 | Dean Marquis | 31.71 | 1 | |||
149 | Benjamin Westbrook | 31.60 | 2 | |||
150 | Chris Eimers | 31.50 | 1 | |||
151 | Chris Hogshead | 31.50 | 1 | |||
152 | Chip Wright | 31.50 | 1 | |||
153 | Tom Richards | 31.50 | 1 | |||
154 | Marcus Abraitis | 31.00 | 2 | |||
155 | Ryan Waldock | 30.44 | 2 | |||
156 | Ben Hudler | 30.11 | 2 | |||
157 | Jake Nedza | 29.64 | 1 | |||
158 | Rod Barnum | 29.64 | 1 | |||
159 | John Nichols | 27.33 | 1 | |||
160 | Scott McClemore | 27.33 | 1 | |||
161 | Irad Valentine | 26.33 | 1 | |||
162 | Tim deMarteleire | 26.33 | 1 | |||
163 | Charles McKellar | 26.33 | 1 | |||
164 | Duncan McManis | 26.25 | 1 | |||
165 | Robert Day | 26.25 | 1 | |||
166 | Jon Holland | 25.80 | 1 | |||
167 | Wayne Zarycki | 25.60 | 1 | |||
168 | Ray Ramey | 24.72 | 2 | |||
169 | Robert Caplinger | 24.30 | 1 | |||
170 | Doug Wood | 23.71 | 1 | |||
171 | Bob Knowles | 23.71 | 1 | |||
172 | John Pirtle | 21.50 | 1 | |||
173 | Scott Strauss | 21.50 | 1 | |||
174 | Tom Slopnick | 21.00 | 1 | |||
175 | Mark Larimer | 21.00 | 1 | |||
176 | Denson Conn | 20.50 | 1 | |||
177 | Walker Fursa | 20.50 | 1 | |||
178 | Jeff Boyer | 20.50 | 1 | |||
179 | Andy Mudd | 20.50 | 1 | |||
180 | Andy Zhu | 20.18 | 1 | |||
181 | Walt Kolopajlo | 20.00 | 1 | |||
182 | Mike Caum | 20.00 | 1 | |||
183 | Rick Peak | 19.10 | 2 | |||
184 | Eric Mylin | 18.33 | 1 | |||
185 | John Shaw | 18.20 | 1 | |||
186 | Ren Westermeyer | 17.79 | 1 | |||
187 | Leslie Mansir | 17.79 | 1 | |||
188 | James Stewart | 17.29 | 1 | |||
189 | Tom Fentress | 17.20 | 1 | |||
190 | Alan Wright | 17.20 | 1 | |||
191 | Anthony Burger | 16.43 | 2 | |||
192 | Joe Brecher | 16.20 | 1 | |||
193 | Dennis Collins | 16.20 | 1 | |||
194 | Bruce Boyer | 15.75 | 1 | |||
195 | Robert Welch | 15.00 | 1 | |||
196 | Joe Merz | 14.17 | 1 | |||
197 | Paul Peine | 13.67 | 1 | |||
198 | Tom Davis | 13.67 | 1 | |||
199 | David Ekstam | 13.67 | 1 | |||
200 | Charlie Clay | 13.67 | 1 | |||
201 | Ricky Roberts | 13.17 | 1 | |||
202 | Dan Ward | 11.53 | 1 | |||
203 | James Kuhn | 10.50 | 1 | |||
204 | Ignacio Franco | 10.50 | 1 | |||
205 | Patrick Barkuloo | 10.00 | 1 |
![]() ![]() |
||
206 | Adam Simunovich | 10.00 | 1 | |||
207 | Tom Holtz | 9.55 | 2 | |||
208 | Joseph Reinhart | 9.00 | 1 | |||
209 | Bill Balding | 8.65 | 1 | |||
210 | Gary Hoover | 8.10 | 1 | |||
211 | Logan Halwick | 8.10 | 1 | |||
212 | Oliver Mather | 6.83 | 1 | |||
213 | Alan Sheridan | 6.83 | 1 | |||
214 | Karl Treier | 6.83 | 1 | |||
215 | Robert Goldsmith | 5.25 | 1 | |||
216 | Ryan Paul | 4.72 | 1 | |||
217 | Andrew Merrill | 4.72 | 1 | |||
218 | Joe Dihrkop | 4.30 | 1 | |||
219 | Brenden Brown | 2.88 | 1 | |||
220 | Mark Shultz | 2.75 | 1 |