German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Bryan Koches | 355.83 | 8 |
![]() ![]() |
||
2 | John Cedarberg | 329.34 | 10 | |||
3 | Preston Jacob | 327.75 | 10 | |||
4 | Ben Hayes | 308.57 | 8 | |||
5 | Pete Zerphy | 304.14 | 6 | |||
6 | Tyson Swigart | 295.18 | 6 | |||
7 | Tim McClelland | 279.95 | 5 | |||
8 | Richard Aldrete | 268.31 | 7 | |||
9 | Chris Kenth | 267.61 | 4 | |||
10 | Aaron Smith | 264.27 | 6 | |||
11 | Tom Gall | 258.87 | 5 |
![]() |
||
12 | Hyato Tukakosi | 253.89 | 4 | |||
13 | Leo Colon | 252.00 | 4 | |||
14 | John Meier | 249.41 | 3 | |||
15 | Nathan Krahn | 244.88 | 6 | |||
16 | Nicholas Choplick | 243.35 | 4 | |||
17 | Jacob Mayer | 241.75 | 4 |
![]() |
||
18 | Austin Cheverton | 241.23 | 4 | |||
19 | Joe Lewis | 235.05 | 3 |
![]() ![]() ![]() |
||
20 | Jim Markstone | 227.96 | 4 | |||
21 | Greg Rhinehart | 218.02 | 4 | |||
22 | Reicher Yapelli | 217.07 | 5 | |||
23 | Andrew Hopson | 211.72 | 4 | |||
24 | Tony Thompson | 208.28 | 5 | |||
25 | Keith Gilmour | 202.85 | 3 |
![]() ![]() |
||
26 | Frank Yuan | 192.44 | 3 | |||
27 | Christian Bach | 192.12 | 4 | |||
28 | Ed Hall | 182.81 | 3 | |||
29 | Jeff Jenkins | 180.20 | 3 | |||
30 | Chris Jensen | 177.83 | 3 | |||
31 | Charlie Clay | 177.47 | 4 | |||
32 | Kevin Lam | 176.97 | 8 | |||
33 | Steve Payne | 175.78 | 2 | |||
34 | Alexander Costantino | 175.13 | 3 | |||
35 | Warren Silliman | 170.58 | 4 | |||
36 | Scott Erny | 158.90 | 3 | |||
37 | Nicholas Roche | 146.43 | 4 | |||
38 | Michael Krahn | 145.71 | 2 | |||
39 | Matthew Doyle | 142.45 | 4 | |||
40 | James Best Jr. | 139.79 | 2 | |||
41 | Brian McLaughlin | 136.54 | 4 | |||
42 | Mike Daley | 136.22 | 4 | |||
43 | Matt Lingle | 130.25 | 2 | |||
44 | Rich Asher | 128.26 | 2 | |||
45 | Robert Slaughter | 128.22 | 2 | |||
46 | Will Miller | 127.50 | 2 | |||
47 | David Vigor | 124.50 | 2 |
![]() |
||
48 | Ed Sales | 123.47 | 2 | |||
49 | Ryan Waldock | 119.67 | 2 | |||
50 | Andy Blozinski | 116.70 | 2 | |||
51 | Adam Baldi | 106.87 | 3 | |||
52 | Alex Gralia | 106.48 | 3 | |||
53 | Vincent Arroyo | 105.00 | 1 | |||
54 | Cody Mitchell | 102.48 | 3 | |||
55 | Jessica Berry | 102.40 | 3 | |||
56 | Ben Lawrence | 101.15 | 3 | |||
57 | Nick Jones | 97.98 | 2 | |||
58 | Jacob Rodarte | 97.78 | 3 | |||
59 | Eric Eckles | 96.25 | 1 | |||
60 | Robert Goldsmith | 94.67 | 2 | |||
61 | Ian Gall | 94.65 | 2 |
![]() |
||
62 | Bryce Bolin | 91.88 | 1 | |||
63 | Kurt Reese | 90.07 | 2 | |||
64 | Conrad Schmidt | 89.69 | 1 | |||
65 | Erin Macheski-Preston | 89.12 | 1 |
![]() |
||
66 | Chris Hutcheson | 88.06 | 2 | |||
67 | Fred Bercaw | 83.00 | 2 | |||
68 | James Best | 82.00 | 1 |
![]() ![]() |
||
69 | Andrew Hubert | 81.99 | 2 | |||
70 | Brandon Ragdale | 81.28 | 3 | |||
71 | Angel Zapata | 79.79 | 2 | |||
72 | Zach Jones | 79.27 | 3 | |||
73 | Christian Sorensen | 78.75 | 1 | |||
74 | Isaac Nix | 76.17 | 2 | |||
75 | Chris Jackson | 75.56 | 1 |
![]() ![]() ![]() |
||
76 | Steve Abarr | 75.17 | 1 | |||
77 | Stan Stratton | 74.09 | 2 | |||
78 | Bill Reese | 72.90 | 1 | |||
79 | Loren Story | 72.90 | 1 | |||
80 | Duncan McManis | 71.24 | 2 | |||
81 | Alexander Zeballos | 70.00 | 1 | |||
82 | Clive Henrick | 70.00 | 1 | |||
83 | Spencer Roberts | 68.80 | 1 | |||
84 | Andrew Hoose | 64.80 | 2 | |||
85 | George Byrd | 61.50 | 1 | |||
86 | Kevin Chin | 61.50 | 1 | |||
87 | Dminick Bushall | 61.50 | 1 | |||
88 | Noah Dammers | 60.42 | 2 | |||
89 | Amy Beamer | 60.00 | 1 | |||
90 | Shane Warnock | 57.85 | 1 | |||
91 | Brandi Chandler | 57.75 | 1 | |||
92 | Karl Treier | 57.33 | 2 | |||
93 | David Cicak | 56.79 | 1 | |||
94 | Luke Bradley | 56.70 | 1 | |||
95 | Mike Pike | 55.90 | 1 | |||
96 | Ira Lamping | 55.57 | 2 | |||
97 | Paul Peine | 54.96 | 2 | |||
98 | Drew Merrill | 54.67 | 1 | |||
99 | Jacob Anderson | 54.67 | 1 | |||
100 | Dan Ward | 54.67 | 1 | |||
101 | Christopher Nix | 53.86 | 6 | |||
102 | Mike Hendrikson | 52.95 | 3 | |||
103 | Patrick Rice | 52.67 | 1 | |||
104 | John Shaw | 52.23 | 2 | |||
105 | Michael Robinson | 50.00 | 1 | |||
106 | James Douglas | 48.60 | 2 | |||
107 | Chris Bloom | 48.60 | 1 | |||
108 | Scott Miller | 48.12 | 1 | |||
109 | Ed Anderson | 47.83 | 1 | |||
110 | Peter Scrivani | 47.43 | 1 | |||
111 | Ramses Juarez | 47.25 | 1 | |||
112 | Jon Holland | 47.25 | 1 | |||
113 | Ian Baker | 46.50 | 1 | |||
114 | Jason Ceidro | 46.22 | 2 | |||
115 | David Ekstam | 45.29 | 2 | |||
116 | Parker Hubley | 44.45 | 1 | |||
117 | Patrick Martino | 44.45 | 1 | |||
118 | Brian Huss | 43.00 | 1 | |||
119 | Aaron Fitzgerald | 42.82 | 3 | |||
120 | Pat Derr | 41.00 | 1 | |||
121 | Dan Langbehn | 41.00 | 1 | |||
122 | Everett Chun | 40.50 | 1 | |||
123 | Dave Stewert | 40.44 | 2 | |||
124 | Owen Mcgarel | 40.00 | 1 | |||
125 | Bill Balding | 40.00 | 1 | |||
126 | Josh Millwood | 39.50 | 1 | |||
127 | Tom Burgess | 38.70 | 1 | |||
128 | Steven Diehn | 37.70 | 3 | |||
129 | Aaron Wills | 37.05 | 1 | |||
130 | Tristen Tucker | 34.40 | 1 | |||
131 | Keith Kunkle | 34.30 | 2 | |||
132 | Derek Reeve | 34.17 | 1 | |||
133 | Paul Devolpi | 32.40 | 2 | |||
134 | Creighton Wightman | 32.40 | 1 | |||
135 | Tristan Jacobs | 32.40 | 1 | |||
136 | Josh Perkins | 31.50 | 1 | |||
137 | Guy Kowalchick | 31.45 | 2 | |||
138 | Rich Baier | 31.33 | 1 | |||
139 | Hayden Eckles | 30.63 | 1 | |||
140 | Tim Frisbee | 30.00 | 1 | |||
141 | Richard Hurchanik | 30.00 | 1 | |||
142 | Alexei Yankovsky | 27.33 | 1 | |||
143 | Spencer Green | 27.33 | 1 | |||
144 | Mike Gregson | 26.33 | 1 | |||
145 | Don Gilmore | 26.25 | 1 | |||
146 | Kevin Morris | 26.25 | 1 |
![]() |
||
147 | Matt Sturgill | 25.80 | 1 | |||
148 | Shawn Sando | 24.30 | 1 | |||
149 | Kyle Halterman | 24.06 | 1 | |||
150 | Matt Richter | 23.71 | 1 | |||
151 | Lawrence Pussard Jr. | 21.00 | 1 | |||
152 | Anthony Alsobrook | 21.00 | 1 | |||
153 | Alan Whitacre | 20.50 | 1 | |||
154 | Robert Lawerence | 20.50 | 1 | |||
155 | Kyle Gidden | 20.00 | 1 | |||
156 | Logan Smith | 17.50 | 1 | |||
157 | Mike Wilson | 16.20 | 1 | |||
158 | Dave Wilson | 16.20 | 1 | |||
159 | Derrick Martin | 15.67 | 1 | |||
160 | Kenneth Heater | 15.31 | 1 | |||
161 | Sean Mahoney | 14.82 | 1 | |||
162 | Benjamin Westbrook | 14.82 | 1 | |||
163 | Alan Wright | 14.17 | 1 | |||
164 | Anthony Domenico | 14.00 | 1 | |||
165 | Ross Edwards | 13.67 | 1 | |||
166 | Curtis Dees | 13.67 | 1 | |||
167 | Charles Kaspari | 13.67 | 1 | |||
168 | Chevy Griner | 13.17 | 1 | |||
169 | Will Yankausky | 13.17 | 1 | |||
170 | Justin Vanderville | 13.06 | 1 | |||
171 | James Blankenship | 11.86 | 1 | |||
172 | Ron Loge | 11.86 | 1 | |||
173 | Scott Grasse | 10.50 | 1 | |||
174 | Alan Pell | 10.50 | 1 | |||
175 | John Pyrtle | 10.44 | 1 | |||
176 | Andy Pessin | 8.10 | 1 | |||
177 | Jon Snow | 8.10 | 1 | |||
178 | Mark Bradley | 8.10 | 1 | |||
179 | Derek Drohan | 6.83 | 1 | |||
180 | Joshua Bastron | 6.83 | 1 | |||
181 | Nathan Banninger | 5.93 | 1 | |||
182 | Al Rooney | 5.93 | 1 | |||
183 | Lawrence Pousard | 4.30 | 1 | |||
184 | Tom Dandurand | 3.50 | 1 |