German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 344.73 | 12 |
![]() |
||
2 | Alexander Costantino | 302.38 | 6 | |||
3 | John Oh | 300.86 | 6 | |||
4 | Steve Payne | 295.91 | 4 | |||
5 | Tim McClelland | 291.12 | 7 | |||
6 | Robert Slaughter | 285.46 | 6 | |||
7 | Tom Gall | 277.01 | 6 |
![]() |
||
8 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
9 | Ed Hall | 250.07 | 7 |
![]() |
||
10 | Dan Langbehn | 249.31 | 4 | |||
11 | Nelson Glaze | 248.00 | 3 | |||
12 | Tyson Swigart | 241.95 | 5 | |||
13 | Drew Merrill | 233.62 | 6 | |||
14 | Dan Sons | 222.50 | 3 | |||
15 | Richard Sanders | 217.24 | 5 | |||
16 | Tony Thompson | 194.67 | 3 | |||
17 | Methawasit Thewaprasitporn | 188.88 | 4 | |||
18 | Robert Bomkamp | 185.25 | 3 | |||
19 | Hyato Tukakosi | 177.07 | 3 | |||
20 | Vincent Arroyo | 174.00 | 2 | |||
21 | Nick Jones | 173.91 | 4 | |||
22 | Erin Macheski-Preston | 164.00 | 2 |
![]() |
||
23 | Derek Reeve | 158.17 | 4 | |||
24 | Nathan Krahn | 154.06 | 3 | |||
25 | Alexei Yankovsky | 153.27 | 4 | |||
26 | Owen Mcgarel | 150.28 | 2 | |||
27 | Jon Holland | 143.59 | 3 | |||
28 | Chris Eimers | 142.91 | 3 | |||
29 | Andrew Hopson | 142.90 | 2 |
![]() ![]() |
||
30 | Scott Erny | 142.75 | 3 | |||
31 | David Vigor | 139.50 | 2 |
![]() |
||
32 | Kevin Chin | 136.67 | 2 | |||
33 | Charlie Clay | 136.10 | 2 | |||
34 | Duncan McManis | 135.50 | 3 | |||
35 | Ian Baker | 133.27 | 2 | |||
36 | Chris Kenth | 133.10 | 2 | |||
37 | Buddy Brewers | 129.50 | 2 | |||
38 | Steve Abarr | 124.50 | 2 | |||
39 | Brandi Chandler | 122.71 | 4 | |||
40 | Richard Brown | 118.98 | 3 | |||
41 | Charles Georgi | 117.18 | 3 | |||
42 | Leo Colon | 113.40 | 2 | |||
43 | Preston Jacob | 111.61 | 2 | |||
44 | Adam Easterwood | 107.81 | 2 |
![]() |
||
45 | Jonathan Limas | 106.27 | 3 | |||
46 | Keith Kunkle | 103.40 | 2 | |||
47 | Richard Barnes | 92.80 | 1 | |||
48 | Richard Aldrete | 92.63 | 2 | |||
49 | James Douglas | 91.00 | 2 | |||
50 | Alex Gralia | 90.10 | 2 | |||
51 | Andrew Hubert | 89.51 | 2 | |||
52 | Greg Rhinehart | 88.28 | 2 | |||
53 | Colby Dove | 87.88 | 4 | |||
54 | Christopher Nix | 87.15 | 2 | |||
55 | Randy Prawalsky | 87.07 | 3 | |||
56 | Jacob Mayer | 84.00 | 1 |
![]() |
||
57 | Buddy Brewers | 83.15 | 2 | |||
58 | Mike Hendrikson | 82.63 | 4 |
![]() |
||
59 | Patrick Rice | 82.00 | 1 | |||
60 | Warren Silliman | 80.60 | 3 | |||
61 | Mike Keeling | 80.55 | 2 | |||
62 | John Meier | 80.00 | 1 | |||
63 | Jim McKinney | 77.07 | 1 | |||
64 | Michael Raper | 77.07 | 1 | |||
65 | Shane Warnock | 77.07 | 1 | |||
66 | Tom Shook | 76.15 | 1 | |||
67 | Chad Underdonk | 76.07 | 3 | |||
68 | Tom Lytle | 74.67 | 2 | |||
69 | Kevin Lam | 74.09 | 1 | |||
70 | Chris Bloom | 72.95 | 2 | |||
71 | Sean Townsend | 72.90 | 1 | |||
72 | Creighton Wightman | 71.14 | 1 | |||
73 | Cody Mitchell | 71.14 | 1 | |||
74 | Chris Novak | 70.00 | 1 |
![]() |
||
75 | Chip Wright | 69.07 | 2 | |||
76 | Ryan McGee | 68.33 | 1 | |||
77 | Everett Chun | 67.90 | 2 | |||
78 | Ramses Juarez | 66.68 | 1 | |||
79 | John Shaw | 66.14 | 3 | |||
80 | Nicholas Roche | 66.11 | 1 | |||
81 | Jim Markstone | 65.38 | 2 | |||
82 | Will Miller | 64.80 | 1 |
![]() |
||
83 | Christian Bach | 64.80 | 1 | |||
84 | Bill Wojahn | 63.30 | 2 | |||
85 | Felix Nieves | 62.61 | 1 | |||
86 | Ed Anderson | 61.50 | 1 | |||
87 | Richard Novak | 61.50 | 1 | |||
88 | Brendan Phelan | 61.50 | 1 | |||
89 | Ben Hayes | 60.58 | 1 | |||
90 | Dave Stewert | 60.14 | 3 | |||
91 | Neal Rasmussen | 59.82 | 2 | |||
92 | Ryan Smith | 58.93 | 2 | |||
93 | Tom Burgess | 58.73 | 1 | |||
94 | Joe Lewis | 57.67 | 1 |
![]() ![]() ![]() |
||
95 | Jacob Balding | 56.79 | 1 | |||
96 | Patrick Joiner | 55.32 | 2 | |||
97 | Aaron Geheb | 55.00 | 3 | |||
98 | Patrick Garrido | 55.00 | 1 | |||
99 | Jacob Markson | 54.68 | 1 | |||
100 | Brandon Ragsdale | 54.67 | 1 | |||
101 | Luis 'Wolf' Tulier | 53.97 | 1 | |||
102 | William Brown | 53.85 | 1 | |||
103 | Matt Lingle | 53.36 | 1 | |||
104 | Larry Nicastro | 53.06 | 2 | |||
105 | Rich Baier | 52.67 | 1 | |||
106 | Bryan Koches | 52.50 | 1 |
![]() |
||
107 | Zachary Stilp | 51.94 | 1 | |||
108 | Chris Jensen | 48.60 | 1 | |||
109 | Scott Ripley | 47.83 | 1 | |||
110 | Kenny Breault | 47.43 | 1 | |||
111 | David Cicak | 47.43 | 1 | |||
112 | Rick Beacham | 47.22 | 1 | |||
113 | Jeff Millspaugh | 44.72 | 1 | |||
114 | Jayce Wilkinson | 44.00 | 1 | |||
115 | Jeff Burnett | 43.00 | 1 | |||
116 | Stephen Aspenberg | 40.50 | 1 | |||
117 | Seth Beem | 40.46 | 3 | |||
118 | Ashton Morris | 40.00 | 1 | |||
119 | Ryan Waldock | 39.76 | 1 | |||
120 | Derrick Martin | 36.51 | 1 | |||
121 | James Horres | 35.78 | 1 | |||
122 | Joshua Isom | 34.17 | 1 | |||
123 | Ed Sales | 34.17 | 1 | |||
124 | Paul Peine | 33.65 | 1 | |||
125 | Justin Vanderville | 33.33 | 1 | |||
126 | Scott Grasse | 33.00 | 1 | |||
127 | Andrew Patterson | 30.55 | 3 | |||
128 | Benjamin Westbrook | 28.33 | 1 | |||
129 | Chris Grau | 27.33 | 1 | |||
130 | Dane Van Norden | 27.33 | 1 | |||
131 | Anthony Goodall | 25.60 | 1 | |||
132 | Jose Balbuena | 22.71 | 1 | |||
133 | Tom Richards | 22.23 | 1 | |||
134 | Noah Dammers | 20.50 | 1 | |||
135 | Lawrence Chen | 20.50 | 1 | |||
136 | Thor Peterson | 20.50 | 1 | |||
137 | Bill Balding | 20.50 | 1 | |||
138 | Dwight Larkins | 19.05 | 1 | |||
139 | Roger Dehart | 19.04 | 1 | |||
140 | Theodore McBride-Schmors | 18.89 | 1 | |||
141 | Chris Hutcheson | 18.89 | 1 | |||
142 | Tom Holtz | 18.33 | 1 | |||
143 | Leo Arbanas | 17.79 | 1 | |||
144 | Joseph Pawlikowski | 16.20 | 1 | |||
145 | John Covello | 16.20 | 1 | |||
146 | Robert Lawerence | 16.20 | 1 | |||
147 | Jim Johnson | 15.75 | 1 | |||
148 | Rena Kiritan | 13.67 | 1 | |||
149 | Aaron Fitzgerald | 13.17 | 1 | |||
150 | Brian Nevis | 12.80 | 1 | |||
151 | Tony Stearns | 12.70 | 1 | |||
152 | Lawrence Pousard Sr. | 11.86 | 1 | |||
153 | Isaac Nix | 11.13 | 1 | |||
154 | Hayden Eckles | 11.00 | 1 | |||
155 | Logan Massy | 8.10 | 1 | |||
156 | Mike Balding | 6.83 | 1 | |||
157 | Angel Zapata | 6.83 | 1 | |||
158 | Jacob Heuvelink | 6.83 | 1 | |||
159 | Joe Long | 6.35 | 1 | |||
160 | Al Bashaar | 5.93 | 1 | |||
161 | Chris Pugh | 5.93 | 1 | |||
162 | Brian Levasseur | 5.25 | 1 | |||
163 | Tre Posey | 4.97 | 1 | |||
164 | Weiss Patric | 3.20 | 1 | |||
165 | Scott Atchison | 3.17 | 1 |