German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 352.85 | 9 |
![]() |
||
2 | Erin Macheski-Preston | 325.15 | 4 |
![]() |
||
3 | Alexei Yankovsky | 279.07 | 8 | |||
4 | Bryan Koches | 277.00 | 4 |
![]() |
||
5 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
6 | Alexander Costantino | 269.07 | 4 |
![]() |
||
7 | Robert Slaughter | 264.01 | 5 | |||
8 | Leo Colon | 258.02 | 5 |
![]() |
||
9 | Tom Gall | 244.12 | 5 | |||
10 | Drew Merrill | 242.91 | 5 | |||
11 | Tim McClelland | 242.90 | 4 | |||
12 | Ed Hall | 241.20 | 8 |
![]() ![]() |
||
13 | Richard Sanders | 236.58 | 6 | |||
14 | Steve Payne | 224.77 | 3 | |||
15 | Owen Mcgarel | 223.39 | 3 | |||
16 | Ben Hayes | 218.70 | 3 | |||
17 | Andrew Hopson | 214.77 | 3 |
![]() |
||
18 | Tony Thompson | 203.17 | 4 | |||
19 | Hyato Tukakosi | 195.30 | 3 | |||
20 | Nathan Krahn | 192.81 | 5 | |||
21 | Greg Rhinehart | 181.10 | 4 | |||
22 | Dan Sons | 162.50 | 2 | |||
23 | Matt Lingle | 160.36 | 3 | |||
24 | Ian Baker | 159.52 | 3 | |||
25 | Richard Aldrete | 156.15 | 4 | |||
26 | James Douglas | 147.79 | 3 | |||
27 | Tyson Swigart | 146.67 | 2 | |||
28 | Michael Dove | 126.71 | 2 | |||
29 | Nick Jones | 125.31 | 3 | |||
30 | Raymond Loh | 119.27 | 2 |
![]() |
||
31 | Richard Barnes | 119.13 | 2 | |||
32 | Charles Georgi | 117.18 | 3 | |||
33 | Mike Hendrikson | 117.05 | 4 |
![]() ![]() |
||
34 | Preston Jacob | 111.61 | 2 | |||
35 | Richard Novak | 110.10 | 2 | |||
36 | Adam Easterwood | 107.81 | 2 |
![]() |
||
37 | Robert Bomkamp | 96.68 | 2 | |||
38 | Duncan McManis | 94.50 | 2 | |||
39 | Colby Dove | 87.88 | 4 | |||
40 | Randy Prawalsky | 87.07 | 3 | |||
41 | Dwight Larkins | 85.48 | 5 | |||
42 | Jacob Mayer | 84.00 | 1 |
![]() |
||
43 | Scott Erny | 82.75 | 2 | |||
44 | Patrick Rice | 82.00 | 1 | |||
45 | Brandi Chandler | 81.21 | 3 | |||
46 | John Oh | 81.00 | 1 | |||
47 | Mike Keeling | 80.55 | 2 | |||
48 | Buddy Brewers | 78.75 | 1 | |||
49 | Jim Markstone | 78.74 | 2 | |||
50 | Ryan Waldock | 77.50 | 1 | |||
51 | Fritz Mueller | 77.07 | 1 | |||
52 | Michael Raper | 77.07 | 1 | |||
53 | Tom Shook | 76.15 | 1 | |||
54 | Benjamin Westbrook | 75.56 | 2 | |||
55 | Jon Holland | 75.26 | 2 | |||
56 | Tom Lytle | 74.67 | 2 | |||
57 | Alan Pell | 74.09 | 1 | |||
58 | Chris Bloom | 72.95 | 2 | |||
59 | Ed Anderson | 72.90 | 1 | |||
60 | Cody Mitchell | 71.14 | 1 | |||
61 | Kae Thompson | 70.00 | 1 | |||
62 | Chris Jensen | 70.00 | 1 | |||
63 | Michael Krahn | 69.75 | 1 | |||
64 | Chip Wright | 69.07 | 2 | |||
65 | Travis Newell | 68.71 | 2 | |||
66 | Bob Booth | 68.33 | 1 | |||
67 | Reicher Yapelli | 66.68 | 1 | |||
68 | Robert Server | 66.11 | 1 | |||
69 | Paul Austen | 64.38 | 2 | |||
70 | Felix Nieves | 62.61 | 1 | |||
71 | Josh Perkins | 62.00 | 1 | |||
72 | Chris Kenth | 60.00 | 1 | |||
73 | Seamus Fromhartz | 60.00 | 1 | |||
74 | Everett Chun | 59.47 | 2 | |||
75 | David Vigor | 58.73 | 1 |
![]() |
||
76 | Tom Burgess | 58.73 | 1 | |||
77 | Jacob Balding | 56.79 | 1 | |||
78 | Chris Eimers | 56.70 | 1 | |||
79 | Christian Sorensen | 56.70 | 1 | |||
80 | Bill Noland | 56.70 | 1 | |||
81 | Patrick Joiner | 55.32 | 2 | |||
82 | Charlie Clay | 54.40 | 1 | |||
83 | Luis 'Wolf' Tulier | 53.97 | 1 | |||
84 | Bill Wojahn | 53.36 | 1 | |||
85 | Zachary Stilp | 51.94 | 1 | |||
86 | Andrew Hubert | 51.13 | 2 | |||
87 | Aaron Findley | 50.38 | 1 | |||
88 | Christopher Nix | 50.10 | 1 | |||
89 | Matt Sargent | 50.00 | 1 | |||
90 | Jonathan Limas | 48.60 | 1 | |||
91 | Alex Gralia | 48.60 | 1 | |||
92 | Dan Langbehn | 48.60 | 1 | |||
93 | Seth Beem | 48.56 | 4 | |||
94 | Scott Grasse | 48.10 | 2 | |||
95 | Richard Brown | 47.83 | 1 | |||
96 | Kenny Breault | 47.43 | 1 | |||
97 | Joe Long | 46.35 | 2 | |||
98 | Paul Peine | 44.72 | 1 | |||
99 | Jeff Millspaugh | 44.72 | 1 | |||
100 | Ben Langan | 44.72 | 1 | |||
101 | Bruno Kahraman | 44.26 | 2 | |||
102 | Jayce Wilkinson | 44.00 | 1 | |||
103 | Kurt Vetters | 43.00 | 1 | |||
104 | Andrew Riemann | 41.00 | 1 | |||
105 | Aaron Geheb | 40.50 | 1 | |||
106 | Stephen Aspenberg | 40.50 | 1 | |||
107 | Ashton Morris | 40.00 | 1 | |||
108 | Dylan Stradley | 39.50 | 1 | |||
109 | Noel Gonzolas | 38.08 | 1 | |||
110 | Rob Hooper | 36.75 | 1 | |||
111 | Logan Massy | 36.75 | 1 | |||
112 | Derrick Martin | 36.51 | 1 | |||
113 | James Horres | 35.78 | 1 | |||
114 | Scott Avery | 34.17 | 1 | |||
115 | Ed Sales | 34.17 | 1 | |||
116 | Joseph Swenson | 33.67 | 2 | |||
117 | Justin Vanderville | 33.33 | 1 | |||
118 | Robert Taylor | 32.54 | 1 | |||
119 | Buddy Brewers | 32.40 | 1 | |||
120 | Sarah Yepelli | 32.40 | 1 | |||
121 | Chris Pugh | 32.26 | 2 | |||
122 | Robert Lawerence | 27.44 | 2 | |||
123 | Chris Grau | 27.33 | 1 | |||
124 | Dane Van Norden | 27.33 | 1 | |||
125 | Anthony Goodall | 25.60 | 1 | |||
126 | Casey Bowling | 25.31 | 1 | |||
127 | John Shaw | 23.61 | 2 | |||
128 | Matthew Towery | 23.61 | 1 | |||
129 | Jose Balbuena | 22.71 | 1 | |||
130 | Curtis Dees | 20.50 | 1 | |||
131 | Thor Peterson | 20.50 | 1 | |||
132 | Mike Pike | 20.50 | 1 | |||
133 | Dennis Daniels | 20.00 | 1 | |||
134 | Tommy Morgan | 20.00 | 1 | |||
135 | Dillon O'Connor | 19.50 | 1 | |||
136 | Roger Dehart | 19.04 | 1 | |||
137 | Chris Hutcheson | 18.89 | 1 | |||
138 | Larry Nicastro | 18.89 | 1 | |||
139 | Tom Holtz | 18.33 | 1 | |||
140 | Brian Ried | 17.89 | 1 | |||
141 | Leo Arbanas | 17.79 | 1 | |||
142 | John Covello | 16.20 | 1 | |||
143 | Derek Reeve | 16.20 | 1 | |||
144 | Jim Johnson | 15.75 | 1 | |||
145 | Ross McGoober | 13.67 | 1 | |||
146 | Jared Barry | 13.17 | 1 | |||
147 | Felipe Avila Rosales | 13.17 | 1 | |||
148 | Brian Nevis | 12.80 | 1 | |||
149 | Tony Stearns | 12.70 | 1 | |||
150 | Patrick Barkuloo | 12.69 | 1 |
![]() |
||
151 | Nicholas Roche | 11.36 | 1 | |||
152 | Isaac Nix | 11.13 | 1 | |||
153 | Sean Townsend | 9.44 | 1 | |||
154 | Warren Silliman | 8.10 | 1 | |||
155 | Jim Elsey | 8.10 | 1 | |||
156 | Aric Miller | 8.10 | 1 | |||
157 | Mike Balding | 6.83 | 1 | |||
158 | Brian Levasseur | 5.25 | 1 | |||
159 | Scott Stephens | 3.88 | 1 | |||
160 | Frank Lewis | 3.62 | 1 | |||
161 | Weiss Patric | 3.20 | 1 | |||
162 | Scott Atchison | 3.17 | 1 | |||
163 | Chad Underdonk | 1.59 | 1 |