German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 352.85 | 12 |
![]() |
||
2 | Erin Macheski-Preston | 325.15 | 4 |
![]() |
||
3 | Robert Slaughter | 316.57 | 8 | |||
4 | Steve Payne | 295.91 | 4 | |||
5 | Tim McClelland | 284.77 | 6 | |||
6 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
7 | Alexander Costantino | 274.91 | 5 |
![]() |
||
8 | Tom Gall | 270.34 | 6 |
![]() |
||
9 | Nelson Glaze | 248.00 | 3 | |||
10 | Alexei Yankovsky | 246.29 | 6 | |||
11 | Ed Hall | 240.80 | 7 |
![]() |
||
12 | Richard Sanders | 236.58 | 6 | |||
13 | Drew Merrill | 233.62 | 6 | |||
14 | Owen Mcgarel | 223.39 | 3 | |||
15 | Dan Sons | 222.50 | 3 | |||
16 | Dan Langbehn | 215.91 | 4 | |||
17 | Robert Bomkamp | 215.25 | 4 | |||
18 | John Oh | 210.00 | 3 | |||
19 | Hyato Tukakosi | 195.30 | 3 | |||
20 | Tony Thompson | 194.67 | 3 | |||
21 | Nathan Krahn | 192.81 | 4 | |||
22 | Vincent Arroyo | 174.00 | 2 | |||
23 | Leo Colon | 173.07 | 3 | |||
24 | Matt Lingle | 160.36 | 3 | |||
25 | James Douglas | 147.79 | 3 | |||
26 | Jon Holland | 143.59 | 3 | |||
27 | Andrew Hopson | 142.90 | 2 |
![]() |
||
28 | Scott Erny | 142.75 | 3 | |||
29 | David Vigor | 139.50 | 2 |
![]() |
||
30 | Charlie Clay | 136.10 | 2 | |||
31 | Ian Baker | 133.27 | 2 | |||
32 | Chris Kenth | 133.10 | 2 | |||
33 | Buddy Brewers | 129.50 | 2 | |||
34 | Derek Reeve | 126.53 | 4 | |||
35 | Richard Aldrete | 126.15 | 3 | |||
36 | Nick Jones | 125.31 | 3 | |||
37 | Steve Abarr | 124.50 | 2 | |||
38 | Brandi Chandler | 122.71 | 4 | |||
39 | Tyson Swigart | 119.54 | 3 | |||
40 | Richard Barnes | 119.13 | 2 | |||
41 | Richard Brown | 118.98 | 3 | |||
42 | Ryan Waldock | 117.26 | 2 | |||
43 | Charles Georgi | 117.18 | 3 | |||
44 | Mike Hendrikson | 117.05 | 4 |
![]() |
||
45 | Preston Jacob | 111.61 | 2 | |||
46 | Adam Easterwood | 107.81 | 2 | |||
47 | Jonathan Limas | 106.27 | 3 | |||
48 | Methawasit Thewaprasitporn | 104.00 | 2 | |||
49 | Duncan McManis | 94.50 | 2 | |||
50 | Greg Rhinehart | 88.28 | 2 | |||
51 | Colby Dove | 87.88 | 4 | |||
52 | Christopher Nix | 87.15 | 2 | |||
53 | Randy Prawalsky | 87.07 | 3 | |||
54 | Jacob Mayer | 84.00 | 1 |
![]() |
||
55 | Chris Eimers | 83.62 | 2 | |||
56 | Buddy Brewers | 83.15 | 2 | |||
57 | Patrick Rice | 82.00 | 1 | |||
58 | Warren Silliman | 80.60 | 3 | |||
59 | Mike Keeling | 80.55 | 2 | |||
60 | John Meier | 80.00 | 1 | |||
61 | Jim McKinney | 77.07 | 1 | |||
62 | Michael Raper | 77.07 | 1 | |||
63 | Tom Shook | 76.15 | 1 | |||
64 | Chad Underdonk | 76.07 | 3 | |||
65 | Benjamin Westbrook | 75.56 | 2 | |||
66 | Tom Lytle | 74.67 | 2 | |||
67 | Alan Pell | 74.09 | 1 | |||
68 | Chris Bloom | 72.95 | 2 | |||
69 | Ed Anderson | 72.90 | 1 | |||
70 | Cody Mitchell | 71.14 | 1 | |||
71 | Chris Novak | 70.00 | 1 |
![]() |
||
72 | Michael Krahn | 69.75 | 1 | |||
73 | Chip Wright | 69.07 | 2 | |||
74 | Ryan McGee | 68.33 | 1 | |||
75 | Reicher Yapelli | 66.68 | 1 | |||
76 | Robert Server | 66.11 | 1 | |||
77 | Jim Markstone | 65.38 | 2 | |||
78 | Travis Newell | 63.46 | 1 | |||
79 | Bill Wojahn | 63.30 | 2 | |||
80 | Felix Nieves | 62.61 | 1 | |||
81 | Josh Perkins | 62.00 | 1 | |||
82 | Richard Novak | 61.50 | 1 | |||
83 | Brendan Phelan | 61.50 | 1 | |||
84 | Kevin Chin | 61.50 | 1 | |||
85 | Ben Hayes | 60.58 | 1 | |||
86 | Everett Chun | 59.47 | 2 | |||
87 | Raymond Loh | 59.27 | 1 |
![]() |
||
88 | Ryan Smith | 58.93 | 2 | |||
89 | Tom Burgess | 58.73 | 1 | |||
90 | Joe Lewis | 57.67 | 1 |
![]() ![]() ![]() |
||
91 | Jacob Balding | 56.79 | 1 | |||
92 | Christian Sorensen | 56.70 | 1 | |||
93 | Bill Noland | 56.70 | 1 | |||
94 | Patrick Joiner | 55.32 | 2 | |||
95 | Aaron Geheb | 55.00 | 3 | |||
96 | Patrick Garrido | 55.00 | 1 | |||
97 | Jacob Markson | 54.68 | 1 | |||
98 | Luis 'Wolf' Tulier | 53.97 | 1 | |||
99 | William Brown | 53.85 | 1 | |||
100 | Rich Baier | 52.67 | 1 | |||
101 | Bryan Koches | 52.50 | 1 |
![]() |
||
102 | Zachary Stilp | 51.94 | 1 | |||
103 | Aaron Findley | 50.38 | 1 | |||
104 | Alex Gralia | 48.60 | 1 | |||
105 | Chris Jensen | 48.60 | 1 | |||
106 | Seth Beem | 48.56 | 4 | |||
107 | John Shaw | 47.91 | 3 | |||
108 | Scott Ripley | 47.83 | 1 | |||
109 | Kenny Breault | 47.43 | 1 | |||
110 | Joe Long | 46.35 | 2 | |||
111 | Jeff Millspaugh | 44.72 | 1 | |||
112 | Jayce Wilkinson | 44.00 | 1 | |||
113 | Jeff Burnett | 43.00 | 1 | |||
114 | Scott Grasse | 41.10 | 2 | |||
115 | Stephen Aspenberg | 40.50 | 1 | |||
116 | Ashton Morris | 40.00 | 1 | |||
117 | Derrick Martin | 36.51 | 1 | |||
118 | James Horres | 35.78 | 1 | |||
119 | Ed Sales | 34.17 | 1 | |||
120 | Paul Peine | 33.65 | 1 | |||
121 | Justin Vanderville | 33.33 | 1 | |||
122 | Robert Taylor | 32.54 | 1 | |||
123 | Sarah Yepelli | 32.40 | 1 | |||
124 | Chris Pugh | 32.26 | 2 | |||
125 | Andrew Patterson | 30.55 | 3 | |||
126 | Neal Rasmussen | 29.82 | 1 | |||
127 | Dwight Larkins | 29.05 | 2 | |||
128 | Robert Lawerence | 27.44 | 2 | |||
129 | Chris Grau | 27.33 | 1 | |||
130 | Dane Van Norden | 27.33 | 1 | |||
131 | Keith Kunkle | 26.33 | 1 | |||
132 | Anthony Goodall | 25.60 | 1 | |||
133 | Casey Bowling | 25.31 | 1 | |||
134 | Andrew Hubert | 24.30 | 1 | |||
135 | Matthew Towery | 23.61 | 1 | |||
136 | Jose Balbuena | 22.71 | 1 | |||
137 | Thor Peterson | 20.50 | 1 | |||
138 | Dave Stewert | 20.50 | 1 | |||
139 | Bill Balding | 20.50 | 1 | |||
140 | Roger Dehart | 19.04 | 1 | |||
141 | Chris Hutcheson | 18.89 | 1 | |||
142 | Larry Nicastro | 18.89 | 1 | |||
143 | Tom Holtz | 18.33 | 1 | |||
144 | Leo Arbanas | 17.79 | 1 | |||
145 | John Covello | 16.20 | 1 | |||
146 | Jim Johnson | 15.75 | 1 | |||
147 | Aaron Fitzgerald | 13.17 | 1 | |||
148 | Jared Barry | 13.17 | 1 | |||
149 | Brian Nevis | 12.80 | 1 | |||
150 | Tony Stearns | 12.70 | 1 | |||
151 | Patrick Barkuloo | 12.69 | 1 |
![]() |
||
152 | Lawrence Pousard Sr. | 11.86 | 1 | |||
153 | Nicholas Roche | 11.36 | 1 | |||
154 | Isaac Nix | 11.13 | 1 | |||
155 | Hayden Eckles | 11.00 | 1 | |||
156 | Sean Townsend | 9.44 | 1 | |||
157 | Logan Massy | 8.10 | 1 | |||
158 | Jim Elsey | 8.10 | 1 | |||
159 | Mike Balding | 6.83 | 1 | |||
160 | Angel Zapata | 6.83 | 1 | |||
161 | Brian Levasseur | 5.25 | 1 | |||
162 | Tre Posey | 4.97 | 1 | |||
163 | Scott Stephens | 3.88 | 1 | |||
164 | Frank Lewis | 3.62 | 1 | |||
165 | Weiss Patric | 3.20 | 1 | |||
166 | Scott Atchison | 3.17 | 1 |