Battle Rankings - Joel Hassler
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Adepticon Nationals | 30 Mar 2019 | 50 | British (LW) | 36 | 31.50 | |||
Dragon Fall | 30 Oct 2018 | 10 | British (MW) | 10 | 8.10 | |||
GenCon MW 85pts. | 4 Aug 2018 | 20 | British (MW) | 14 | 30.10 | |||
Adepticon Nationals | 24 Mar 2018 | 36 | British (MW) | 23 | 38.50 | |||
GenCon MW | 17 Aug 2017 | 16 | British (MW) | 14 | 15.75 | |||
Adepticon Team Nationals | 25 Mar 2017 | 40 | British (LW) | 12 | 40.95 | |||
KhaosKon | 4 Mar 2017 | 12 | British (LW) | 10 | 20.50 | |||
GenCon LW | 6 Aug 2016 | 26 | British (LW) | 26 | 3.42 | |||
GenCon MW | 5 Aug 2016 | 26 | British (MW) | 12 | 51.35 | |||
Battle on the Mississippi - Jan | 27 Feb 2016 | 18 | British (MW) | 16 | 14.17 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
GenCon Team Yankee 80pts. | 3 Aug 2018 | 6 | United Kingdom | 5 | 26.33 |