Battle Rankings - Andy Blozinski
  Rankings season:
  
      
        
          USA - Flames of War
        
      
      
301st with 16.20 ranking points
    
    301st with 16.20 ranking points
| Tournament | Date | # | Players | Army | Pos | Position | Score | Icons | 
|---|---|---|---|---|---|---|---|---|
| MillenniumCon | 3 Nov 2024 | 10 | Soviet (LW) | 9 | 16.20 | |||
| Tough Ombres July 2023 | 1 Jul 2023 | 8 | German (LW) | 3 | 60.00 | |||
| Tough Ombres January LVO Warmup Event Results | 7 Jan 2023 | 10 | German (LW) | 4 | 56.70 | |||
| Tough Ombres June Event | 18 Jun 2022 | 14 | German (LW) | 9 | 35.57 | |||
| Tough Ombres May Event | 21 May 2022 | 8 | Soviet (MW) | 3 | 60.00 | |||
| Tough Ombres February Event | 26 Feb 2022 | 8 | Soviet (MW) | 5 | 40.00 | 
