Battle Rankings - Gordon Gregson
Rankings season:
USA - Flames of War
91st with 157.61 ranking points
91st with 157.61 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
DieCon 2022 LW Flames of War | 5 Jun 2022 | 12 | Soviet (LW) | 7 | 41.00 | |||
Wolfkrieg 2022 | 13 Mar 2022 | 48 | American (LW) | 43 | 12.50 | |||
Table Top Games KC | 11 Dec 2021 | 12 | Soviet (LW) | 4 | 61.50 | |||
Nashcon MW 2021 | 21 Aug 2021 | 18 | Soviet (MW) | 14 | 23.61 | |||
Nashcon LW 2021 | 20 Aug 2021 | 16 | Soviet (LW) | 11 | 31.50 | |||
Wolfkrieg 2 | 20 Mar 2021 | 18 | Soviet (LW) | 10 | 42.50 | |||
Wolfkrieg1 FOW | 13 Mar 2021 | 17 | Soviet (LW) | 11 | 34.79 | |||
Winter Classic | 18 Feb 2017 | 14 | Soviet (MW) | 3 | 71.14 | |||
Bane of War 7 | 15 Jan 2017 | 52 | Soviet (LW) | 34 | 38.37 | |||
Tanker Treat Tourney | 8 Oct 2016 | 18 | Soviet (LW) | 2 | 80.28 | |||
Operation Feldherrnhalle | 17 Sep 2016 | 12 | German (MW) | 1 | 82.00 |
USA - Team Yankee
114th with 48.60 ranking points
114th with 48.60 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
DieCon 2022 Team Yankee | 4 Jun 2022 | 10 | United States | 5 | 48.60 | |||
Wolfkrieg 2 | 21 Mar 2021 | 16 | United States | 16 | 5.25 | |||
Wolfkrieg 1 | 14 Mar 2021 | 14 | United States | 10 | 29.64 |