American - USA - Flames of War
Rankings season:
Player rankings for the American icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Keith Gilmour | 322.40 | 6 |
![]() ![]() ![]() |
||
2 | Carl Belatti | 287.75 | 5 | |||
3 | Christian Bach | 265.10 | 5 | |||
4 | Chris Fretts | 263.63 | 5 |
![]() ![]() ![]() ![]() |
||
5 | Andrew Hopson | 252.51 | 4 |
![]() ![]() |
||
6 | Hyato Tukakosi | 239.50 | 3 | |||
7 | John Skahen | 236.77 | 5 | |||
8 | Daniel Wilson | 224.49 | 4 | |||
9 | Jair Bobys | 188.25 | 3 | |||
10 | Preston Jacob | 166.00 | 2 | |||
11 | Joe Long | 162.11 | 3 | |||
12 | Rich Haddock | 161.86 | 3 | |||
13 | Colton Oldenburg | 148.80 | 3 | |||
14 | Chris Little | 148.62 | 3 | |||
15 | Scott Atchison | 143.73 | 2 | |||
16 | Steve Zeeck | 134.45 | 3 | |||
17 | Jeremy Cicak | 132.36 | 2 | |||
18 | Igor Torgeson | 127.20 | 2 | |||
19 | Walker Fursa | 125.17 | 2 | |||
20 | James Fliger | 108.99 | 2 |
![]() |
||
21 | Leo Colon | 105.67 | 3 | |||
22 | Sam Gupta | 98.62 | 2 | |||
23 | Scott Erny | 97.95 | 3 | |||
24 | Kae Thompson | 94.86 | 2 | |||
25 | Chris Grau | 93.97 | 2 | |||
26 | Quintin Gralia | 90.69 | 2 | |||
27 | Allan Cabrera | 89.51 | 5 | |||
28 | Isaac Homutoff | 88.43 | 3 | |||
29 | Jason Moses | 87.00 | 2 | |||
30 | Mark Magnuson | 85.76 | 3 | |||
31 | Guy Harris | 83.33 | 2 | |||
32 | Greg Rhinehart | 83.00 | 1 | |||
33 | Charlie Clay | 82.38 | 1 | |||
34 | Paul Delaney Iii | 82.00 | 1 | |||
35 | Tom Gall | 81.50 | 1 |
![]() |
||
36 | Jacob Markson | 81.41 | 2 | |||
37 | Rob North | 81.00 | 1 | |||
38 | Buddy Brewers | 80.50 | 1 | |||
39 | Tony Davis | 80.00 | 1 | |||
40 | Tyler Hamil | 77.00 | 1 | |||
41 | Adam Easterwood | 75.56 | 1 |
![]() |
||
42 | Paul Delaney Iv | 75.17 | 1 | |||
43 | Andrew Hubert | 71.76 | 2 | |||
44 | Tom Wilson | 71.14 | 1 | |||
45 | Quinn Moon | 70.83 | 1 | |||
46 | Dennis Albright | 70.40 | 1 | |||
47 | Isaac Nix | 70.00 | 1 | |||
48 | Nicholas Reid | 68.33 | 1 | |||
49 | Vince Capriotti | 67.78 | 2 | |||
50 | Eric Deutsch | 64.80 | 1 | |||
51 | William Brown | 63.78 | 2 | |||
52 | Jake Wirts | 63.42 | 2 | |||
53 | Matt Allen | 61.50 | 1 | |||
54 | Patrick Rice | 61.50 | 1 | |||
55 | Josh Transue | 56.79 | 1 | |||
56 | David Cicak | 55.70 | 2 | |||
57 | Casey Moore | 55.00 | 1 | |||
58 | Mason Wallace | 54.67 | 2 | |||
59 | Jacob Balding | 54.67 | 1 | |||
60 | William Noland | 54.67 | 1 | |||
61 | Matthew Cook | 48.60 | 1 | |||
62 | Bill Balding | 47.83 | 1 | |||
63 | Yadin Price | 47.22 | 1 | |||
64 | Sam Wallis | 44.80 | 1 | |||
65 | Keith Kunkle | 43.67 | 2 | |||
66 | Jeff Jenkins | 41.00 | 1 | |||
67 | David Binford | 41.00 | 1 | |||
68 | Tom Shook | 40.50 | 1 | |||
69 | Scott Grasse | 40.50 | 1 | |||
70 | Randy Prawalsky | 39.73 | 3 | |||
71 | Jim Markstone | 39.50 | 1 | |||
72 | Brian Lucid | 38.40 | 1 | |||
73 | Vincent Arroyo | 37.78 | 1 | |||
74 | Jb Cedarberg | 35.57 | 1 | |||
75 | Tony Lavalle | 34.79 | 1 | |||
76 | John Loy | 34.17 | 1 | |||
77 | Caleb Angel | 33.24 | 2 | |||
78 | Kevin Chin | 33.00 | 1 | |||
79 | Jason Leonard | 32.40 | 1 | |||
80 | Patrick Dees | 32.40 | 1 | |||
81 | Christian Sorensen | 32.40 | 1 | |||
82 | Robert Ward | 29.64 | 1 | |||
83 | Josh Bartosh | 29.64 | 1 | |||
84 | Michael Dove | 29.64 | 1 | |||
85 | Thomas Hood | 27.33 | 1 | |||
86 | Jim Johnson | 26.83 | 1 | |||
87 | Rich Baier | 25.26 | 2 | |||
88 | Michael Lawson | 24.30 | 1 | |||
89 | Charles McKellar | 23.71 | 1 | |||
90 | Robert Bomkamp | 22.00 | 1 | |||
91 | Bryce Bolin | 22.00 | 1 | |||
92 | Robert Givens | 20.50 | 1 | |||
93 | Steven Diehn | 20.00 | 1 | |||
94 | Chris Svetlick | 17.89 | 1 | |||
95 | Robert Krebs | 16.20 | 1 | |||
96 | Curtis Dees | 16.20 | 1 | |||
97 | Kyle Colyer | 16.00 | 1 | |||
98 | John Covello | 14.82 | 1 | |||
99 | Dave Skrivan | 14.17 | 1 | |||
100 | Devon Weaver | 12.69 | 1 | |||
101 | Ben Lawrence | 11.86 | 1 | |||
102 | Kevin Morris | 9.60 | 1 |
![]() |
||
103 | Dennis Daniels | 9.44 | 1 | |||
104 | Scott Stephens | 9.44 | 1 | |||
105 | Steven Williamson | 8.10 | 1 | |||
106 | Michael Russell | 7.41 | 1 | |||
107 | Pete Porfido | 6.40 | 1 | |||
108 | Garrett Hunter | 6.35 | 1 | |||
109 | Alan Wright | 5.93 | 1 |