Battle Rankings - Robert Klemic
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Dragonfall | 26 Oct 2019 | 6 | American (LW) | 5 | 26.33 | |||
Adepticon Nationals | 30 Mar 2019 | 50 | German (LW) | 29 | 46.20 | |||
Dragon Fall | 30 Oct 2018 | 10 | Italian (MW) | 2 | 72.90 | |||
Adepticon Nationals | 24 Mar 2018 | 36 | Italian (MW) | 22 | 41.25 | |||
GenCon EW | 18 Aug 2017 | 16 | Italian (EW) | 13 | 21.00 |
![]() |
||
GenCon MW | 17 Aug 2017 | 16 | German (MW) | 13 | 21.00 | |||
Grognard Games Tri-State Challenge | 13 May 2017 | 12 | German (LW) | 10 | 20.50 | |||
Adepticon Team Nationals | 25 Mar 2017 | 40 | German (LW) | 13 | 36.40 | |||
Grognard Games Feb | 12 Feb 2017 | 8 | - | 6 | 30.00 | |||
GenCon MW | 5 Aug 2016 | 26 | American (MW) | 9 | 61.62 | |||
Adepticon Nationals | 1 Apr 2016 | 28 | Finnish (EW) | 28 | 3.39 | |||
Cheesehead Championship | 9 May 2015 | 22 | - | 12 | 43.50 | |||
Adepticon Mid-War Nationals | 20 Mar 2015 | 24 | Italian (MW) | 9 | 62.00 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Adepticon Spring Regionals | 29 Mar 2019 | 36 | United States | 17 | 52.22 | |||
Adepticon Team Yankee | 23 Mar 2018 | 24 | United Kingdom | 11 | 54.25 |