Battle Rankings - Ron McFarland
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Historicon Nationals | 13 Jul 2019 | 40 | American (MW) | 14 | 68.18 | |||
Critical Hit Tournament | 1 Jun 2019 | 6 | German (LW) | 4 | 39.50 | |||
New Year New Tricks | 12 Jan 2019 | 10 | American (LW) | 7 | 32.40 | |||
Critical Hit / Critical Action | 9 Jun 2018 | 10 | American (LW) | 8 | 24.30 | |||
Cold Wars | 18 Mar 2017 | 28 | German (LW) | 17 | 38.57 | |||
Kurt Reese & WWPD Fall In | 5 Nov 2016 | 38 | American (MW) | 7 | 80.00 | |||
Wounded Warrior Fall-In | 8 Nov 2015 | 36 | German (LW) | 28 | 23.50 | |||
Cold Wars Wounded Warriors | 7 Mar 2015 | 36 | American (LW) | 28 | 23.50 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cold War at Critical Hit | 6 Apr 2019 | 10 | USSR | 10 | 8.10 |