Battle Rankings - Gabriel Jones

Rankings season:

USA - Flames of War
144th with 82.08 ranking points
Tournament Date #Players Army PosPosition Score Icons
Cincycon 2024 2 Mar 2024 13 Soviet (LW) 10 25.38
Jester's Late-Late War Tournament 24 Jun 2023 10 Soviet (LW) 4 56.70
Wolfkrieg 2023 12 Mar 2023 36 Soviet (MW) 11 67.89
Cincycon 2023 4 Mar 2023 14 Soviet (LW) 5 59.29
Jester's January Tournament 14 Jan 2023 12 Soviet (MW) 7 41.00
Able Ko Toys for Tots 3 Dec 2022 14 Soviet (LW) 4 65.21
ATC FoW 2022 8 Oct 2022 16 Soviet (LW) 10 36.75
GTA FoW 5 Mar 2022 10 Soviet (LW) 1 81.00
Cincycon 2021 23 Oct 2021 14 Soviet (LW) 7 47.43
Advance the Colors LW 2 Oct 2021 10 Soviet (LW) 2 72.90
Advance the Colors MW 1 Oct 2021 7 Soviet (MW) 5 34.07
Cincycon 2020 7 Mar 2020 22 Soviet (LW) 15 31.64
Advance The Colors 5 Oct 2019 22 Soviet (LW) 11 47.45
Daycon 2019 Flames of War Tournament 6 Apr 2019 14 Soviet (MW) 6 53.36
Cincycon 2019 FoW 1 Mar 2019 19 Soviet (MW) 12 36.00
Advence the Colors 2018 6 Oct 2018 20 Soviet (MW) 12 38.70
Game Table Adventures Flames of War Tournament 22 Sep 2018 24 Soviet (MW) 4 77.00