Soviet - USA - Flames of War
Rankings season:
Player rankings for the Soviet icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Jb Cedarberg | 297.77 | 8 |
![]() |
||
2 | Andrew Kennemer | 273.82 | 4 | |||
3 | Michael Dove | 236.13 | 7 | |||
4 | Chris Fretts | 231.94 | 4 |
![]() ![]() ![]() ![]() |
||
5 | Patrick Barkuloo | 222.25 | 5 |
![]() |
||
6 | Michael Raper | 214.71 | 3 | |||
7 | Gabriel Jones | 212.83 | 3 | |||
8 | Jacob Mayer | 195.47 | 3 |
![]() |
||
9 | Rich Baier | 194.89 | 4 | |||
10 | Terry Koren | 193.65 | 8 | |||
11 | Ed Hall | 191.78 | 5 |
![]() ![]() |
||
12 | Alexander Costantino | 190.16 | 3 |
![]() |
||
13 | Zachary Stilp | 167.82 | 4 | |||
14 | Richard Hurchanik | 167.03 | 7 | |||
15 | Jeremy Cicak | 157.27 | 2 | |||
16 | Jade Birch | 154.17 | 10 | |||
17 | Robert Slaughter | 141.70 | 2 | |||
18 | Matt Sargent | 115.33 | 3 | |||
19 | Peyton Davis | 108.07 | 2 | |||
20 | Alexei Yankovsky | 107.55 | 3 | |||
21 | Alyn Jackson | 107.50 | 2 | |||
22 | Charles McKellar | 107.05 | 2 | |||
23 | Preston Jacob | 98.41 | 1 | |||
24 | Rich Haddock | 96.83 | 1 | |||
25 | Tony Davis | 96.83 | 1 |
![]() |
||
26 | David Vigor | 86.24 | 2 |
![]() |
||
27 | Charlie Clay | 85.71 | 1 | |||
28 | Ian Gall | 82.00 | 1 | |||
29 | Andrew Hopson | 82.00 | 1 | |||
30 | John Oh | 80.00 | 1 | |||
31 | Chris Novak | 79.37 | 1 |
![]() |
||
32 | Matt Lingle | 76.19 | 1 | |||
33 | Anthony Sparacino | 71.56 | 1 | |||
34 | Adam Easterwood | 71.14 | 1 |
![]() ![]() ![]() |
||
35 | Larry Nicastro | 69.84 | 1 | |||
36 | Chris Lisanti | 69.81 | 1 | |||
37 | George Morgan | 68.25 | 1 | |||
38 | Bob Anderson | 66.77 | 2 | |||
39 | David Car | 66.67 | 1 | |||
40 | Sam Wallis | 65.83 | 1 | |||
41 | Dan Sons | 64.52 | 2 | |||
42 | Cody Mitchell | 63.49 | 1 | |||
43 | David Cicak | 63.49 | 1 | |||
44 | Steve Tooze | 62.61 | 1 | |||
45 | Jacob Davidson | 59.50 | 2 | |||
46 | Bryan Koches | 56.70 | 1 |
![]() |
||
47 | Rich Asher | 55.00 | 1 | |||
48 | Alan Gomez | 52.38 | 1 | |||
49 | Alan Sheridan | 51.94 | 1 | |||
50 | Chris Jensen | 47.83 | 1 | |||
51 | John Meier | 47.22 | 1 | |||
52 | Chris Grau | 44.53 | 1 | |||
53 | Mitchell Treier | 41.50 | 1 | |||
54 | Bruno Kahraman | 41.00 | 1 | |||
55 | Nick Grant | 40.50 | 1 | |||
56 | Hayden Richards | 40.50 | 1 | |||
57 | Anthony Constantino | 36.67 | 1 | |||
58 | Don Blevins | 34.17 | 1 | |||
59 | Chad Underdonk | 33.67 | 3 | |||
60 | Chris Hutcheson | 33.06 | 1 | |||
61 | Jacob Anderson | 32.40 | 1 | |||
62 | Jackson Erny | 31.73 | 1 | |||
63 | Mike Pike | 25.40 | 1 | |||
64 | Robert Ward | 25.40 | 1 | |||
65 | Ramses Juarez | 22.40 | 1 |
![]() |
||
66 | Duncan McManis | 22.23 | 1 | |||
67 | Lawrence Pousard Sr. | 20.50 | 1 | |||
68 | John Covello | 20.00 | 1 | |||
69 | Daniel Wilson | 19.20 | 1 | |||
70 | Kamowa Reynolds | 19.04 | 1 | |||
71 | Eric Deutsch | 18.89 | 1 | |||
72 | Luke Young | 18.08 | 1 | |||
73 | Andy Blozinski | 16.20 | 1 | |||
74 | Steven Diehn | 15.50 | 1 | |||
75 | James Best | 15.00 | 1 |
![]() |
||
76 | Lawrence Pousard Jr. | 13.67 | 1 | |||
77 | Taylor Alsobrook | 13.67 | 1 | |||
78 | Jake Wirts | 12.90 | 1 | |||
79 | Gordon Gregson | 11.11 | 1 | |||
80 | Zeke Gillett | 8.94 | 1 | |||
81 | Josh Olson | 7.75 | 1 | |||
82 | Carl Belatti | 4.72 | 1 |