Battle Rankings - Anthony Burger

Rankings season:

USA - Flames of War
113th with 113.36 ranking points
Tournament Date #Players Army PosPosition Score Icons
Cold Barrage FoW 2 Mar 2024 11 Soviet (MW) 5 51.86
Winter War 13 Jan 2024 12 Soviet (LW) 4 61.50
Total War 11 Feb 2023 14 Soviet (MW) 9 35.57
Tanks-A-Lot 21 Jan 2023 20 Soviet (MW) 11 43.00
Barragecon Day 1 23 Sep 2022 12 Soviet (MW) 11 13.67
Historicon 2021 World War III 12 Nov 2021 20 Soviet (LW) 20 4.55
gta newark 15 May 2021 12 Soviet (LW) 10 20.50
Flames of War November Charity Tournament 30 Nov 2019 8 Soviet (MW) 3 60.00
Kursk Tournament at GTA July 2019 13 Jul 2019 9 Soviet (MW) 6 35.78
Cincycon 2019 FoW 1 Mar 2019 19 Soviet (MW) 14 27.00
Legions 1650 EW 2 Jun 2018 10 Soviet (EW) 6 40.50
Legions 1780 LW Eastern Front 5 May 2018 16 Soviet (LW) 9 42.00
Daycon 7 Apr 2018 14 German (MW) 14 5.93
USA - Team Yankee
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
Cincycon 2019 TY 2 Mar 2019 12 USSR 10 20.50
Advance the Colors Team Yankee Tournament 5 Oct 2018 16 USSR 11 31.50
June 30th Game Table Adventures 30 Jun 2018 6 USSR 5 26.33
GTM TY 90pt Flex Support 19 May 2018 12 USSR 6 47.83