Battle Rankings - Nathan Krahn

Rankings season:

USA - Flames of War
36th with 274.49 ranking points
Tournament Date #Players Army PosPosition Score Icons
Wolfkrieg 2024 9 Mar 2024 47 Italian (LW) 18 63.51
Dreamers Adepticon FoW Warmup 10 Feb 2024 10 Hungarian (LW) 5 48.60
West Coast Nationals at LVO 20 Jan 2024 50 German (LW) 25 54.60
Dreamers New Years Flames 30 Dec 2023 15 German (LW) 2 77.93
Dreamers T4T White Elephant 11 Nov 2023 13 German (LW) 4 63.46
Mystery Tournament I 7 Oct 2023 9 German (LW) 6 35.78
GenCon LW Tournament 5 Aug 2023 20 German (LW) 15 25.80
GenCon MW Tournament 4 Aug 2023 17 American (MW) 4 69.59
Dreamers April Fools LW 1 Apr 2023 9 German (LW) 6 35.78
Dreamers Mar MW 4 Mar 2023 15 Hungarian (MW) 11 27.83
D6 Dynamic Points Trial 11 Feb 2023 14 German (MW) 5 59.29
LVO WCN 2023 28 Jan 2023 48 German (LW) 18 67.81
Dreamers Jan LW 7 Jan 2023 12 German (LW) 1 82.00
Dreamers Toys For Tots 3 Dec 2022 13 Hungarian (MW) 2 76.15
US Masters 19 Nov 2022 18 Hungarian (LW) 12 33.06
Dreamers Oct LW 22 Oct 2022 14 Hungarian (LW) 9 35.57
Dreamers July MW 30 Jul 2022 16 Italian (MW) 2 78.75
Masters side 25 Jun 2022 14 German (LW) 3 71.14
Dreamers May MW Madness 14 May 2022 12 German (MW) 4 61.50
Adepticon 2022 26 Mar 2022 29 Italian (MW) 11 62.57
Dreamers March MW 5 Mar 2022 17 Italian (MW) 13 24.85
D6 Battle of the Bulge Aces 30 Dec 2021 14 German (LW) 7 47.43
Dreamers Nov TY 11 Dec 2021 13 Hungarian (LW) 3 69.81
D6 November 2021 Flames Tournament 13 Nov 2021 16 German (LW) 1 84.00
Masters 23 Oct 2021 18 German (MW) 18 4.72
Dreamers August LW 7 Aug 2021 14 German (LW) 5 59.29
Dreamers July MW 3 Jul 2021 14 Italian (MW) 4 65.21
Masters Side Tournament 26 Jun 2021 10 American (MW) 4 56.70
Minnesota LW Escalation 75-90-105 22 May 2021 17 British (LW) 5 64.62
2020 Masters 21 Nov 2020 16 German (LW) 4 68.25
Screaming Eagles Nov LW 7 Nov 2020 14 German (LW) 1 83.00
D6 Sept 26th LW 26 Sep 2020 18 German (LW) 2 80.28
Screaming Eagles July20 EW Tournament 18 Jul 2020 14 German (EW) 4 65.21
Dreamers LW 11 Jul 2020 12 German (LW) 4 61.50
Dreamers Mar MW 7 Mar 2020 19 German (MW) 2 81.00
Dreamers Feb MW 1 Feb 2020 24 German (MW) 4 77.00
2019 Masters 23 Nov 2019 18 American (LW) 18 4.72
Dreamers Oct MW 19 Oct 2019 10 German (MW) 4 56.70
Dreamers Sep LW 14 Sep 2019 12 German (LW) 1 82.00
Little Big Wars 10 Aug 2019 8 Soviet (LW) 1 80.00
Dreamer's Vault 100 pt LW Tourament 20 Jul 2019 20 American (LW) 3 77.40
Adepticon Nationals 30 Mar 2019 50 American (LW) 9 88.20
Dreamers Mar LW 2 Mar 2019 18 American (LW) 1 85.00
Dreamers Vault Dec MW 15 Dec 2018 18 American (MW) 14 23.61
Dreamers Vault Nov LW 3 Nov 2018 18 American (LW) 10 42.50
Dreamers August MW Tournament 10 Aug 2018 14 American (MW) 2 77.07
Battle on the Mississippi 2018.2 2 Jun 2018 12 American (MW) 10 20.50