German - USA - Flames of War
Rankings season:
Player rankings for the German icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 352.85 | 11 |
![]() |
||
2 | Erin Macheski-Preston | 325.15 | 4 |
![]() |
||
3 | Steve Payne | 306.77 | 4 | |||
4 | Alexei Yankovsky | 279.07 | 7 | |||
5 | Bryan Koches | 277.00 | 4 |
![]() |
||
6 | Chris Jackson | 276.40 | 4 |
![]() ![]() |
||
7 | Alexander Costantino | 269.07 | 4 |
![]() |
||
8 | Leo Colon | 258.02 | 5 | |||
9 | Hyato Tukakosi | 254.57 | 4 | |||
10 | Richard Sanders | 246.58 | 6 | |||
11 | Tom Gall | 244.12 | 6 | |||
12 | Drew Merrill | 242.91 | 5 | |||
13 | Tim McClelland | 242.90 | 4 | |||
14 | Ed Hall | 241.20 | 8 |
![]() ![]() |
||
15 | Robert Slaughter | 228.34 | 4 | |||
16 | Nathan Krahn | 221.67 | 6 | |||
17 | Ben Hayes | 218.70 | 3 | |||
18 | Andrew Hopson | 214.77 | 3 | |||
19 | Owen Mcgarel | 210.18 | 3 | |||
20 | Tony Thompson | 203.17 | 5 | |||
21 | Greg Rhinehart | 181.10 | 4 | |||
22 | Richard Aldrete | 168.89 | 5 | |||
23 | Matt Lingle | 160.36 | 3 | |||
24 | Ian Baker | 159.52 | 3 | |||
25 | Michael Krahn | 150.75 | 2 | |||
26 | Dan Sons | 150.64 | 2 | |||
27 | Tyson Swigart | 146.67 | 2 | |||
28 | John Oh | 132.86 | 2 | |||
29 | Michael Dove | 126.71 | 2 | |||
30 | Raymond Loh | 119.27 | 2 |
![]() |
||
31 | Richard Barnes | 119.13 | 2 | |||
32 | Charles Georgi | 117.18 | 3 | |||
33 | Mike Hendrikson | 117.05 | 4 |
![]() |
||
34 | Preston Jacob | 111.61 | 2 | |||
35 | Richard Novak | 110.10 | 2 | |||
36 | Adam Easterwood | 107.81 | 2 |
![]() ![]() ![]() |
||
37 | Nick Jones | 97.98 | 2 | |||
38 | James Douglas | 97.79 | 2 | |||
39 | Duncan McManis | 94.50 | 2 | |||
40 | Scott Grasse | 92.55 | 3 | |||
41 | Colby Dove | 87.88 | 4 | |||
42 | Randy Prawalsky | 87.07 | 3 | |||
43 | Dwight Larkins | 85.48 | 5 | |||
44 | Jacob Mayer | 84.00 | 1 |
![]() |
||
45 | Patrick Rice | 82.00 | 1 | |||
46 | Clive Henrick | 81.50 | 1 | |||
47 | Brandi Chandler | 81.21 | 3 | |||
48 | Mike Keeling | 80.55 | 2 | |||
49 | Buddy Brewers | 78.75 | 1 | |||
50 | Jim Markstone | 78.74 | 2 | |||
51 | Ryan Waldock | 77.50 | 1 | |||
52 | Fritz Mueller | 77.07 | 1 | |||
53 | Michael Raper | 77.07 | 1 | |||
54 | Travis Newell | 76.81 | 3 | |||
55 | Joe Long | 76.35 | 3 | |||
56 | Tom Shook | 76.15 | 1 | |||
57 | Benjamin Westbrook | 75.56 | 2 | |||
58 | Jon Holland | 75.26 | 2 | |||
59 | Tom Lytle | 74.67 | 2 | |||
60 | Methawasit Thewaprasitporn | 74.09 | 1 | |||
61 | Alan Pell | 74.09 | 1 | |||
62 | Chris Bloom | 72.95 | 2 | |||
63 | Ed Anderson | 72.90 | 1 | |||
64 | Cody Mitchell | 71.14 | 1 | |||
65 | Kae Thompson | 70.00 | 1 | |||
66 | Chris Jensen | 70.00 | 1 | |||
67 | Chip Wright | 69.07 | 2 | |||
68 | Bob Booth | 68.33 | 1 | |||
69 | Reicher Yapelli | 66.68 | 1 | |||
70 | Robert Server | 66.11 | 1 | |||
71 | Paul Austen | 64.38 | 2 | |||
72 | Felix Nieves | 62.61 | 1 | |||
73 | Josh Perkins | 62.00 | 1 | |||
74 | Seamus Fromhartz | 60.00 | 1 | |||
75 | Everett Chun | 59.47 | 2 | |||
76 | David Vigor | 58.73 | 1 |
![]() |
||
77 | Tom Burgess | 58.73 | 1 | |||
78 | Jacob Balding | 56.79 | 1 | |||
79 | Chris Eimers | 56.70 | 1 | |||
80 | Christian Sorensen | 56.70 | 1 | |||
81 | Bill Noland | 56.70 | 1 | |||
82 | Patrick Joiner | 55.32 | 2 | |||
83 | Charlie Clay | 54.40 | 1 | |||
84 | Luis 'Wolf' Tulier | 53.97 | 1 | |||
85 | Bill Wojahn | 53.36 | 1 | |||
86 | Zachary Stilp | 51.94 | 1 | |||
87 | Andrew Hubert | 51.13 | 2 | |||
88 | Aaron Findley | 50.38 | 1 | |||
89 | Christopher Nix | 50.10 | 1 | |||
90 | Matt Sargent | 50.00 | 1 | |||
91 | Jonathan Limas | 48.60 | 1 | |||
92 | Alex Gralia | 48.60 | 1 | |||
93 | Dan Langbehn | 48.60 | 1 | |||
94 | Seth Beem | 48.56 | 4 | |||
95 | Richard Brown | 47.83 | 1 | |||
96 | Kenny Breault | 47.43 | 1 | |||
97 | John Covello | 45.84 | 2 | |||
98 | Paul Peine | 44.72 | 1 | |||
99 | Jeff Millspaugh | 44.72 | 1 | |||
100 | Ben Langan | 44.72 | 1 | |||
101 | Bruno Kahraman | 44.26 | 2 | |||
102 | Jayce Wilkinson | 44.00 | 1 | |||
103 | Kurt Vetters | 43.00 | 1 | |||
104 | Andrew Riemann | 41.00 | 1 | |||
105 | Dennis Daniels | 40.50 | 2 | |||
106 | Aaron Geheb | 40.50 | 1 | |||
107 | Stephen Aspenberg | 40.50 | 1 | |||
108 | Dylan Stradley | 39.50 | 1 | |||
109 | Noel Gonzolas | 38.08 | 1 | |||
110 | Rob Hooper | 36.75 | 1 | |||
111 | Logan Massy | 36.75 | 1 | |||
112 | Derrick Martin | 36.51 | 1 | |||
113 | James Horres | 35.78 | 1 | |||
114 | Scott Erny | 34.92 | 1 | |||
115 | Scott Avery | 34.17 | 1 | |||
116 | Ed Sales | 34.17 | 1 | |||
117 | Joseph Swenson | 33.67 | 2 | |||
118 | Justin Vanderville | 33.33 | 1 | |||
119 | Robert Taylor | 32.54 | 1 | |||
120 | Buddy Brewers | 32.40 | 1 | |||
121 | Sarah Yepelli | 32.40 | 1 | |||
122 | Chris Pugh | 32.26 | 2 | |||
123 | Robert Bomkamp | 30.00 | 1 | |||
124 | Robert Lawerence | 27.44 | 2 | |||
125 | Chris Grau | 27.33 | 1 | |||
126 | Dane Van Norden | 27.33 | 1 | |||
127 | Anthony Goodall | 25.60 | 1 | |||
128 | Casey Bowling | 25.31 | 1 | |||
129 | John Shaw | 23.61 | 2 | |||
130 | Matthew Towery | 23.61 | 1 | |||
131 | Jose Balbuena | 22.71 | 1 | |||
132 | Luke Phillips | 22.71 | 1 | |||
133 | Curtis Dees | 20.50 | 1 | |||
134 | Thor Peterson | 20.50 | 1 | |||
135 | Mike Pike | 20.50 | 1 | |||
136 | Tommy Morgan | 20.00 | 1 | |||
137 | Dillon O'Connor | 19.50 | 1 | |||
138 | Roger Dehart | 19.04 | 1 | |||
139 | Chris Hutcheson | 18.89 | 1 | |||
140 | Larry Nicastro | 18.89 | 1 | |||
141 | Tom Holtz | 18.33 | 1 | |||
142 | Brian Ried | 17.89 | 1 | |||
143 | Leo Arbanas | 17.79 | 1 | |||
144 | Derek Reeve | 16.20 | 1 | |||
145 | Jim Johnson | 15.75 | 1 | |||
146 | Ross McGoober | 13.67 | 1 | |||
147 | Jared Barry | 13.17 | 1 | |||
148 | Felipe Avila Rosales | 13.17 | 1 | |||
149 | Brian Nevis | 12.80 | 1 | |||
150 | Tony Stearns | 12.70 | 1 | |||
151 | Patrick Barkuloo | 12.69 | 1 |
![]() |
||
152 | Nick Roche | 11.36 | 1 | |||
153 | Nicholas Roche | 11.36 | 1 | |||
154 | Isaac Nix | 11.13 | 1 | |||
155 | Sean Townsend | 9.44 | 1 | |||
156 | Warren Silliman | 8.10 | 1 | |||
157 | Jim Elsey | 8.10 | 1 | |||
158 | Aric Miller | 8.10 | 1 | |||
159 | Mike Balding | 6.83 | 1 | |||
160 | Brian Levasseur | 5.25 | 1 | |||
161 | Scott Stephens | 3.88 | 1 | |||
162 | Frank Lewis | 3.62 | 1 | |||
163 | Weiss Patric | 3.20 | 1 | |||
164 | Scott Atchison | 3.17 | 1 | |||
165 | Chad Underdonk | 1.59 | 1 |