Battle Rankings - John Pyrtle
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Wolfkrieg 2023 | 12 Mar 2023 | 36 | German (MW) | 33 | 10.44 | |||
DieCon 2022 LW Flames of War | 5 Jun 2022 | 12 | American (LW) | 9 | 27.33 | |||
Wolfkrieg 2022 | 13 Mar 2022 | 48 | German (LW) | 45 | 8.33 | |||
Able Kompanie's Gen Con LW Tournament | 18 Sep 2021 | 22 | German (LW) | 15 | 31.64 | |||
Able Kompanie's GenCon MW | 15 Sep 2021 | 18 | American (MW) | 14 | 23.61 | |||
Nashcon MW 2021 | 21 Aug 2021 | 18 | Italian (MW) | 9 | 47.22 | |||
Nashcon LW 2021 | 20 Aug 2021 | 16 | British (LW) | 12 | 26.25 | |||
Diecon 2021 FoW | 13 Jun 2021 | 14 | British (LW) | 13 | 11.86 | |||
Wolfkrieg 2 | 20 Mar 2021 | 18 | German (LW) | 17 | 9.44 | |||
E-Town Fortress Europe Opener | 29 Jun 2019 | 16 | German (LW) | 10 | 36.75 | |||
Diecon MW 2019 | 1 Jun 2019 | 18 | German (MW) | 18 | 4.72 | |||
Muletown Spring Offensive | 6 Apr 2019 | 10 | German (MW) | 8 | 24.30 | |||
Wolfkrieg 2019 | 20 Jan 2019 | 20 | German (MW) | 16 | 21.50 |
USA - Team Yankee
208th with 17.20 ranking points
208th with 17.20 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Red October 2024 | 20 Oct 2024 | 20 | Dutch | 17 | 17.20 | |||
Red October HKG | 21 Oct 2023 | 16 | United Kingdom | 14 | 15.75 | |||
DieCon 2022 Team Yankee | 4 Jun 2022 | 10 | United Kingdom | 9 | 16.20 | |||
HKG Red Winter Offensive | 8 Jan 2022 | 10 | Canadian | 6 | 40.50 | |||
Hard Knox Games | 9 Oct 2021 | 18 | British | 4 | 70.83 | |||
Able Komplanie's GenCon Team Yankee | 17 Sep 2021 | 14 | Israeli | 8 | 41.50 | |||
Diecon TY 2021 | 12 Jun 2021 | 16 | Israeli | 16 | 5.25 | |||
Hard Knox Games April | 24 Apr 2021 | 14 | United Kingdom | 4 | 65.21 | |||
Wolfkrieg 2 | 21 Mar 2021 | 16 | Canadian | 12 | 26.25 | |||
Diecon Team Yankee | 2 Jun 2019 | 16 | United Kingdom | 9 | 42.00 |