Battle Rankings - Tony Thompson
Rankings season:
USA - Flames of War
69th with 154.86 ranking points
69th with 154.86 ranking points
| Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
|---|---|---|---|---|---|---|---|---|
| Bourbon City Brawl | 4 Oct 2026 | 8 | British (EW) | 3 | 60.00 | |||
| Liberating Italy | 12 Sep 2026 | 14 | German (LW) | 7 | 47.43 | |||
| Nashcon | 14 Aug 2026 | 14 | German (EW) | 7 | 47.43 | |||
| Bourbon City Brawl FOW | 4 Oct 2025 | 12 | German (MW) | 11 | 13.67 | |||
| Bourbon Brawl Tournament | 21 Sep 2025 | 8 | German (MW) | 6 | 30.00 | |||
| Flames of War Pre Nashcon Tournament | 2 Aug 2025 | 12 | German (LW) | 4 | 61.50 | |||
| Wolfkrieg 2025 | 28 Mar 2025 | 63 | German (LW) | 31 | 52.38 | |||
| Move to Contact 6 | 14 Dec 2024 | 14 | German (LW) | 5 | 59.29 | |||
| A New Bloody Red Year 2024 | 13 Jul 2024 | 14 | German (LW) | 1 | 83.00 | |||
| Wolfkrieg 2024 | 9 Mar 2024 | 47 | German (LW) | 26 | 46.57 | |||
| Cincycon 2024 | 2 Mar 2024 | 13 | German (LW) | 6 | 50.77 | |||
| Wolfkreig Warm-up 2024 | 24 Feb 2024 | 12 | British | 4 | 61.50 |
|
||
| Move to Contact 5 | 9 Dec 2023 | 22 | German (LW) | 8 | 59.32 | |||
| ATC FoW 2023 | 14 Oct 2023 | 18 | German (LW) | 3 | 75.56 | |||
| Final Days | 8 Jul 2023 | 20 | German (LW) | 10 | 47.30 | |||
| Wolfkrieg 2023 | 12 Mar 2023 | 36 | German (MW) | 27 | 26.11 | |||
| Cincycon 2023 | 4 Mar 2023 | 14 | German (LW) | 13 | 11.86 | |||
| Wolfkrieg 2022 | 13 Mar 2022 | 48 | German (LW) | 25 | 50.00 | |||
| GTA FoW | 5 Mar 2022 | 10 | German (LW) | 8 | 24.30 | |||
| Cincycon 2021 | 23 Oct 2021 | 14 | German (LW) | 10 | 29.64 |
USA - Team Yankee
4th with 310.28 ranking points
4th with 310.28 ranking points