Battle Rankings - Howard West

Rankings season:

USA - Flames of War
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
D-DAY at Fabracators Forge 2023 3 Jun 2023 8 American (LW) 2 70.00
Mid War at the Forge 8 Apr 2023 11 Soviet (MW) 11 7.41
DDAY at Fabricators Forge 4 Jun 2022 10 American (LW) 4 56.70
April Fools at Fabricators Forge 04032022 3 Apr 2022 14 American (LW) 2 77.07
Happy New Years at Fabricators Forge 9 Jan 2022 10 American (LW) 5 48.60
Bulge Tourney at Fabricators Forge 18 Dec 2021 14 American (LW) 8 41.50
Historicon 2021 World War III 12 Nov 2021 20 Soviet (LW) 14 31.85
Cincycon 2021 23 Oct 2021 14 Soviet (LW) 4 65.21
Fabricator Forge 10 Oct 2021 8 Soviet (LW) 4 50.00
Advance the Colors LW 2 Oct 2021 10 American (LW) 8 24.30
Wolfkrieg1 FOW 13 Mar 2021 17 Soviet (LW) 5 64.62
Garage Con II 18 Oct 2020 9 American (LW) 2 71.56
Garage-Con 20 Sep 2020 8 Soviet (LW) 7 20.00
Cincycon 2020 7 Mar 2020 22 American (LW) 10 51.41
Legions 100 LW Open 1 Feb 2020 14 American (LW) 8 41.50
Legions Annual Bulge Battle Toys for Tots 7 Dec 2019 8 American (LW) 1 80.00
Operation Dragoon 15 Nov 2019 10 American (LW) 4 56.70
Diff'rent Strokes 9 Nov 2019 10 German (LW) 9 16.20
Advance The Colors 5 Oct 2019 22 American (LW) 5 71.18
D-Day - Normandy Campaigns 10 Aug 2019 14 American (LW) 5 59.29
Historicon Doubles 11 Jul 2019 22 American (MW) 8 29.64
Cincycon 2019 FoW 1 Mar 2019 19 Soviet (MW) 15 22.50
Legions MW Vegas Primer 2 Feb 2019 8 American (MW) 4 50.00
Toys for Tots - Pittsburgh PA 1 Dec 2018 14 American (LW) 7 47.43
Fall-In 2018 9 Nov 2018 24 Soviet (MW) 15 36.67
USA - Team Yankee
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
2023 Masters 10 Jun 2023 16 USSR 15 10.50
Forger 85 20 May 2023 16 USSR 9 42.00
Cincycon 2023 3 Mar 2023 12 USSR 5 54.67
Red Dawn 26 Feb 2023 10 USSR 5 48.60
Frozen Lake 2023 11 Feb 2023 13 USSR 1 82.50
Gta Newark 21 Jan 2023 15 USSR 6 55.67
Westmoreland Gamers Guild New Years Eve offensive 14 Jan 2023 10 USSR 6 40.50
TY at Fabricators Forge 3 Dec 2022 9 Czechoslovakia 3 62.61
Leaves are Falling at the Forge 22 Oct 2022 9 East German 7 26.83
ATC 2022 7 Oct 2022 8 East German 2 70.00
Summer Vacation TY at The Forge 27 Aug 2022 12 East German 3 68.33
Historicon 2022 Team Yankee Nationals 21 Jul 2022 19 East German 11 42.87
2022 Team Yankee Masters 25 Jun 2022 16 Czechoslovakia 16 5.25
Rumble in Ligioner 14 May 2022 10 Czechoslovakia 8 24.30
April Fools at Fabricators Forge 04022022 2 Apr 2022 16 Czechoslovakia 3 73.50
Baltic Blast 26 Mar 2022 8 Czechoslovakia 4 50.00
Toys for Tots at Fabricators Forge 5 Dec 2021 12 Czechoslovakia 4 61.50
Team Yankee Tournament at Historicon 2021 11 Nov 2021 14 Czechoslovakia 5 62.86
Cincycon 2021 22 Oct 2021 8 USSR 6 30.00
TY at Fabricators Forge 16 Oct 2021 8 United States 3 60.00
Fabricators Forge Sept 12 Sep 2021 14 USSR 7 47.43
GTA Yankee 20 Aug 2021 8 United States 4 50.00
Operation Summer Storm 15 Jul 2021 6 United States 5 26.33
Team Yankee Masters 26 Jun 2021 16 United States 11 31.50
Pittsburgh Nam 24 Apr 2021 10 Pavn 4 56.70
Mid Atlantic Challenge 18 Apr 2021 14 United States 9 35.57
Newark - March 27 Mar 2021 6 East German 4 39.50
Wolfkrieg 1 14 Mar 2021 14 USSR 2 77.07
Red Blizzard 30 Jan 2021 6 East German 5 26.33
Team Yankee Newark 2 Jan 2021 18 USSR 8 51.94
Tanks-giving Open 5 Dec 2020 10 East German 1 81.00
GTA Team Yankee 17 Oct 2020 8 East German 3 60.00
Operation Desert Norms 15 Aug 2020 8 East German 6 30.00
2020 Masters 20 Jun 2020 16 USSR 11 31.50
Cincycon 2020 TY 6 Mar 2020 6 East German 2 65.83
Legions TY V2 22 Feb 2020 10 East German 3 64.80
Team Yankee Tournament at Advance the Colors 2019 4 Oct 2019 12 USSR 7 41.00
Historicon TY Nationals 12 Jul 2019 39 USSR 13 69.58
Legions TY HCON Primer 6 Jul 2019 8 USSR 3 60.00
June TY tournament at Game Table Adventures 29 Jun 2019 8 USSR 3 60.00
Legions Spring 80 points 30 Mar 2019 10 USSR 1 81.00
Cincycon 2019 TY 2 Mar 2019 12 USSR 8 34.17
Legions TY Winter 2019 19 Jan 2019 8 USSR 3 60.00
Game Table Adventures - January 12 Jan 2019 8 USSR 3 60.00
January Team Yankee Tournament at Game Table Adventures 12 Jan 2019 8 USSR 3 0.00
Fall In TY 10 Nov 2018 16 USSR 12 26.25