Battle Rankings - Keith Gilmour

Rankings season:

USA - Flames of War
11th with 318.63 ranking points
Winner: BF Nationals event
Winner: BF Nationals event
Tournament Date #Players Army PosPosition Score Icons
Dreamers September MW 28 Sep 2024 8 American (MW) 2 70.00
Dreamers June LW 29 Jun 2024 17 American (LW) 1 84.50
Dreamers April LW 26 Apr 2024 10 American (LW) 2 72.90
Adepticon Midwest Nationals 22 Mar 2024 29 American (LW) 6 79.03
Dreamers March FoW 9 Mar 2024 7 American (LW) 1 79.50
Dreamers Adepticon FoW Warmup 10 Feb 2024 10 American (LW) 3 64.80
West Coast Nationals at LVO 20 Jan 2024 50 British (LW) 15 75.60
Dreamers New Years Flames 30 Dec 2023 15 British (LW) 4 66.80
Flames of War Masters 2023 18 Nov 2023 18 German (LW) 4 70.83
Dreamers T4T White Elephant 11 Nov 2023 13 British (LW) 3 69.81
Mystery Tournament I 7 Oct 2023 9 British (LW) 5 44.72
Dreamers Sep LW 9 Sep 2023 13 British (LW) 4 63.46
Dreamers Summer MW Madness 1 Jul 2023 13 American (MW) 4 63.46
Dreamers May LW 20 May 2023 14 British (LW) 1 83.00
Dreamers Spring Offensive 6 May 2023 18 British (LW) 4 70.83
Dreamers April Fools LW 1 Apr 2023 9 British (LW) 4 53.67
Flames of War Midwest Nationals 23 Mar 2023 27 American (MW) 4 84.00
Dreamers Mar MW 4 Mar 2023 15 German (MW) 4 66.80
D6 Dynamic Points Trial 11 Feb 2023 14 German (MW) 4 65.21
LVO WCN 2023 28 Jan 2023 48 British (LW) 4 98.44
Dreamers Jan LW 7 Jan 2023 12 British (LW) 3 68.33
Dreamers Toys For Tots 3 Dec 2022 13 German (MW) 3 69.81
US Masters 19 Nov 2022 18 German (LW) 11 37.78
D6 LW Turkey Shoot 5 Nov 2022 10 German (LW) 1 81.00
Dreamers Oct LW 22 Oct 2022 14 German (LW) 4 65.21
Dreamers Aug LW 27 Aug 2022 14 British (LW) 3 71.14
Dreamers July MW 30 Jul 2022 16 German (MW) 6 57.75
Adepticon 2022 26 Mar 2022 29 German (MW) 2 92.21
West Coast Nationals at LVO 2022 29 Jan 2022 41 German (LW) 14 69.32
Dreamers Jan 22 MW 22 Jan 2022 15 German (MW) 1 83.50
Dreamers Nov TY 11 Dec 2021 13 German (LW) 1 82.50
D6 November 2021 Flames Tournament 13 Nov 2021 16 German (LW) 2 78.75
Masters 23 Oct 2021 18 German (MW) 1 85.00
Dreamers September MW 25 Sep 2021 13 German (MW) 2 76.15
Dreamers August LW 7 Aug 2021 14 German (LW) 1 83.00
Dreamers July MW 3 Jul 2021 14 German (MW) 3 71.14
Minnesota LW Escalation 75-90-105 22 May 2021 17 German (LW) 10 39.76
D6 Games MW Escalation 30 Jan 2021 6 German (MW) 1 79.00
2020 Masters 21 Nov 2020 16 German (LW) 7 52.50
Screaming Eagles Nov LW 7 Nov 2020 14 German (LW) 3 71.14
Screaming Eagles Oct Rumble 10 Oct 2020 12 German (LW) 4 61.50
D6 Sept 26th LW 26 Sep 2020 18 German (LW) 4 70.83
Dreamers Mar MW 7 Mar 2020 19 German (MW) 3 76.50
Dreamers Feb MW 1 Feb 2020 24 German (MW) 13 44.00
West Coast Nationals 2020 25 Jan 2020 46 German (LW) 4 97.22
Dreamers Dec LW 14 Dec 2019 8 German (LW) 1 80.00
2019 Masters 23 Nov 2019 18 German (LW) 11 37.78
Dreamers Oct MW 19 Oct 2019 10 German (MW) 1 81.00
Dreamers Sep LW 14 Sep 2019 12 British (LW) 9 27.33
Dreamers June MW 29 Jun 2019 16 German (MW) 1 84.00
Adepticon Nationals 30 Mar 2019 50 British (LW) 1 105.00
Dreamers Vault Jan LW 12 Jan 2019 14 British (LW) 5 59.29
Dreamers Vault Dec MW 15 Dec 2018 18 German (MW) 1 85.00
Masters 17 Nov 2018 18 German (MW) 15 18.89
Battle on the Mississippi 2018.04 10 Nov 2018 12 German 1 82.00
USA - Team Yankee
10th with 273.03 ranking points
Best General: British
Best General: United Kingdom
Tournament Date #Players Army PosPosition Score Icons
Dreamers TY Tank Fest 7 Sep 2024 13 United Kingdom 2 76.15
2024 Team Yankee Masters 8 Jun 2024 12 British 7 41.00
Dreamers TY Masters Warmup 25 May 2024 9 United Kingdom 3 62.61
Adepticon 2024 25 Mar 2024 20 United Kingdom 11 43.00
Dreamers TY Adepticon Warmup 24 Feb 2024 7 British 1 79.50
LVO Team Yankee WCN 19 Jan 2024 34 British 16 54.76
Dreamers Jan TY 2024 6 Jan 2024 9 United Kingdom 4 53.67
Dreamers Sep TY 23 Sep 2023 13 United Kingdom 3 69.81
Dreamers July TY 15 Jul 2023 8 United Kingdom 4 50.00
2023 Masters 10 Jun 2023 16 British 1 84.00
Adepticon 2023 Team Yankee Midwest Nationals 25 Mar 2023 22 United Kingdom 2 87.82
D6 PreAdeptiCon TY 11 Mar 2023 8 British 3 60.00
Dreamers Feb TY 18 Feb 2023 11 United Kingdom 2 74.09
LVO WCN 2023 27 Jan 2023 40 British 5 90.90
Dreamers Jan TY 18 Jan 2023 12 United Kingdom 4 61.50
Dreamers Oct TY 1 Oct 2022 11 United Kingdom 4 59.27
Dreamers Aug TY 13 Aug 2022 8 United Kingdom 4 50.00
Dreamers July TY 16 Jul 2022 10 United Kingdom 5 48.60
2022 Team Yankee Masters 25 Jun 2022 16 Anzac 3 73.50
Dreamers April TY 9 Apr 2022 11 United Kingdom 9 22.23
Adepticon 2022 24 Mar 2022 26 United Kingdom 1 94.00
Dreamers Feb TY 19 Feb 2022 11 United Kingdom 2 74.09
LVO TY 2022 28 Jan 2022 32 British 1 97.00
Dreamers Jan TY 18 Jan 2022 12 United Kingdom 4 61.50
Dreamers Nov TY 20 Nov 2021 12 British 1 82.00
MN Early Team Yankee 10 Apr 2021 11 Egyptian 1 81.50
MN March TY 6 Mar 2021 11 United Kingdom 2 74.09
D6 Tankers Brawl 2020 24 Oct 2020 9 United Kingdom 1 80.50
2020 Masters 20 Jun 2020 16 United Kingdom 2 78.75
Battle on the Mississippi 2020.02 29 Feb 2020 8 United Kingdom 5 40.00
2020 Team Yankee Showdown 24 Jan 2020 29 United Kingdom 4 81.14
Dreamers Jan TY 11 Jan 2020 12 United Kingdom 4 61.50
Adepticon Spring Regionals 29 Mar 2019 36 United Kingdom 5 83.56
Dreamers Feb TY 9 Feb 2019 12 United Kingdom 1 82.00