United States - USA - Team Yankee
  Rankings season:
  
    Player rankings for the United States icon
  
  
    
  
  | Pos | Position | Player | Score | # | Results | Icons | 
|---|---|---|---|---|---|---|
| 1 | Steve Payne | 240.23 | 3 |   | ||
| 2 | Clayton Walker | 218.30 | 5 | |||
| 3 | Cody Mitchell | 197.63 | 3 | |||
| 4 | Patrick Barkuloo | 179.40 | 4 | |||
| 5 | Jacob Markson | 146.46 | 3 | |||
| 6 | Steve Toth | 128.10 | 2 | |||
| 7 | Seamus Fromhartz | 122.31 | 4 | |||
| 8 | Mike Gehlsen | 117.43 | 3 | |||
| 9 | Michael Martinez | 104.17 | 3 | |||
| 10 | Adam Easterwood | 102.00 | 2 | |||
| 11 | Tim McClelland | 101.00 | 2 | |||
| 12 | Chris Eimers | 87.20 | 4 | |||
| 13 | David Vigor | 83.15 | 1 | |||
| 14 | Matthew Cook | 79.54 | 1 | |||
| 15 | Michael Lawson | 79.16 | 2 | |||
| 16 | Andy Tarasovitch | 78.50 | 1 | |||
| 17 | Dennis Daniels | 77.70 | 2 |       | ||
| 18 | Matt Valgardson | 65.83 | 1 | |||
| 19 | Eric Hontz | 61.50 | 1 | |||
| 20 | Tom Gall | 60.00 | 1 | |||
| 21 | James Fliger | 59.44 | 2 | |||
| 22 | Jb Cedarberg | 57.22 | 2 | |||
| 23 | Nicholas Reid | 54.67 | 1 | |||
| 24 | Scott Erny | 52.67 | 1 | |||
| 25 | Josh Transue | 48.60 | 1 | |||
| 26 | Christian Bach | 47.43 | 1 | |||
| 27 | Robert Krebs | 44.72 | 1 | |||
| 28 | Justin Vanderville | 41.08 | 1 | |||
| 29 | Mike Hendrikson | 41.00 | 1 | |||
| 30 | Bob Booth | 39.50 | 1 | |||
| 31 | Luke Spencer | 37.78 | 1 | |||
| 32 | Jason Leonard | 36.15 | 1 | |||
| 33 | James Kuhn | 32.40 | 1 | |||
| 34 | Brady Antony | 32.40 | 1 | |||
| 35 | Rob Ascension | 31.73 | 1 | |||
| 36 | Michael Krahn | 31.59 | 1 | |||
| 37 | John Loy | 30.00 | 1 | |||
| 38 | Logan Moore | 26.33 | 1 | |||
| 39 | Steven Diehn | 26.33 | 1 | |||
| 40 | Troy Logsdon | 20.54 | 1 | |||
| 41 | Mark Magnuson | 19.04 | 1 | |||
| 42 | Randy Prawalsky | 18.89 | 1 | |||
| 43 | Sean Britt | 17.89 | 1 |   | ||
| 44 | Ron Loge | 16.20 | 1 | |||
| 45 | Luke Strobel | 15.79 | 1 | |||
| 46 | Robert Taylor | 14.46 | 1 | |||
| 47 | Leo Reinhart | 4.72 | 1 | |||
| 48 | Chad Underdonk | 3.42 | 1 | 
