United States - USA - Team Yankee
Rankings season:
Player rankings for the United States icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Tim McClelland | 299.17 | 7 |
![]() |
||
2 | Jacob Markson | 192.64 | 3 | |||
3 | Kevin Chin | 175.90 | 3 | |||
4 | Christian Bach | 164.00 | 2 | |||
5 | Ramses Juarez | 122.72 | 3 | |||
6 | Ryan Waldock | 111.14 | 2 | |||
7 | Kevin Chin | 103.73 | 2 | |||
8 | Quintin Gralia | 103.11 | 3 | |||
9 | Colton Oldenburg | 98.39 | 2 | |||
10 | Chris Eimers | 87.30 | 2 | |||
11 | Gordon Gregson | 86.71 | 2 | |||
12 | Chris Jackson | 82.00 | 1 |
![]() |
||
13 | Bryan Koches | 81.00 | 1 |
![]() |
||
14 | Hyato Tukakosi | 74.74 | 2 | |||
15 | Jason Hobbs | 67.10 | 2 | |||
16 | Donald Skovira | 62.67 | 3 | |||
17 | Eric Hontz | 60.00 | 1 | |||
18 | Casey Moore | 56.20 | 2 | |||
19 | Rich Baier | 53.67 | 1 |
![]() |
||
20 | Mike Daley | 51.86 | 1 | |||
21 | Nicholas Reid | 50.00 | 1 | |||
22 | Tyson Swigart | 40.50 | 1 | |||
23 | Paul Simonovitch | 40.50 | 1 | |||
24 | Kyle Stevens | 40.50 | 1 | |||
25 | Nick Read | 40.00 | 1 | |||
26 | Jon Holland | 40.00 | 1 |
![]() |
||
27 | Ryan Paul | 37.05 | 1 | |||
28 | Shane Warnock | 36.75 | 1 | |||
29 | Austin Dolezal | 32.40 | 1 | |||
30 | Keven Rand | 32.40 | 1 | |||
31 | Sean Daley | 26.33 | 1 | |||
32 | Allan Cabrera | 24.91 | 2 | |||
33 | Jim Johnson | 24.30 | 1 | |||
34 | Ryan Pecore | 24.30 | 1 | |||
35 | Bill Balding | 22.71 | 1 | |||
36 | Ron Loge | 14.82 | 1 | |||
37 | Andrew Vang-Roberts | 14.82 | 1 |
![]() |
||
38 | George Purdy | 14.29 | 1 | |||
39 | Jordan Gerke | 13.67 | 1 | |||
40 | Vance Frey | 10.50 | 1 | |||
41 | Tim Frisbee | 9.53 | 1 | |||
42 | Chris Roberts | 8.94 | 1 | |||
43 | Tim Haldon | 8.94 | 1 | |||
44 | Troy Lancto | 7.41 | 1 | |||
45 | Mike Hendrikson | 7.41 | 1 |
![]() |
||
46 | William Hill | 6.83 | 1 | |||
47 | Josh Transue | 5.25 | 1 |