Battle Rankings - Ed Hall

Rankings season:

USA - Flames of War
44th with 247.27 ranking points
Tournament Date #Players Army PosPosition Score Icons
Wolfkrieg 2024 9 Mar 2024 47 German (LW) 22 55.04
Cincycon 2024 2 Mar 2024 13 Soviet (LW) 7 44.42
Move to Contact 5 9 Dec 2023 22 German (LW) 6 67.23
Able Ko Toys for Tots 2 Dec 2023 6 German (MW) 4 39.50
ATC FoW 2023 14 Oct 2023 18 Soviet (LW) 7 56.67
NOT Every Tank a Tiger 30 Sep 2023 12 German (LW) 3 68.33
Wolfkrieg 2023 12 Mar 2023 36 Soviet (MW) 15 57.44
Move to Contact 4 10 Dec 2022 16 German (LW) 8 47.25
NashCon Flames of War 20 Aug 2022 10 German (MW) 6 40.50
Bulge Back Better 18 Jun 2022 16 American (LW) 6 57.75
Wolfkrieg 2022 13 Mar 2022 48 German (LW) 35 29.17
Able Kompanie's February LW 26 Feb 2022 14 German (LW) 14 5.93
Move to Contact 3 11 Dec 2021 16 Soviet (LW) 4 68.25
Scota-Fest 11 4 Dec 2021 18 American (MW) 16 14.17
Masters 23 Oct 2021 18 German (MW) 17 9.44
Advance the Colors LW 2 Oct 2021 10 German (LW) 4 56.70
Advance the Colors MW 1 Oct 2021 7 German (MW) 7 11.36
Nashcon MW 2021 21 Aug 2021 18 Finnish (MW) 11 37.78
Nashcon LW 2021 20 Aug 2021 16 German (LW) 7 52.50
Late War Fury 14 Aug 2021 12 German (LW) 4 61.50
Able Ko's July Tournaments 24 Jul 2021 12 Finnish (LW) 6 47.83
Borderlands Summer LW 17 Jul 2021 18 Finnish (LW) 9 47.22
Man the Guns 10 Jul 2021 10 Finnish (MW) 6 40.50
The Longest Weekend 19 Jun 2021 17 Finnish (LW) 3 74.56
Hard Knox Games D-Day + 6 12 Jun 2021 14 German (LW) 13 11.86
Options on the Table 22 May 2021 20 Soviet (MW) 17 17.20
Springtime for Hetzers 17 Apr 2021 18 German (LW) 11 37.78
Existential Threat 11 Apr 2021 12 German (LW) 11 13.67
Wolfkrieg 2 20 Mar 2021 18 Soviet (LW) 10 42.50
Wolfkrieg1 FOW 13 Mar 2021 17 Soviet (LW) 4 69.59
Hard Knox Games Wolfkrieg Prep 13 Feb 2021 12 German (LW) 6 47.83
Scota-Fest 2020 5 Dec 2020 26 Soviet (LW) 18 30.81
HKG Toys For Tots 7 Nov 2020 6 British (LW) 1 79.00
Wolfkrieg 2020 14 Mar 2020 43 German (LW) 17 61.22
Cincycon 2020 7 Mar 2020 22 German (LW) 16 27.68
Cincycon 2020 MW 6 Mar 2020 14 Soviet (MW) 9 35.57
IndyStorm 88pt. LW 1 Feb 2020 15 German (LW) 8 44.53
Able Ko Toys for Tots 7 Dec 2019 20 German (LW) 14 30.10
Scota Fest 2019 17 Nov 2019 22 Soviet (MW) 11 47.45
Able Ko. Master's Warmup 2 Nov 2019 14 German (LW) 12 17.79
Advance The Colors 5 Oct 2019 22 German (LW) 1 87.00
ATC Tune-Up 14 Sep 2019 14 German (LW) 4 65.21
E-Town Fortress Europe Opener 29 Jun 2019 16 Soviet (LW) 15 10.50
Southern Nationals 18 May 2019 39 Soviet (MW) 13 69.58
Able Ko. Southern Nat. Prep. 27 Apr 2019 15 German (MW) 2 77.93
Muletown Spring Offensive 6 Apr 2019 10 Soviet (MW) 2 72.90
FTG Adepticon LW Primer 16 Mar 2019 14 Soviet (LW) 1 83.00
Wolfkrieg 2019 20 Jan 2019 20 Soviet (MW) 16 21.50
Scota Fest 2018 17 Nov 2018 16 German (MW) 6 57.75
Scota Fest 2019 17 Nov 2018 22 Soviet (MW) 11 47.45
Advence the Colors 2018 6 Oct 2018 20 Soviet (MW) 13 34.40
HKG Mid War Eastern Front 22 Sep 2018 6 Soviet (MW) 4 39.50
GTM MW 100pt Flex 7 Jul 2018 10 Italian (MW) 9 16.20
Nashcon 2 Jun 2018 12 Soviet (LW) 4 61.50
GTM 1780pt Flex Support 21 Apr 2018 12 German (LW) 8 34.17
Able Ko. MW Escalation Tournament 31 Mar 2018 12 German (MW) 10 20.50
USA - Team Yankee
21st with 233.22 ranking points
Tournament Date #Players Army PosPosition Score Icons
Cincycon 2024 1 Mar 2024 6 Israeli 2 65.83
A New Bloody Red Year 2024 20 Jan 2024 10 United States 3 64.80
Red October HKG 21 Oct 2023 16 USSR 10 36.75
ATC TY 2023 13 Oct 2023 10 USSR 7 32.40
Fate of a Nation Rosh Hashanah 2023 16 Sep 2023 6 Syria 2 65.83
Red October 2022 22 Oct 2022 16 Pact 9 42.00
Queen City Rumble 16 Apr 2022 12 West German 9 27.33
Hard Knox Games 9 Oct 2021 18 West German 15 18.89
Wolfkrieg 2 21 Mar 2021 16 East German 3 73.50
Wolfkrieg 1 14 Mar 2021 14 West German 7 47.43
HKG Red New Year 9 Jan 2021 12 West German 9 27.33
Red October 19 Oct 2019 10 West German 3 64.80
Team Yankee Tournament at Advance the Colors 2019 4 Oct 2019 12 West German 6 47.83
Red October 20 Oct 2018 8 West German 4 50.00
Advance the Colors Team Yankee Tournament 5 Oct 2018 16 West German 10 36.75
Nashcon 1 Jun 2018 10 West German 10 8.10