Battle Rankings - Jason Hobbs
Rankings season:
USA - Flames of War
215th with 50.88 ranking points
215th with 50.88 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Dreamers Sep LW | 9 Sep 2023 | 13 | Canadian (LW) | 13 | 6.35 | |||
Dreamers Mar MW | 4 Mar 2023 | 15 | American (MW) | 8 | 44.53 | |||
Dreamers Oct LW | 22 Oct 2022 | 14 | Canadian (LW) | 8 | 41.50 | |||
Dreamers Aug LW | 27 Aug 2022 | 14 | American (LW) | 6 | 53.36 | |||
Dreamers July MW | 30 Jul 2022 | 16 | American (MW) | 14 | 15.75 | |||
Adepticon 2022 | 26 Mar 2022 | 29 | American (MW) | 29 | 3.29 | |||
Screaming Eagles Oct Rumble | 10 Oct 2020 | 12 | American (LW) | 12 | 6.83 | |||
Screaming Eagles July20 EW Tournament | 18 Jul 2020 | 14 | British (EW) | 1 | 83.00 | |||
Dreamers Feb MW | 1 Feb 2020 | 24 | American (MW) | 24 | 3.67 | |||
Dreamers Dec LW | 14 Dec 2019 | 8 | American (LW) | 7 | 20.00 | |||
Battle on the Mississippi River 2019.1 | 22 Jun 2019 | 16 | British (EW) | 3 | 73.50 | |||
Dreamers Vault D-Day | 14 Jul 2018 | 12 | American (LW) | 4 | 61.50 | |||
Dreamers May EW | 19 May 2018 | 8 | British (EW) | 1 | 80.00 | |||
Adepticon Nationals | 24 Mar 2018 | 36 | American (MW) | 21 | 44.00 | |||
Dreamers December MW | 9 Dec 2017 | 14 | American (MW) | 4 | 65.21 |
USA - Team Yankee
153rd with 27.33 ranking points
153rd with 27.33 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Dreamers Jan TY | 18 Jan 2023 | 12 | United States | 9 | 27.33 | |||
Adepticon 2022 | 24 Mar 2022 | 26 | United States | 16 | 39.77 |
![]() |
||
Dreamers Feb TY | 19 Feb 2022 | 11 | United States | 7 | 37.05 | |||
Dreamers Jan TY | 18 Jan 2022 | 12 | United States | 9 | 27.33 | |||
Dreamers Nov TY | 20 Nov 2021 | 12 | West German | 9 | 27.33 | |||
MN Early Team Yankee | 10 Apr 2021 | 11 | United States | 10 | 14.82 | |||
Battle on the Mississippi River 2020.1 | 25 Jan 2020 | 8 | United States | 6 | 30.00 | |||
Dreamers Vault July TY | 16 Jun 2018 | 12 | West German | 10 | 20.50 | |||
Adepticon Team Yankee | 23 Mar 2018 | 24 | West German | 6 | 73.62 |