Battle Rankings - Lawrence Pousard Jr.

Rankings season:

USA - Flames of War
132nd with 90.83 ranking points
Tournament Date #Players Army PosPosition Score Icons
A New Bloody Red Year 2024 13 Jul 2024 14 French (LW) 6 53.36
Wolfkrieg 2024 9 Mar 2024 47 German (LW) 41 14.82
Wolfkreig Warm-up 2024 24 Feb 2024 12 German 12 6.83
Move to Contact 5 9 Dec 2023 22 Hungarian (LW) 19 15.82
Final Days 8 Jul 2023 20 Hungarian (LW) 19 8.60
Wolfkrieg 2023 12 Mar 2023 36 Soviet (MW) 29 20.89
Move to Contact 4 10 Dec 2022 16 German (LW) 13 21.00
Bulge Back Better 18 Jun 2022 16 American (LW) 16 5.25
Move to Contact 3 11 Dec 2021 16 Hungarian (LW) 7 52.50
Late War Fury 14 Aug 2021 12 Hungarian (LW) 12 6.83
Hard Knox Games D-Day + 6 12 Jun 2021 14 German (LW) 12 17.79
Wolfkrieg1 FOW 13 Mar 2021 17 Soviet (LW) 5 64.62
Hard Knox Games Wolfkrieg Prep 13 Feb 2021 12 Soviet (LW) 12 6.83
HKG Toys For Tots 7 Nov 2020 6 German (LW) 6 13.17
Wolfkrieg 2020 14 Mar 2020 43 German (LW) 24 45.35
E-Town Fortress Europe Opener 29 Jun 2019 16 American (LW) 13 21.00
Southern Nationals 18 May 2019 39 American (MW) 37 7.73
USA - Team Yankee
89th with 66.30 ranking points
Tournament Date #Players Army PosPosition Score Icons
Red October 2024 20 Oct 2024 20 USSR 15 25.80
A New Bloody Red Year 2024 20 Jan 2024 10 East German 6 40.50
Red October HKG 21 Oct 2023 16 USSR 9 42.00
Fate of a Nation Rosh Hashanah 2023 16 Sep 2023 6 Israeli 6 13.17
Red October 2022 22 Oct 2022 16 Pact 15 10.50
Hard Knox Games April 24 Apr 2021 14 West German 3 71.14
Wolfkrieg 1 14 Mar 2021 14 United States 12 17.79
HKG Red New Year 9 Jan 2021 12 West German 12 6.83
Red October 19 Oct 2019 10 West German 9 16.20