Battle Rankings - Terry Koren

Rankings season:

USA - Flames of War
59th with 201.64 ranking points
Tournament Date #Players Army PosPosition Score Icons
Dreamers April MW 26 Apr 2025 13 Soviet (MW) 13 6.35
Adepticon FoW LW Nats 28 Mar 2025 24 Soviet (LW) 19 23.25
Dreamers Jan LW 18 Jan 2025 12 Soviet (LW) 8 34.17
Toys for Tots White Elephant 30 Nov 2024 15 Soviet (LW) 5 61.23
Dreamers Masters Warmup 2 Nov 2024 8 Soviet (MW) 7 20.00
Dreamers Mystery FoW Event 26 Oct 2024 12 Soviet (LW) 4 61.50
Dreamers June LW 29 Jun 2024 17 Soviet (LW) 9 44.74
Dreamers March FoW 9 Mar 2024 7 Soviet (LW) 6 22.71
Dreamers New Years Flames 30 Dec 2023 15 American (LW) 7 50.10
Dreamers T4T White Elephant 11 Nov 2023 13 German (LW) 9 31.73
Dreamers Summer MW Madness 1 Jul 2023 13 American (MW) 12 12.69
Dreamers Spring Offensive 6 May 2023 18 Soviet (LW) 14 23.61
Dreamers April Fools LW 1 Apr 2023 9 Soviet (LW) 9 8.94
Dreamers Mar MW 4 Mar 2023 15 American (MW) 12 22.27
Dreamers Jan LW 7 Jan 2023 12 American (LW) 11 13.67
Dreamers Toys For Tots 3 Dec 2022 13 American (MW) 10 25.38
Dreamers July MW 30 Jul 2022 16 American (MW) 16 5.25
Dreamers Vault LW 90 18 Jun 2022 14 American (LW) 6 53.36
Dreamers May MW Madness 14 May 2022 12 American (MW) 9 27.33
Dreamers March MW 5 Mar 2022 17 American (MW) 17 4.97
USA - Team Yankee
129th with 42.50 ranking points
Tournament Date #Players Army PosPosition Score Icons
Operation Desert Storm 12 Apr 2025 18 Iraq 10 42.50