Battle Rankings - Paul Devolpi
Rankings season:
USA - Flames of War
211th with 48.60 ranking points
211th with 48.60 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Operation NETT | 11 Feb 2024 | 10 | British (LW) | 5 | 48.60 | |||
Autumn Wars LW | 1 Oct 2023 | 10 | German (LW) | 9 | 16.20 | |||
Little Wars | 29 Apr 2023 | 8 | Soviet (LW) | 4 | 50.00 | |||
Adepticon Recce | 26 Feb 2023 | 7 | Soviet (MW) | 1 | 79.50 | |||
Dragon Fall | 22 Oct 2022 | 12 | British (LW) | 1 | 82.00 | |||
Autumn Wars | 30 Sep 2022 | 7 | German (LW) | 1 | 79.50 | |||
Battle Badger Battle at the Alley | 27 Aug 2022 | 18 | German (LW) | 10 | 42.50 | |||
Adepticon 2022 | 26 Mar 2022 | 29 | Soviet (MW) | 21 | 29.64 | |||
Autumn Wars | 1 Oct 2020 | 10 | German (LW) | 9 | 16.20 | |||
Dragonfall | 26 Oct 2019 | 6 | British (LW) | 4 | 39.50 | |||
Dragon Fall | 30 Oct 2018 | 10 | Soviet (MW) | 5 | 48.60 |
USA - Team Yankee
175th with 30.00 ranking points
175th with 30.00 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Little Wars Team Yankee | 20 Apr 2024 | 8 | USSR | 6 | 30.00 | |||
Autumn Wars | 30 Sep 2023 | 11 | Czechoslovakia | 6 | 44.45 | |||
Little Wars | 29 Apr 2023 | 10 | USSR | 6 | 40.50 | |||
Dragon Fall | 24 Oct 2022 | 10 | USSR | 5 | 48.60 | |||
Grognard Open | 30 Sep 2022 | 6 | USSR | 1 | 79.00 | |||
Adepticon Spring Regionals | 29 Mar 2019 | 36 | Czechoslovakia | 24 | 33.94 |