Battle Rankings - Chris Grau

Rankings season:

USA - Flames of War
104th with 120.58 ranking points
Tournament Date #Players Army PosPosition Score Icons
Dreamers T4T White Elephant 11 Nov 2023 13 German (LW) 1 82.50
Dreamers Sep LW 9 Sep 2023 13 American (LW) 8 38.08
Dreamers Toys For Tots 3 Dec 2022 13 British (MW) 9 31.73
Dreamers March MW 5 Mar 2022 17 British (MW) 5 64.62
Dreamers Nov TY 11 Dec 2021 13 American (LW) 5 57.12
Dreamers August LW 7 Aug 2021 14 Soviet (LW) 11 23.71
Dreamers July MW 3 Jul 2021 14 Soviet (MW) 8 41.50
Minnesota LW Escalation 75-90-105 22 May 2021 17 American (LW) 9 44.74
Wishing for Minor Nations 24 Apr 2021 10 Soviet (MW) 3 64.80
Wolfkrieg 2 20 Mar 2021 18 Soviet (LW) 15 18.89
Minneapolis Feb LW 13 Feb 2021 9 Soviet (LW) 8 17.89
Screaming Eagles Nov LW 7 Nov 2020 14 American (LW) 5 59.29
Screaming Eagles Oct Rumble 10 Oct 2020 12 Soviet (LW) 8 34.17
Screaming Eagles July20 EW Tournament 18 Jul 2020 14 French (EW) 6 53.36
Dreamers LW 11 Jul 2020 12 Soviet (LW) 3 68.33
Dreamers Mar MW 7 Mar 2020 19 Soviet (MW) 8 54.00
Dreamers Feb MW 1 Feb 2020 24 Soviet (MW) 2 84.33
Dreamers Dec LW 14 Dec 2019 8 Soviet (LW) 2 70.00
Masters Side Tournament 23 Nov 2019 14 Soviet (LW) 4 65.21
Dreamers Oct MW 19 Oct 2019 10 American (MW) 7 32.40
Little Big Wars 10 Aug 2019 8 American (LW) 2 70.00
Dreamer's Vault 100 pt LW Tourament 20 Jul 2019 20 Soviet (LW) 8 55.90
Battle on the Mississippi River 2019.1 22 Jun 2019 16 Japanese (EW) 9 42.00
Adepticon Nationals 30 Mar 2019 50 American (LW) 36 31.50
Dreamers Mar LW 2 Mar 2019 18 American (LW) 14 23.61
Dreamers Vault Dec MW 15 Dec 2018 18 American (MW) 8 51.94
Dreamers Vault Nov LW 3 Nov 2018 18 Soviet (LW) 15 18.89
Dreamers September EW Tournament 15 Sep 2018 12 Japanese (EW) 4 61.50
Battle on the Mississippi River 2018.3 21 Jul 2018 8 Soviet (LW) 2 70.00
Dreamers Vault D-Day 14 Jul 2018 12 British (LW) 3 68.33
Battle on the Mississippi 2018.2 2 Jun 2018 12 American (MW) 7 41.00
USA - Team Yankee
116th with 52.40 ranking points
Tournament Date #Players Army PosPosition Score Icons
Dreamers July TY 15 Jul 2023 8 East German 7 20.00
Dreamers April TY 29 Apr 2023 10 Dutch 7 32.40
Dreamers April TY 9 Apr 2022 11 East German 6 44.45
D6 Last Chance TY Tournament 17 Apr 2021 9 United Kingdom 9 8.94
MN Early Team Yankee 10 Apr 2021 11 Syria 2 74.09
Wolfkrieg 2 21 Mar 2021 16 Dutch 15 10.50
MN March TY 6 Mar 2021 11 United States 9 22.23
D6 Tankers Brawl 2020 24 Oct 2020 9 East German 3 62.61
2020 Masters 20 Jun 2020 16 East German 5 63.00
Battle on the Mississippi 2020.02 29 Feb 2020 8 Poland 3 60.00
Dreamers Jan TY 11 Jan 2020 12 British 11 13.67
Battle on the Mississippi River 2019.2 2 Nov 2019 10 West German 1 81.00
Adepticon Spring Regionals 29 Mar 2019 36 Poland 19 47.00
Dreamers Feb TY 9 Feb 2019 12 Poland 2 75.17
Dreamers Oct TY Firestorm 13 Oct 2018 10 USSR 4 56.70
Dreamers Vault July TY 16 Jun 2018 12 East German 4 61.50