Battle Rankings - Mike Daley

Rankings season:

USA - Flames of War
94th with 131.56 ranking points
Tournament Date #Players Army PosPosition Score Icons
Mystery Tournament I 7 Oct 2023 9 German (LW) 7 26.83
Dreamers Sep LW 9 Sep 2023 13 Romanian (LW) 9 31.73
Dreamers August LW 26 Aug 2023 16 American (LW) 11 31.50
Dreamers May LW 20 May 2023 14 German (LW) 8 41.50
Dreamers April Fools LW 1 Apr 2023 9 American (LW) 8 17.89
Dreamers Mar MW 4 Mar 2023 15 German (MW) 7 50.10
D6 Dynamic Points Trial 11 Feb 2023 14 German (MW) 12 17.79
Dreamers Jan LW 7 Jan 2023 12 American (LW) 7 41.00
Dreamers Toys For Tots 3 Dec 2022 13 German (MW) 7 44.42
D6 LW Turkey Shoot 5 Nov 2022 10 American (LW) 5 48.60
Dreamers Oct LW 22 Oct 2022 14 German (LW) 5 59.29
Dreamers Aug LW 27 Aug 2022 14 German (LW) 10 29.64
Dreamers July MW 30 Jul 2022 16 German (MW) 9 42.00
Dreamers Vault LW 90 18 Jun 2022 14 German (LW) 5 59.29
Dreamers May MW Madness 14 May 2022 12 German (MW) 8 34.17
Dreamers March MW 5 Mar 2022 17 German (MW) 2 79.53
Dreamers Jan 22 MW 22 Jan 2022 15 German (MW) 3 72.37
D6 Battle of the Bulge Aces 30 Dec 2021 14 German (LW) 8 41.50
Dreamers Nov TY 11 Dec 2021 13 German (LW) 6 50.77
D6 November 2021 Flames Tournament 13 Nov 2021 16 German (LW) 10 36.75
Dreamers September MW 25 Sep 2021 13 German (MW) 3 69.81
Dreamers August LW 7 Aug 2021 14 Soviet (LW) 10 29.64
Dreamers July MW 3 Jul 2021 14 Soviet (MW) 14 5.93
Minnesota LW Escalation 75-90-105 22 May 2021 17 Soviet (LW) 11 34.79
Wishing for Minor Nations 24 Apr 2021 10 German (MW) 8 24.30
Screaming Eagles Oct Rumble 10 Oct 2020 12 Soviet (LW) 10 20.50
D6 Sept 26th LW 26 Sep 2020 18 Soviet (LW) 11 37.78
Dreamers LW 11 Jul 2020 12 Soviet (LW) 9 27.33
Dreamers Mar MW 7 Mar 2020 19 German (MW) 9 49.50
Dreamers Feb MW 1 Feb 2020 24 German (MW) 23 7.33
West Coast Nationals 2020 25 Jan 2020 46 Soviet (LW) 24 52.00
Dreamers Dec LW 14 Dec 2019 8 Soviet (LW) 5 40.00
Masters Side Tournament 23 Nov 2019 14 Soviet (LW) 7 47.43
Dreamers Oct MW 19 Oct 2019 10 German (MW) 8 24.30
Dreamers Sep LW 14 Sep 2019 12 German (LW) 6 47.83
Dreamer's Vault 100 pt LW Tourament 20 Jul 2019 20 German (LW) 5 68.80
Dreamers June MW 29 Jun 2019 16 German (MW) 12 26.25
Battle on the Mississippi River 2019.1 22 Jun 2019 16 German (EW) 13 21.00
Dreamers Mar LW 2 Mar 2019 18 German (LW) 12 33.06
Dreamers Vault Jan LW 12 Jan 2019 14 German (LW) 9 35.57
Dreamers Vault Dec MW 15 Dec 2018 18 German (MW) 9 47.22
Dreamers Vault Nov LW 3 Nov 2018 18 German (LW) 11 37.78
Dreamers September EW Tournament 15 Sep 2018 12 German (EW) 12 6.83
Dreamers August MW Tournament 10 Aug 2018 14 German (MW) 11 23.71
Dreamers Vault D-Day 14 Jul 2018 12 German (LW) 9 27.33
Dreamers May EW 19 May 2018 8 German (EW) 3 60.00
Dreamers Apr MW 28 Apr 2018 18 German (MW) 10 42.50
USA - Team Yankee
167th with 24.29 ranking points
Tournament Date #Players Army PosPosition Score Icons
Dreamers Sep TY 23 Sep 2023 13 United Kingdom 11 19.04
2023 Masters 10 Jun 2023 16 United States 16 5.25
D6 PreAdeptiCon TY 11 Mar 2023 8 British 6 30.00
Dreamers Feb TY 18 Feb 2023 11 Israeli 9 22.23
Dreamers Jan TY 18 Jan 2023 12 USSR 8 34.17
Frozen Buttocks 14 Jan 2023 5 United Kingdom 1 78.50
Dreamers Oct TY 1 Oct 2022 11 United Kingdom 7 37.05
MN Early Team Yankee 24 Sep 2022 11 United States 5 51.86
Dreamers Aug TY 13 Aug 2022 8 Iran 8 10.00
Dreamers July TY 16 Jul 2022 10 Israeli 3 64.80
Dreamers Feb TY 19 Feb 2022 11 United Kingdom 10 14.82
Dreamers Jan TY 18 Jan 2022 12 USSR 8 34.17
Dec D6 TY 18 Dec 2021 6 United Kingdom 4 39.50
Dreamers Nov TY 20 Nov 2021 12 British 10 20.50
D6 October TY Tournament 30 Oct 2021 7 United Kingdom 6 22.71
D6 October 30 Oct 2021 7 United Kingdom 6 22.71
2020 Team Yankee Showdown 24 Jan 2020 29 Israeli 11 59.29
Dreamers Jan TY 11 Jan 2020 12 Israeli 1 82.00
Battle on the Mississippi River 2019.2 2 Nov 2019 10 Israeli 10 8.10
Dreamers Feb TY 9 Feb 2019 12 United States 6 47.83
Dreamers Oct TY Firestorm 13 Oct 2018 10 United States 8 24.30
Dreamers Vault July TY 16 Jun 2018 12 United States 7 41.00