USSR - USA - Team Yankee
Rankings season:
Player rankings for the USSR icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | John Cedarberg | 331.00 | 8 |
![]() |
||
2 | Adam Easterwood | 304.75 | 7 | |||
3 | Tom Gall | 257.13 | 6 | |||
4 | Dennis Daniels | 185.27 | 5 |
![]() ![]() |
||
5 | Jake Wirts | 181.15 | 4 | |||
6 | Greadon Myler | 158.79 | 3 | |||
7 | Alex Higganbotham | 145.80 | 2 | |||
8 | Eli Abner | 102.50 | 2 | |||
9 | Greg Rhinehart | 96.90 | 2 | |||
10 | Ryan Johnson | 92.17 | 2 | |||
11 | Jeremy Cicak | 81.00 | 1 | |||
12 | Jon Cox | 80.00 | 1 | |||
13 | Tony Thompson | 79.00 | 1 | |||
14 | Nathaniel Lisanti | 77.07 | 1 | |||
15 | Cliff Pullig | 72.90 | 1 | |||
16 | Chris Eimers | 72.90 | 1 | |||
17 | Jacob Mayer | 69.81 | 1 | |||
18 | Mike Pike | 68.80 | 1 | |||
19 | Dunkin McGill | 68.14 | 1 | |||
20 | Lance Mathew | 65.83 | 1 | |||
21 | Ralph Reedy | 65.25 | 1 | |||
22 | Brandon Ragsdale | 64.80 | 1 | |||
23 | Matt Moy | 62.61 | 1 | |||
24 | Will Yates | 62.21 | 2 | |||
25 | Owen Mcgarel | 60.00 | 1 | |||
26 | Aaron Fitzgerald | 57.89 | 2 | |||
27 | Dane Van Norden | 56.70 | 1 | |||
28 | Chad Underdonk | 52.67 | 1 | |||
29 | Andrei Forczyk | 48.60 | 1 | |||
30 | Tommy Morgan | 47.83 | 1 | |||
31 | Andrew Johnson | 47.30 | 1 | |||
32 | Chris Hutcheson | 40.50 | 1 | |||
33 | Brandi Chandler | 39.50 | 1 | |||
34 | Ed Hall | 38.70 | 1 |
![]() |
||
35 | Ian Gall | 35.78 | 1 | |||
36 | Paul Devolpi | 30.00 | 1 | |||
37 | Lawrence Pousard Jr. | 25.80 | 1 | |||
38 | Karl Shanstrom | 25.80 | 1 | |||
39 | Phil Trudell | 25.02 | 2 | |||
40 | Jeremy Tucker | 24.30 | 1 | |||
41 | Jason Leonard | 21.75 | 1 | |||
42 | Chris Roberts | 16.20 | 1 |
![]() |
||
43 | Kae Thompson | 12.90 | 1 | |||
44 | Chris Stockton | 8.10 | 1 | |||
45 | Tony Mundy | 6.35 | 1 |