Battle Rankings - Jason Moses
Rankings season:
USA - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Owlcon | 24 Feb 2019 | 16 | German (MW) | 2 | 78.75 | |||
Asgard - Anniversary of Tobruk | 22 Apr 2018 | 10 | German (MW) | 4 | 56.70 | |||
Asgard Winter League | 1 Mar 2018 | 8 | German (MW) | 2 | 70.00 | |||
Owlcon | 25 Feb 2018 | 14 | German (MW) | 7 | 47.43 | |||
Bane of War 7 | 15 Jan 2017 | 52 | British (LW) | 24 | 58.56 | |||
Magcon 8 | 2 Apr 2016 | 18 | British (LW) | 17 | 9.44 | |||
Bane of War VI | 16 Jan 2016 | 46 | German (MW) | 33 | 30.13 | |||
Infantry Queen of Battle | 19 Dec 2015 | 10 | German (MW) | 7 | 32.40 | |||
Magcon7 | 11 Apr 2015 | 18 | German (MW) | 11 | 37.78 | |||
Midwar in the Great Hall | 22 Mar 2015 | 16 | German (MW) | 12 | 26.25 |
USA - Team Yankee
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
OwlCon 2020 | 29 Feb 2020 | 10 | Dutch | 7 | 32.40 | |||
5th San Antonio Team Yankee Tournament | 12 Jan 2019 | 11 | USSR | 6 | 44.45 | |||
2018 Toy for Tots - Houston | 1 Dec 2018 | 10 | Dutch | 1 | 81.00 | |||
4th San Antonio Team Yankee Tournament | 25 Aug 2018 | 8 | Dutch | 3 | 60.00 |