Battle Rankings - Mike Pike
Rankings season:
USA - Flames of War
102nd with 134.23 ranking points
102nd with 134.23 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Final Days | 8 Jul 2023 | 20 | German (LW) | 8 | 55.90 | |||
Wolfkrieg 2023 | 12 Mar 2023 | 36 | Soviet (MW) | 7 | 78.33 |
![]() |
||
Wolfkrieg 2022 | 13 Mar 2022 | 48 | German (LW) | 32 | 35.42 | |||
E-Town Fortress Europe Opener | 29 Jun 2019 | 16 | Soviet (LW) | 6 | 57.75 | |||
Diecon MW 2019 | 1 Jun 2019 | 18 | German (MW) | 11 | 37.78 | |||
Southern Nationals | 18 May 2019 | 39 | Soviet (MW) | 32 | 20.62 | |||
Wolfkrieg | 10 Mar 2018 | 18 | German (LW) | 12 | 33.06 | |||
HKG 71 Point MW | 20 Jan 2018 | 18 | German (MW) | 12 | 33.06 |
USA - Team Yankee
149th with 31.50 ranking points
149th with 31.50 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Red October HKG | 21 Oct 2023 | 16 | USSR | 11 | 31.50 | |||
Red October 2022 | 22 Oct 2022 | 16 | Pact | 4 | 68.25 | |||
Hard Knox Games | 9 Oct 2021 | 18 | USSR | 8 | 51.94 |
![]() |
||
Hard Knox Games April | 24 Apr 2021 | 14 | USSR | 9 | 35.57 | |||
Red October | 19 Oct 2019 | 10 | USSR | 4 | 56.70 | |||
Diecon Team Yankee | 2 Jun 2019 | 16 | USSR | 13 | 21.00 |