Battle Rankings - Chris Novak

Rankings season:

USA - Flames of War
Unranked (no ranking points)
Winner: BF Nationals event
Tournament Date #Players Army PosPosition Score Icons
Able Ko Toys for Tots 3 Dec 2022 14 American (LW) 6 53.36
US Masters 19 Nov 2022 18 American (LW) 16 14.17
Able Ko's GenCon 108pt. LW 6 Aug 2022 18 German (LW) 10 42.50
Masters side 25 Jun 2022 14 German (LW) 10 29.64
Bulge Back Better 18 Jun 2022 16 German (LW) 11 31.50
DieCon 2022 LW Flames of War 5 Jun 2022 12 British (LW) 6 47.83
Dreamers May MW Madness 14 May 2022 12 German (MW) 2 75.17
Able Kompanie's MW May 7 May 2022 14 Soviet (MW) 8 41.50
Adepticon 2022 26 Mar 2022 29 American (MW) 7 75.74
Wolfkrieg 2022 13 Mar 2022 48 American (LW) 7 87.50
Dreamers March MW 5 Mar 2022 17 German (MW) 9 44.74
Able Kompanie's February LW 26 Feb 2022 14 American (LW) 1 83.00
Dreamers Jan 22 MW 22 Jan 2022 15 German (MW) 10 33.40
Able Ko. Sunday Funday 30pt. LW 2 Jan 2022 8 American (LW) 3 60.00
Able Ko OctoberFaust 78pt LW 17 Oct 2020 12 German (LW) 6 47.83
Able Ko September Spearhead 26 Sep 2020 18 German (LW) 2 80.28
E-Town Fortress Europe Opener 29 Jun 2019 16 German (LW) 8 47.25
Battle on the Mississippi River 2019.1 22 Jun 2019 16 Soviet (EW) 4 68.25
Southern Nationals 18 May 2019 39 German (MW) 17 59.27
Adepticon Nationals 30 Mar 2019 50 German (LW) 13 79.80
Dreamers Mar LW 2 Mar 2019 18 German (LW) 2 80.28
Wolfkrieg 2019 20 Jan 2019 20 German (MW) 1 86.00
Dreamers Vault Dec MW 15 Dec 2018 18 German (MW) 2 80.28
Masters 17 Nov 2018 18 American (MW) 11 37.78
Legions LW Open 15 Sep 2018 14 German (LW) 2 77.07
Battle on the Mississippi 2018.2 2 Jun 2018 12 German (MW) 1 82.00
Able Ko. MW Escalation Tournament 31 Mar 2018 12 German (MW) 3 68.33
Adepticon Nationals 24 Mar 2018 36 German (MW) 1 99.00